EV Comparison
Comparing 3 vehiclesPrice and Availability
Volkswagen ID.4 Pro (MY24-25) | Volkswagen ID.4 Pro 4MOTION (MY24-25) | Volkswagen ID.4 GTX (MY24-25) |
|---|
Price
| United Kingdom | £46,035 | £46,080 | £53,865 |
|---|---|---|---|
| The Netherlands | €44,990 | €49,990 | €59,490 |
| Germany | €46,335 | €49,020 | €53,255 |
Availability
| United Kingdom | Nov 2023 - Jul 2025 | Jul 2024 - Jul 2025 | Nov 2023 - Jul 2025 |
|---|---|---|---|
| The Netherlands | Jan 2024 - Jul 2025 | Jan 2024 - Jul 2025 | Jan 2024 - Jul 2025 |
| Germany | Oct 2023 - Jul 2025 | Oct 2023 - Jul 2025 | Oct 2023 - Jul 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Volkswagen ID.4 Pro (MY24-25) | Volkswagen ID.4 Pro 4MOTION (MY24-25) | Volkswagen ID.4 GTX (MY24-25) |
|---|
| City - Cold Weather | 435 km* | 425 km | 415 km* |
|---|---|---|---|
| City - Mild Weather | 655 km* | 635 km | 610 km* |
| Highway - Cold Weather | 320 km* | 310 km | 300 km* |
| Highway - Mild Weather | 410 km* | 400 km | 385 km* |
| Combined - Cold Weather | 375 km* | 365 km | 355 km* |
| Combined - Mild Weather | 515 km* | 500 km | 480 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Volkswagen ID.4 Pro (MY24-25) | Volkswagen ID.4 Pro 4MOTION (MY24-25) | Volkswagen ID.4 GTX (MY24-25) |
|---|
| Acceleration 0 - 100 km/h | 6.7 sec | 6.6 sec | 5.4 sec |
|---|---|---|---|
| Top Speed | 180 km/h | 180 km/h | 180 km/h |
| Total Power | 210 kW (286 PS) | 210 kW (286 PS) | 250 kW (340 PS) |
| Total Torque | 545 Nm | 679 Nm | 679 Nm |
| Drive | Rear | AWD | AWD |
Long Distance Suitability
Volkswagen ID.4 Pro (MY24-25) | Volkswagen ID.4 Pro 4MOTION (MY24-25) | Volkswagen ID.4 GTX (MY24-25) |
|---|
| Star Rating | |||
|---|---|---|---|
| First Leg Distance | 323 km | 314 km | 303 km |
| Second Leg Distance | 167 km | 163 km | 157 km |
| Total Distance | 490 km | 477 km | 460 km |
| First Leg Duration | 2h 56min | 2h 51min | 2h 45min |
| Second Leg Duration | 1h 31min | 1h 29min | 1h 26min |
| Total Duration | 4h 42min | 4h 35min | 4h 26min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Volkswagen ID.4 Pro (MY24-25) | Volkswagen ID.4 Pro 4MOTION (MY24-25) | Volkswagen ID.4 GTX (MY24-25) |
|---|
| Nominal Capacity | 82.0 kWh | 82.0 kWh | 82.0 kWh |
|---|---|---|---|
| Useable Capacity | 77.0 kWh | 77.0 kWh | 77.0 kWh |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC | NMC |
| Number of Cells | 288 | 288 | 288 |
| Pack Configuration | 96s3p | 96s3p | 96s3p |
| Architecture | 400 V | 400 V | 400 V |
| Nominal Voltage | 352 V | 352 V | 352 V |
| Warranty Period | 8 years | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km | 160,000 km |
| Form Factor | No Data | No Data | No Data |
| Name / Reference | No Data | No Data | No Data |
Charging
Volkswagen ID.4 Pro (MY24-25) | Volkswagen ID.4 Pro 4MOTION (MY24-25) | Volkswagen ID.4 GTX (MY24-25) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 |
|---|---|---|---|
| Port Location | Right Side - Rear | Right Side - Rear | Right Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 8h15m | 8h15m | 8h15m |
| Charge Speed | 54 km/h | 53 km/h | 51 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS |
|---|---|---|---|
| Port Location | Right Side - Rear | Right Side - Rear | Right Side - Rear |
| Charge Power (max) | 175 kW DC | 175 kW DC | 175 kW DC |
| Charge Power (10-80%) | 120 kW DC | 120 kW DC | 120 kW DC |
| Charge Time | 28 min | 28 min | 28 min |
| Charge Speed | 660 km/h | 650 km/h | 630 km/h |
| Autocharge Supported | No | No | No |
Plug & Charge
| Plug & Charge Supported | Yes | Yes | Yes |
|---|---|---|---|
| Supported Protocol | ISO 15118-2 | ISO 15118-2 | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes | Yes |
|---|---|---|---|
| Automatically using Navigation | Yes | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Volkswagen ID.4 Pro (MY24-25) | Volkswagen ID.4 Pro 4MOTION (MY24-25) | Volkswagen ID.4 GTX (MY24-25) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| Exterior Outlet(s) | - | - | - |
| Interior Outlet(s) | - | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| V2H via DC Supported | Announced | Announced | Announced |
| Max. Output Power | 10.0 kW DC | 10.0 kW DC | 10.0 kW DC |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| V2G via DC Supported | Announced | Announced | Announced |
| Max. Output Power | 10.0 kW DC | 10.0 kW DC | 10.0 kW DC |
Energy Consumption
Volkswagen ID.4 Pro (MY24-25) | Volkswagen ID.4 Pro 4MOTION (MY24-25) | Volkswagen ID.4 GTX (MY24-25) |
|---|
EVDB Real Range
| Range | 445 km* | 435 km | 420 km* |
|---|---|---|---|
| Vehicle Consumption | 173 Wh/km* | 177 Wh/km | 183 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 574 km | 531 km | 518 km |
|---|---|---|---|
| Rated Consumption | 157 Wh/km | 164 Wh/km | 167 Wh/km |
| Vehicle Consumption | 134 Wh/km | 145 Wh/km | 149 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 517 km | 497 km | 505 km |
|---|---|---|---|
| Rated Consumption | 184 Wh/km | 187 Wh/km | 187 Wh/km |
| Vehicle Consumption | 149 Wh/km | 155 Wh/km | 152 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Volkswagen ID.4 Pro (MY24-25) | Volkswagen ID.4 Pro 4MOTION (MY24-25) | Volkswagen ID.4 GTX (MY24-25) |
|---|
| City - Cold Weather | 177 Wh/km * | 181 Wh/km | 186 Wh/km * |
|---|---|---|---|
| City - Mild Weather | 118 Wh/km * | 121 Wh/km | 126 Wh/km * |
| Highway - Cold Weather | 241 Wh/km * | 248 Wh/km | 257 Wh/km * |
| Highway - Mild Weather | 188 Wh/km * | 193 Wh/km | 200 Wh/km * |
| Combined - Cold Weather | 205 Wh/km * | 211 Wh/km | 217 Wh/km * |
| Combined - Mild Weather | 150 Wh/km * | 154 Wh/km | 160 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Volkswagen ID.4 Pro (MY24-25) | Volkswagen ID.4 Pro 4MOTION (MY24-25) | Volkswagen ID.4 GTX (MY24-25) |
|---|
| Rating Year | 2021 | 2021 | 2021 |
|---|---|---|---|
| Safety Rating | |||
| Adult Occupant | 93% | 93% | 93% |
| Child Occupant | 89% | 89% | 89% |
| Vulnerable Road Users | 76% | 76% | 76% |
| Safety Assist | 85% | 85% | 85% |
Dimensions and Weight
Volkswagen ID.4 Pro (MY24-25) | Volkswagen ID.4 Pro 4MOTION (MY24-25) | Volkswagen ID.4 GTX (MY24-25) |
|---|
| Length | 4584 mm | 4584 mm | 4584 mm |
|---|---|---|---|
| Width | 1852 mm | 1852 mm | 1852 mm |
| Width with mirrors | No Data | No Data | No Data |
| Height | 1631 mm | 1631 mm | 1631 mm |
| Wheelbase | 2771 mm | 2771 mm | 2771 mm |
| Weight Unladen (EU) | 2144 kg | 2233 kg | 2256 kg |
| Gross Vehicle Weight (GVWR) | 2690 kg | 2760 kg | 2770 kg |
| Max. Payload | 621 kg | 602 kg | 589 kg |
| Cargo Volume | 543 L | 543 L | 543 L |
| Cargo Volume Max | 1575 L | 1575 L | 1575 L |
| Cargo Volume Frunk | 0 L | 0 L | 0 L |
| Roof Load | 75 kg | 75 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg | 750 kg |
| Towing Weight Braked | 1000 kg | 1200 kg | 1200 kg |
| Vertical Load Max | 75 kg | 75 kg | 75 kg |
Miscellaneous
Volkswagen ID.4 Pro (MY24-25) | Volkswagen ID.4 Pro 4MOTION (MY24-25) | Volkswagen ID.4 GTX (MY24-25) |
|---|
| Seats | 5 people | 5 people | 5 people |
|---|---|---|---|
| Isofix | Yes, 3 seats | Yes, 3 seats | Yes, 3 seats |
| Turning Circle | 10.2 m | 11.6 m | 11.6 m |
| Platform | VAG MEB | VAG MEB | VAG MEB |
| EV Dedicated Platform | Yes | Yes | Yes |
| Car Body | SUV | SUV | SUV |
| Segment | JC - Medium | JC - Medium | JC - Medium |
| Roof Rails | Yes | Yes | Yes |
| Heat pump (HP) | Yes | Yes | Yes |
| HP Standard Equipment | No, optional | No, optional | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)