EV Comparison
Comparing 2 vehiclesPrice and Availability
Hyundai Kona Electric 65 kWh (MY24-25) | Volkswagen ID.4 Pro (MY24-25) |
|---|
Price
| United Kingdom | £33,500 | £46,035 |
|---|---|---|
| The Netherlands | €39,995 | €44,990 |
| Germany | €47,190 | €46,335 |
Availability
| United Kingdom | Since July 2023 | Nov 2023 - Jul 2025 |
|---|---|---|
| The Netherlands | Aug 2023 - Dec 2025 | Jan 2024 - Jul 2025 |
| Germany | Sep 2023 - Dec 2025 | Oct 2023 - Jul 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Hyundai Kona Electric 65 kWh (MY24-25) | Volkswagen ID.4 Pro (MY24-25) |
|---|
| City - Cold Weather | 380 km | 435 km* |
|---|---|---|
| City - Mild Weather | 580 km | 655 km* |
| Highway - Cold Weather | 275 km | 320 km* |
| Highway - Mild Weather | 355 km | 410 km* |
| Combined - Cold Weather | 325 km | 375 km* |
| Combined - Mild Weather | 450 km | 515 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Hyundai Kona Electric 65 kWh (MY24-25) | Volkswagen ID.4 Pro (MY24-25) |
|---|
| Acceleration 0 - 100 km/h | 7.8 sec | 6.7 sec |
|---|---|---|
| Top Speed | 172 km/h | 180 km/h |
| Total Power | 160 kW (218 PS) | 210 kW (286 PS) |
| Total Torque | 255 Nm | 545 Nm |
| Drive | Front | Rear |
Long Distance Suitability
Hyundai Kona Electric 65 kWh (MY24-25) | Volkswagen ID.4 Pro (MY24-25) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 279 km | 323 km |
| Second Leg Distance | 111 km | 167 km |
| Total Distance | 390 km | 490 km |
| First Leg Duration | 2h 32min | 2h 56min |
| Second Leg Duration | 1h 1min | 1h 31min |
| Total Duration | 3h 48min | 4h 42min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Hyundai Kona Electric 65 kWh (MY24-25) | Volkswagen ID.4 Pro (MY24-25) |
|---|
| Nominal Capacity | 68.5 kWh* | 82.0 kWh |
|---|---|---|
| Useable Capacity | 65.4 kWh | 77.0 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | No Data | NMC |
| Number of Cells | No Data | 288 |
| Pack Configuration | No Data | 96s3p |
| Architecture | 400 V | 400 V |
| Nominal Voltage | 399 V | 352 V |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km |
| Form Factor | No Data | No Data |
| Name / Reference | No Data | No Data |
Charging
Hyundai Kona Electric 65 kWh (MY24-25) | Volkswagen ID.4 Pro (MY24-25) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Front Side - Middle | Right Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 7 hours | 8h15m |
| Charge Speed | 56 km/h | 54 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Front Side - Middle | Right Side - Rear |
| Charge Power (max) | 105 kW DC | 175 kW DC |
| Charge Power (10-80%) | 79 kW DC | 120 kW DC |
| Charge Time | 37 min | 28 min |
| Charge Speed | 440 km/h | 660 km/h |
| Autocharge Supported | Yes | No |
Plug & Charge
| Plug & Charge Supported | Yes | Yes |
|---|---|---|
| Supported Protocol | ISO 15118-2 | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Hyundai Kona Electric 65 kWh (MY24-25) | Volkswagen ID.4 Pro (MY24-25) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | No |
|---|---|---|
| Max. Output Power | 3.6 kW AC | - |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | - |
| Interior Outlet(s) | 1 x Standard Socket | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | Announced |
| Max. Output Power | - | 10.0 kW DC |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | Announced |
| Max. Output Power | - | 10.0 kW DC |
Energy Consumption
Hyundai Kona Electric 65 kWh (MY24-25) | Volkswagen ID.4 Pro (MY24-25) |
|---|
EVDB Real Range
| Range | 390 km | 445 km* |
|---|---|---|
| Vehicle Consumption | 168 Wh/km | 173 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 514 km | 574 km |
|---|---|---|
| Rated Consumption | 147 Wh/km | 157 Wh/km |
| Vehicle Consumption | 127 Wh/km | 134 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 444 km | 517 km |
|---|---|---|
| Rated Consumption | 168 Wh/km | 184 Wh/km |
| Vehicle Consumption | 147 Wh/km | 149 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Hyundai Kona Electric 65 kWh (MY24-25) | Volkswagen ID.4 Pro (MY24-25) |
|---|
| City - Cold Weather | 172 Wh/km | 177 Wh/km * |
|---|---|---|
| City - Mild Weather | 113 Wh/km | 118 Wh/km * |
| Highway - Cold Weather | 238 Wh/km | 241 Wh/km * |
| Highway - Mild Weather | 184 Wh/km | 188 Wh/km * |
| Combined - Cold Weather | 201 Wh/km | 205 Wh/km * |
| Combined - Mild Weather | 145 Wh/km | 150 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Hyundai Kona Electric 65 kWh (MY24-25) | Volkswagen ID.4 Pro (MY24-25) |
|---|
| Rating Year | 2023 | 2021 |
|---|---|---|
| Safety Rating | ||
| Adult Occupant | 80% | 93% |
| Child Occupant | 83% | 89% |
| Vulnerable Road Users | 64% | 76% |
| Safety Assist | 60% | 85% |
Dimensions and Weight
Hyundai Kona Electric 65 kWh (MY24-25) | Volkswagen ID.4 Pro (MY24-25) |
|---|
| Length | 4355 mm | 4584 mm |
|---|---|---|
| Width | 1825 mm | 1852 mm |
| Width with mirrors | No Data | No Data |
| Height | 1575 mm | 1631 mm |
| Wheelbase | 2660 mm | 2771 mm |
| Weight Unladen (EU) | 1773 kg | 2144 kg |
| Gross Vehicle Weight (GVWR) | 2220 kg | 2690 kg |
| Max. Payload | 522 kg | 621 kg |
| Cargo Volume | 466 L | 543 L |
| Cargo Volume Max | 1300 L | 1575 L |
| Cargo Volume Frunk | 27 L | 0 L |
| Roof Load | 100 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 300 kg | 750 kg |
| Towing Weight Braked | 750 kg | 1000 kg |
| Vertical Load Max | 100 kg | 75 kg |
Miscellaneous
Hyundai Kona Electric 65 kWh (MY24-25) | Volkswagen ID.4 Pro (MY24-25) |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 3 seats |
| Turning Circle | 10.6 m | 10.2 m |
| Platform | No Data | VAG MEB |
| EV Dedicated Platform | No Data | Yes |
| Car Body | SUV | SUV |
| Segment | JB - Small | JC - Medium |
| Roof Rails | Yes | Yes |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Varies by country | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)