EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() Volkswagen ID.4 Pro | ![]() Kia EV6 Long Range 2WD |
---|
Price
United Kingdom | £46,035 | £45,575 |
---|---|---|
The Netherlands | €49,990 | €49,495 |
Germany | €46,335 | €49,990 |
Availability
United Kingdom | Since November 2023 | Since September 2024 |
---|---|---|
The Netherlands | Since January 2024 | Since September 2024 |
Germany | Since October 2023 | Since November 2024 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Volkswagen ID.4 Pro | ![]() Kia EV6 Long Range 2WD |
---|
City - Cold Weather | 435 km* | 455 km* |
---|---|---|
City - Mild Weather | 655 km* | 680 km* |
Highway - Cold Weather | 320 km* | 330 km* |
Highway - Mild Weather | 410 km* | 425 km* |
Combined - Cold Weather | 375 km* | 390 km* |
Combined - Mild Weather | 510 km* | 530 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Volkswagen ID.4 Pro | ![]() Kia EV6 Long Range 2WD |
---|
Acceleration 0 - 100 km/h | 6.7 sec | 7.3 sec |
---|---|---|
Top Speed | 180 km/h | 185 km/h |
Total Power | 210 kW (286 PS) | 168 kW (228 PS) |
Total Torque | 545 Nm | 350 Nm |
Drive | Rear | Rear |
Long Distance Suitability
![]() Volkswagen ID.4 Pro | ![]() Kia EV6 Long Range 2WD |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 323 km | 335 km |
Second Leg Distance | 167 km | 242 km |
Total Distance | 490 km | 577 km |
First Leg Duration | 2h 56min | 3h 3min |
Second Leg Duration | 1h 31min | 2h 12min |
Total Duration | 4h 42min | 5h 30min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Volkswagen ID.4 Pro | ![]() Kia EV6 Long Range 2WD |
---|
Nominal Capacity | 82.0 kWh | 84.0 kWh |
---|---|---|
Useable Capacity | 77.0 kWh | 80.0 kWh* |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | NCM | NCM |
Number of Cells | 288 | 384 |
Pack Configuration | 96s3p | 192s2p |
Architecture | 400 V | 800 V |
Nominal Voltage | 352 V | 697 V |
Warranty Period | No Data | No Data |
Warranty Mileage | No Data | No Data |
Form Factor | No Data | Pouch |
Name / Reference | No Data | No Data |
Charging
![]() Volkswagen ID.4 Pro | ![]() Kia EV6 Long Range 2WD |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Right Side - Rear | Rear Side - Right |
Charge Power | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 8h15m | 8h45m |
Charge Speed | 54 km/h | 54 km/h |
Fast Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Right Side - Rear | Rear Side - Right |
Charge Power (max) | 175 kW DC | 263 kW DC |
Charge Power (10-80%) | 120 kW DC | 205 kW DC |
Charge Time | 28 min | 17 min |
Charge Speed | 660 km/h | 1130 km/h |
Autocharge Supported | No | Yes |
Plug & Charge
Plug & Charge Supported | Yes | Yes |
---|---|---|
Supported Protocol | ISO 15118-2 | ISO 15118-2 |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Volkswagen ID.4 Pro | ![]() Kia EV6 Long Range 2WD |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | Yes |
---|---|---|
Max. Output Power | - | 3.6 kW AC |
Exterior Outlet(s) | - | 1 x Type 2 (Adapter) |
Interior Outlet(s) | - | 1 x Standard Socket |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2H via DC Supported | Announced | No |
Max. Output Power | 10.0 kW DC | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2G via DC Supported | Announced | No |
Max. Output Power | 10.0 kW DC | - |
Energy Consumption
![]() Volkswagen ID.4 Pro | ![]() Kia EV6 Long Range 2WD |
---|
EVDB Real Range
Range | 445 km* | 460 km* |
---|---|---|
Vehicle Consumption | 173 Wh/km* | 174 Wh/km* |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 550 km | 582 km |
---|---|---|
Rated Consumption | 159 Wh/km | 159 Wh/km |
Vehicle Consumption | 140 Wh/km | 137 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 558 km | |
---|---|---|
Rated Consumption | 184 Wh/km | 169 Wh/km |
Vehicle Consumption | No Data | 143 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Volkswagen ID.4 Pro | ![]() Kia EV6 Long Range 2WD |
---|
City - Cold Weather | 177 Wh/km * | 176 Wh/km * |
---|---|---|
City - Mild Weather | 118 Wh/km * | 118 Wh/km * |
Highway - Cold Weather | 241 Wh/km * | 242 Wh/km * |
Highway - Mild Weather | 188 Wh/km * | 188 Wh/km * |
Combined - Cold Weather | 205 Wh/km * | 205 Wh/km * |
Combined - Mild Weather | 151 Wh/km * | 151 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
![]() Volkswagen ID.4 Pro | ![]() Kia EV6 Long Range 2WD |
---|
Rating Year | 2021 | 2022 |
---|---|---|
Safety Rating | ||
Adult Occupant | 93% | 90% |
Child Occupant | 89% | 86% |
Vulnerable Road Users | 76% | 64% |
Safety Assist | 85% | 87% |
Dimensions and Weight
![]() Volkswagen ID.4 Pro | ![]() Kia EV6 Long Range 2WD |
---|
Length | 4584 mm | 4695 mm |
---|---|---|
Width | 1852 mm | 1880 mm |
Width with mirrors | No Data | No Data |
Height | 1631 mm | 1575 mm |
Wheelbase | 2771 mm | 2900 mm |
Weight Unladen (EU) | 2156 kg | 1950 kg |
Gross Vehicle Weight (GVWR) | 2690 kg | 2495 kg |
Max. Payload | 609 kg | 620 kg |
Cargo Volume | 543 L | 490 L |
Cargo Volume Max | 1575 L | 1290 L |
Cargo Volume Frunk | 0 L | 52 L |
Roof Load | 75 kg | 80 kg |
Tow Hitch Possible | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg |
Towing Weight Braked | 1000 kg | 1800 kg |
Vertical Load Max | 75 kg | 100 kg |
Miscellaneous
![]() Volkswagen ID.4 Pro | ![]() Kia EV6 Long Range 2WD |
---|
Seats | 5 people | 5 people |
---|---|---|
Isofix | Yes, 3 seats | Yes, 2 seats |
Turning Circle | 10.2 m | 11.6 m |
Platform | VW MEB | HMG E-GMP |
EV Dedicated Platform | Yes | Yes |
Car Body | SUV | SUV |
Segment | JC - Medium | JC - Medium |
Roof Rails | Yes | No |
Heat pump (HP) | Yes | Yes |
HP Standard Equipment | No, optional | Varies by country |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)