EV Comparison
Comparing 3 vehiclesPrice and Availability
Volkswagen e-Golf | Hyundai Kona Electric 64 kWh | Kia e-Niro 64 kWh |
---|
Price
United Kingdom | £28,075 | £37,750 | £34,995 |
---|---|---|---|
The Netherlands | €34,005 | €41,995 | €38,995 |
Germany | €31,900 | €42,900 | €42,790 |
Availability
United Kingdom | May 2017 - Dec 2020 | Jun 2021 - Jun 2023 | Jan 2021 - Apr 2022 |
---|---|---|---|
The Netherlands | May 2017 - Dec 2020 | Oct 2021 - Jul 2023 | Jan 2021 - Apr 2022 |
Germany | May 2017 - Mar 2021 | Jul 2021 - Dec 2023 | Dec 2020 - Apr 2022 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Volkswagen e-Golf | Hyundai Kona Electric 64 kWh | Kia e-Niro 64 kWh |
---|
City - Cold Weather | 185 km | 385 km* | 370 km |
---|---|---|---|
City - Mild Weather | 280 km | 580 km* | 555 km |
Highway - Cold Weather | 135 km | 275 km* | 265 km |
Highway - Mild Weather | 170 km | 355 km* | 340 km |
Combined - Cold Weather | 160 km | 325 km* | 315 km |
Combined - Mild Weather | 215 km | 450 km* | 430 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Volkswagen e-Golf | Hyundai Kona Electric 64 kWh | Kia e-Niro 64 kWh |
---|
Acceleration 0 - 100 km/h | 9.6 sec | 7.9 sec | 7.8 sec |
---|---|---|---|
Top Speed | 150 km/h | 167 km/h | 167 km/h |
Total Power | 100 kW (136 PS) | 150 kW (204 PS) | 150 kW (204 PS) |
Total Torque | 290 Nm | 395 Nm | 395 Nm |
Drive | Front | Front | Front |
Battery
Volkswagen e-Golf | Hyundai Kona Electric 64 kWh | Kia e-Niro 64 kWh |
---|
Nominal Capacity | 35.8 kWh | 67.5 kWh* | 67.5 kWh* |
---|---|---|---|
Useable Capacity | 32.0 kWh* | 64.0 kWh | 64.0 kWh |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
Cathode Material | NCM333 | No Data | NCM622 |
Number of Cells | 264 | 294 | 294 |
Pack Configuration | 88s3p | 98s3p | 98s3p |
Architecture | 400 V | 400 V | 400 V |
Nominal Voltage | 325 V | 356 V | 360 V |
Warranty Period | No Data | 8 years | 7 years |
Warranty Mileage | No Data | 160,000 km | 150,000 km |
Form Factor | No Data | No Data | No Data |
Name / Reference | No Data | No Data | No Data |
Charging
Volkswagen e-Golf | Hyundai Kona Electric 64 kWh | Kia e-Niro 64 kWh |
---|
Home / Destination
Charge Port | Type 2 | Type 2 | Type 2 |
---|---|---|---|
Port Location | Right Side - Rear | Front Side - Middle | Front Side - Middle |
Charge Power | 7.2 kW AC | 11 kW AC | 7.2 kW AC |
Charge Time (0-100%) | 5h15m | 7 hours | 10h30m |
Charge Speed | 36 km/h | 57 km/h | 36 km/h |
Fast Charging
Charge Port | CCS | CCS | CCS |
---|---|---|---|
Port Location | Right Side - Rear | Front Side - Middle | Front Side - Middle |
Charge Power (max) | 40 kW DC | 77 kW DC | 77 kW DC |
Charge Power (10-80%) | 39 kW DC | 64 kW DC | 64 kW DC |
Charge Time | 36 min | 44 min | 44 min |
Charge Speed | 220 km/h | 370 km/h | 350 km/h |
Autocharge Supported | No | Yes | Yes |
Plug & Charge
Plug & Charge Supported | No | No | No |
---|---|---|---|
Supported Protocol | - | - | - |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Volkswagen e-Golf | Hyundai Kona Electric 64 kWh | Kia e-Niro 64 kWh |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No | No |
---|---|---|---|
Max. Output Power | - | - | - |
Exterior Outlet(s) | - | - | - |
Interior Outlet(s) | - | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No | No |
---|---|---|---|
Max. Output Power | - | - | - |
V2H via DC Supported | No | No | No |
Max. Output Power | - | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No | No |
---|---|---|---|
Max. Output Power | - | - | - |
V2G via DC Supported | No | No | No |
Max. Output Power | - | - | - |
Energy Consumption
Volkswagen e-Golf | Hyundai Kona Electric 64 kWh | Kia e-Niro 64 kWh |
---|
EVDB Real Range
Range | 190 km | 390 km* | 375 km |
---|---|---|---|
Vehicle Consumption | 168 Wh/km | 164 Wh/km* | 171 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 232 km | 484 km | 455 km |
---|---|---|---|
Rated Consumption | 153 Wh/km | 147 Wh/km | 159 Wh/km |
Vehicle Consumption | 138 Wh/km | 132 Wh/km | 141 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Rated Consumption | No Data | No Data | No Data |
---|---|---|---|
Vehicle Consumption | No Data | No Data | No Data |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Volkswagen e-Golf | Hyundai Kona Electric 64 kWh | Kia e-Niro 64 kWh |
---|
City - Cold Weather | 173 Wh/km | 166 Wh/km * | 173 Wh/km |
---|---|---|---|
City - Mild Weather | 114 Wh/km | 110 Wh/km * | 115 Wh/km |
Highway - Cold Weather | 237 Wh/km | 233 Wh/km * | 242 Wh/km |
Highway - Mild Weather | 188 Wh/km | 180 Wh/km * | 188 Wh/km |
Combined - Cold Weather | 200 Wh/km | 197 Wh/km * | 203 Wh/km |
Combined - Mild Weather | 149 Wh/km | 142 Wh/km * | 149 Wh/km |
(Advertisement)
Safety (Euro NCAP)
Volkswagen e-Golf | Hyundai Kona Electric 64 kWh | Kia e-Niro 64 kWh |
---|
Rating Year | No Data | No Data | 2016 |
---|---|---|---|
Safety Rating | No Data | No Data | |
Adult Occupant | No Data | No Data | 83% |
Child Occupant | No Data | No Data | 80% |
Vulnerable Road Users | No Data | No Data | 57% |
Safety Assist | No Data | No Data | 59% |
Dimensions and Weight
Volkswagen e-Golf | Hyundai Kona Electric 64 kWh | Kia e-Niro 64 kWh |
---|
Length | 4270 mm | 4205 mm | 4375 mm |
---|---|---|---|
Width | 1799 mm | 1800 mm | 1805 mm |
Width with mirrors | No Data | 2070 mm | No Data |
Height | 1450 mm | 1570 mm | 1570 mm |
Wheelbase | 2631 mm | 2600 mm | 2700 mm |
Weight Unladen (EU) | 1615 kg | 1760 kg | 1812 kg |
Gross Vehicle Weight (GVWR) | 2020 kg | 2170 kg | 2230 kg |
Max. Payload | 480 kg | 485 kg | 493 kg |
Cargo Volume | 341 L | 332 L | 451 L |
Cargo Volume Max | 1231 L | 1114 L | 1405 L |
Cargo Volume Frunk | No Data | 0 L | 0 L |
Roof Load | 75 kg | 80 kg | 100 kg |
Tow Hitch Possible | No Data | Yes | Yes |
Towing Weight Unbraked | 0 kg | 300 kg | 300 kg |
Towing Weight Braked | 0 kg | 300 kg | 300 kg |
Vertical Load Max | No Data | 100 kg | 100 kg |
Miscellaneous
Volkswagen e-Golf | Hyundai Kona Electric 64 kWh | Kia e-Niro 64 kWh |
---|
Seats | 5 people | 5 people | 5 people |
---|---|---|---|
Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats |
Turning Circle | 10.9 m | 10.6 m | 10.6 m |
Platform | VW MQB | No Data | No Data |
EV Dedicated Platform | No | No Data | No Data |
Car Body | Hatchback | SUV | SUV |
Segment | C - Medium | JB - Small | JC - Medium |
Roof Rails | No | Yes | Yes |
Heat pump (HP) | Yes | Yes | Yes |
HP Standard Equipment | Yes | Varies by country | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)