EV Comparison
Comparing 3 vehiclesPrice and Availability
BMW i4 eDrive40 | Polestar 4 Long Range Single Motor (MY24) | Mercedes-Benz CLA 250+ |
|---|
Price
| United Kingdom | £57,890 | £59,990 | £45,615 |
|---|---|---|---|
| The Netherlands | €62,992 | €64,800 | €53,554 |
| Germany | €59,200 | €63,200 | €55,728 |
Availability
| United Kingdom | Nov 2021 - May 2024 | Since January 2024 | Since May 2025 |
|---|---|---|---|
| The Netherlands | Dec 2021 - May 2024 | Since January 2024 | Since May 2025 |
| Germany | Nov 2021 - May 2024 | Since January 2024 | Since May 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
BMW i4 eDrive40 | Polestar 4 Long Range Single Motor (MY24) | Mercedes-Benz CLA 250+ |
|---|
| City - Cold Weather | 480 km | 485 km* | 535 km* |
|---|---|---|---|
| City - Mild Weather | 740 km | 715 km* | 835 km* |
| Highway - Cold Weather | 370 km | 355 km* | 425 km* |
| Highway - Mild Weather | 485 km | 455 km* | 560 km* |
| Combined - Cold Weather | 430 km | 420 km* | 480 km* |
| Combined - Mild Weather | 595 km | 565 km* | 680 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
BMW i4 eDrive40 | Polestar 4 Long Range Single Motor (MY24) | Mercedes-Benz CLA 250+ |
|---|
| Acceleration 0 - 100 km/h | 5.7 sec | 7.4 sec | 6.7 sec |
|---|---|---|---|
| Top Speed | 190 km/h | 200 km/h | 210 km/h |
| Total Power | 250 kW (340 PS) | 200 kW (272 PS) | 200 kW (272 PS) |
| Total Torque | 430 Nm | 343 Nm | 335 Nm |
| Drive | Rear | Rear | Rear |
Long Distance Suitability
BMW i4 eDrive40 | Polestar 4 Long Range Single Motor (MY24) | Mercedes-Benz CLA 250+ |
|---|
| Star Rating | |||
|---|---|---|---|
| First Leg Distance | 378 km | 358 km | 435 km |
| Second Leg Distance | 194 km | 174 km | 311 km |
| Total Distance | 572 km | 533 km | 746 km |
| First Leg Duration | 3h 26min | 3h 16min | 3h 57min |
| Second Leg Duration | 1h 46min | 1h 35min | 2h 50min |
| Total Duration | 5h 27min | 5h 6min | 7h 2min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
BMW i4 eDrive40 | Polestar 4 Long Range Single Motor (MY24) | Mercedes-Benz CLA 250+ |
|---|
| Nominal Capacity | 83.9 kWh | 100.0 kWh | 90.0 kWh* |
|---|---|---|---|
| Useable Capacity | 80.7 kWh | 94.0 kWh | 85.0 kWh |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC811 | NMC |
| Number of Cells | No Data | 110 | 192 |
| Pack Configuration | No Data | 110s1p | 192s1p |
| Architecture | 400 V | 400 V | 800 V |
| Nominal Voltage | 399 V | 407 V | No Data |
| Warranty Period | 8 years | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km | 160,000 km |
| Form Factor | Prismatic | Prismatic | Prismatic |
| Name / Reference | No Data | No Data | No Data |
Charging
BMW i4 eDrive40 | Polestar 4 Long Range Single Motor (MY24) | Mercedes-Benz CLA 250+ |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 |
|---|---|---|---|
| Port Location | Right Side - Rear | Left Side - Rear | Right Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 8h45m | 10h15m | 9h15m |
| Charge Speed | 60 km/h | 49 km/h | 64 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS |
|---|---|---|---|
| Port Location | Right Side - Rear | Left Side - Rear | Right Side - Rear |
| Charge Power (max) | 207 kW DC | 200 kW DC | 353 kW DC |
| Charge Power (10-80%) | 112 kW DC | 135 kW DC | 208 kW DC |
| Charge Time | 32 min | 31 min | 18 min |
| Charge Speed | 670 km/h | 670 km/h | 1360 km/h |
| Autocharge Supported | Yes | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | No | Yes |
|---|---|---|---|
| Supported Protocol | - | - | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes | Yes |
|---|---|---|---|
| Automatically using Navigation | Yes | Yes | Yes |
Home / Destination (Optional)
| Charge Power | 22 kW AC | 22 kW AC | |
|---|---|---|---|
| Charge Time (0-100%) | 5h15m | 4h45m | |
| Charge Speed | 98 km/h | 120 km/h |
(Advertisement)
Bidirectional Charging (V2X / BPT)
BMW i4 eDrive40 | Polestar 4 Long Range Single Motor (MY24) | Mercedes-Benz CLA 250+ |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | Announced | No |
|---|---|---|---|
| Max. Output Power | - | No Data | - |
| Exterior Outlet(s) | - | No Data | - |
| Interior Outlet(s) | - | No Data | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| V2H via DC Supported | No | No | Announced |
| Max. Output Power | - | - | No Data |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| V2G via DC Supported | No | No | Announced |
| Max. Output Power | - | - | No Data |
Energy Consumption
BMW i4 eDrive40 | Polestar 4 Long Range Single Motor (MY24) | Mercedes-Benz CLA 250+ |
|---|
EVDB Real Range
| Range | 515 km | 495 km* | 585 km* |
|---|---|---|---|
| Vehicle Consumption | 157 Wh/km | 190 Wh/km* | 145 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 589 km | 620 km | 792 km |
|---|---|---|---|
| Rated Consumption | 161 Wh/km | 178 Wh/km | 122 Wh/km |
| Vehicle Consumption | 137 Wh/km | 152 Wh/km | 107 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 491 km | 600 km | 694 km |
|---|---|---|---|
| Rated Consumption | 191 Wh/km | 184 Wh/km | 141 Wh/km |
| Vehicle Consumption | 164 Wh/km | 157 Wh/km | 122 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
BMW i4 eDrive40 | Polestar 4 Long Range Single Motor (MY24) | Mercedes-Benz CLA 250+ |
|---|
| City - Cold Weather | 168 Wh/km | 194 Wh/km * | 159 Wh/km * |
|---|---|---|---|
| City - Mild Weather | 109 Wh/km | 131 Wh/km * | 102 Wh/km * |
| Highway - Cold Weather | 218 Wh/km | 265 Wh/km * | 200 Wh/km * |
| Highway - Mild Weather | 166 Wh/km | 207 Wh/km * | 152 Wh/km * |
| Combined - Cold Weather | 188 Wh/km | 224 Wh/km * | 177 Wh/km * |
| Combined - Mild Weather | 136 Wh/km | 166 Wh/km * | 125 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
BMW i4 eDrive40 | Polestar 4 Long Range Single Motor (MY24) | Mercedes-Benz CLA 250+ |
|---|
| Rating Year | 2022 | 2025 | No Data |
|---|---|---|---|
| Safety Rating | No Data | ||
| Adult Occupant | 87% | 92% | No Data |
| Child Occupant | 87% | 85% | No Data |
| Vulnerable Road Users | 71% | 81% | No Data |
| Safety Assist | 64% | 79% | No Data |
Dimensions and Weight
BMW i4 eDrive40 | Polestar 4 Long Range Single Motor (MY24) | Mercedes-Benz CLA 250+ |
|---|
| Length | 4783 mm | 4840 mm | 4723 mm |
|---|---|---|---|
| Width | 1852 mm | 2008 mm | 1855 mm |
| Width with mirrors | 2073 mm | 2139 mm | 2021 mm |
| Height | 1448 mm | 1534 mm | 1468 mm |
| Wheelbase | 2856 mm | 2999 mm | 2790 mm |
| Weight Unladen (EU) | 2125 kg | 2305 kg | 2055 kg |
| Gross Vehicle Weight (GVWR) | 2605 kg | 2685 kg | 2510 kg |
| Max. Payload | 555 kg | 455 kg | 530 kg |
| Cargo Volume | 470 L | 526 L | 405 L |
| Cargo Volume Max | 1290 L | 1536 L | No Data |
| Cargo Volume Frunk | 0 L | 15 L | 101 L |
| Roof Load | 75 kg | 75 kg | 0 kg |
| Tow Hitch Possible | Yes | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg | 750 kg |
| Towing Weight Braked | 1600 kg | 1500 kg | 1500 kg |
| Vertical Load Max | 75 kg | 100 kg | No Data |
Miscellaneous
BMW i4 eDrive40 | Polestar 4 Long Range Single Motor (MY24) | Mercedes-Benz CLA 250+ |
|---|
| Seats | 5 people | 5 people | 5 people |
|---|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats | No Data |
| Turning Circle | 12.5 m | 11.6 m | 11.2 m |
| Platform | BMW CLAR | Geely SEA1 | Mercedes-Benz MMA |
| EV Dedicated Platform | No | Yes | No |
| Car Body | Liftback Sedan | Liftback Sedan | Sedan |
| Segment | D - Large | E - Executive | D - Large |
| Roof Rails | No | No | No |
| Heat pump (HP) | Yes | Yes | Yes |
| HP Standard Equipment | Yes | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)