EV Comparison
Comparing 3 vehiclesPrice and Availability
Tesla Model Y | Tesla Model Y Long Range RWD | Tesla Model Y Long Range Dual Motor |
---|
Price
United Kingdom | £44,990 | £46,990 | £51,990 |
---|---|---|---|
The Netherlands | €45,990 | €49,990 | €52,990 |
Germany | €45,970 | €49,970 | €55,970 |
Availability
United Kingdom | Nov 2022 - Oct 2024 | Since October 2024 | Since February 2022 |
---|---|---|---|
The Netherlands | Nov 2022 - Jan 2025 | Since April 2024 | Since February 2022 |
Germany | Nov 2022 - Jan 2025 | Since April 2024 | Since February 2022 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Tesla Model Y | Tesla Model Y Long Range RWD | Tesla Model Y Long Range Dual Motor |
---|
City - Cold Weather | 335 km | 435 km | 430 km* |
---|---|---|---|
City - Mild Weather | 510 km | 665 km | 645 km* |
Highway - Cold Weather | 250 km | 325 km | 320 km* |
Highway - Mild Weather | 325 km | 425 km | 415 km* |
Combined - Cold Weather | 290 km | 380 km | 375 km* |
Combined - Mild Weather | 400 km | 525 km | 515 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Tesla Model Y | Tesla Model Y Long Range RWD | Tesla Model Y Long Range Dual Motor |
---|
Acceleration 0 - 100 km/h | 6.9 sec | 5.9 sec | 5 sec |
---|---|---|---|
Top Speed | 217 km/h | 217 km/h | 217 km/h |
Total Power | 220 kW (299 PS) | 250 kW (340 PS)* | 378 kW (514 PS)* |
Total Torque | 420 Nm | 450 Nm* | 493 Nm* |
Drive | Rear | Rear | AWD |
Long Distance Suitability
Tesla Model Y | Tesla Model Y Long Range RWD | Tesla Model Y Long Range Dual Motor |
---|
Star Rating | |||
---|---|---|---|
First Leg Distance | 254 km | 332 km | 325 km |
Second Leg Distance | 177 km | 203 km | 199 km |
Total Distance | 431 km | 535 km | 524 km |
First Leg Duration | 2h 19min | 3h 1min | 2h 57min |
Second Leg Duration | 1h 37min | 1h 51min | 1h 48min |
Total Duration | 4h 11min | 5h 7min | 5h 0min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Tesla Model Y | Tesla Model Y Long Range RWD | Tesla Model Y Long Range Dual Motor |
---|
Nominal Capacity | 60.0 kWh* | 78.1 kWh | 78.1 kWh |
---|---|---|---|
Useable Capacity | 57.5 kWh* | 75.0 kWh* | 75.0 kWh* |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
Cathode Material | LFP | NCM | NCM |
Number of Cells | No Data | 4416 | 4416 |
Pack Configuration | No Data | 96s46p | 96s46p |
Architecture | 400 V | 400 V | 400 V |
Nominal Voltage | No Data | 357 V | 357 V |
Warranty Period | 8 years | 8 years | 8 years |
Warranty Mileage | 160,000 km | 192,000 km | 192,000 km |
Form Factor | Prismatic | Cylindrical | Cylindrical |
Name / Reference | BYD BLADE | LG M50 | LG M50 |
Charging
Tesla Model Y | Tesla Model Y Long Range RWD | Tesla Model Y Long Range Dual Motor |
---|
Home / Destination
Charge Port | Type 2 | Type 2 | Type 2 |
---|---|---|---|
Port Location | Left Side - Rear | Left Side - Rear | Left Side - Rear |
Charge Power | 11 kW AC | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 6h15m | 8h15m | 8h15m |
Charge Speed | 57 km/h | 57 km/h | 55 km/h |
Fast Charging
Charge Port | CCS | CCS | CCS |
---|---|---|---|
Port Location | Left Side - Rear | Left Side - Rear | Left Side - Rear |
Charge Power (max) | 175 kW DC | 250 kW DC | 250 kW DC |
Charge Power (10-80%) | 140 kW DC | 124 kW DC | 124 kW DC |
Charge Time | 18 min | 27 min | 27 min |
Charge Speed | 810 km/h | 700 km/h | 690 km/h |
Autocharge Supported | Yes | Yes | Yes |
Plug & Charge
Plug & Charge Supported | No | No | No |
---|---|---|---|
Supported Protocol | - | - | - |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Tesla Model Y | Tesla Model Y Long Range RWD | Tesla Model Y Long Range Dual Motor |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No | No |
---|---|---|---|
Max. Output Power | - | - | - |
Exterior Outlet(s) | - | - | - |
Interior Outlet(s) | - | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No | No |
---|---|---|---|
Max. Output Power | - | - | - |
V2H via DC Supported | No | No | No |
Max. Output Power | - | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No | No |
---|---|---|---|
Max. Output Power | - | - | - |
V2G via DC Supported | No | No | No |
Max. Output Power | - | - | - |
Energy Consumption
Tesla Model Y | Tesla Model Y Long Range RWD | Tesla Model Y Long Range Dual Motor |
---|
EVDB Real Range
Range | 350 km | 455 km | 445 km* |
---|---|---|---|
Vehicle Consumption | 164 Wh/km | 165 Wh/km | 169 Wh/km* |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 455 km | 600 km | 542 km |
---|---|---|---|
Rated Consumption | 157 Wh/km | 155 Wh/km | 169 Wh/km |
Vehicle Consumption | 126 Wh/km | 125 Wh/km | 138 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 430 km | 533 km | |
---|---|---|---|
Rated Consumption | No Data | No Data | No Data |
Vehicle Consumption | 134 Wh/km | No Data | 141 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Tesla Model Y | Tesla Model Y Long Range RWD | Tesla Model Y Long Range Dual Motor |
---|
City - Cold Weather | 172 Wh/km | 172 Wh/km | 174 Wh/km * |
---|---|---|---|
City - Mild Weather | 113 Wh/km | 113 Wh/km | 116 Wh/km * |
Highway - Cold Weather | 230 Wh/km | 231 Wh/km | 234 Wh/km * |
Highway - Mild Weather | 177 Wh/km | 176 Wh/km | 181 Wh/km * |
Combined - Cold Weather | 198 Wh/km | 197 Wh/km | 200 Wh/km * |
Combined - Mild Weather | 144 Wh/km | 143 Wh/km | 146 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Tesla Model Y | Tesla Model Y Long Range RWD | Tesla Model Y Long Range Dual Motor |
---|
Rating Year | 2022 | 2022 | 2022 |
---|---|---|---|
Safety Rating | |||
Adult Occupant | 97% | 97% | 97% |
Child Occupant | 87% | 87% | 87% |
Vulnerable Road Users | 79% | 79% | 79% |
Safety Assist | 98% | 98% | 98% |
Dimensions and Weight
Tesla Model Y | Tesla Model Y Long Range RWD | Tesla Model Y Long Range Dual Motor |
---|
Length | 4751 mm | 4751 mm | 4751 mm |
---|---|---|---|
Width | 1921 mm | 1921 mm | 1921 mm |
Width with mirrors | 2129 mm | 2129 mm | 2129 mm |
Height | 1624 mm | 1624 mm | 1624 mm |
Wheelbase | 2890 mm | 2890 mm | 2890 mm |
Weight Unladen (EU) | 1992 kg | 1959 kg | 2054 kg |
Gross Vehicle Weight (GVWR) | 2456 kg | 2423 kg | 2518 kg |
Max. Payload | 539 kg | 539 kg | 539 kg |
Cargo Volume | 854 L | 854 L | 854 L |
Cargo Volume Max | 2158 L | 2158 L | 2158 L |
Cargo Volume Frunk | 117 L | 117 L | 117 L |
Roof Load | 75 kg | 75 kg | 75 kg |
Tow Hitch Possible | Yes | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg | 750 kg |
Towing Weight Braked | 1600 kg | 1600 kg | 1600 kg |
Vertical Load Max | 72 kg | 72 kg | 72 kg |
Miscellaneous
Tesla Model Y | Tesla Model Y Long Range RWD | Tesla Model Y Long Range Dual Motor |
---|
Seats | 5 people | 5 people | 7 people |
---|---|---|---|
Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats |
Turning Circle | 12.1 m | 12.1 m | 12.1 m |
Platform | TESLA 3/Y | TESLA 3/Y | TESLA 3/Y |
EV Dedicated Platform | Yes | Yes | Yes |
Car Body | SUV | SUV | SUV |
Segment | JD - Large | JD - Large | JD - Large |
Roof Rails | No | No | No |
Heat pump (HP) | Yes | Yes | Yes |
HP Standard Equipment | Yes | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)