EV Comparison
Comparing 2 vehiclesPrice and Availability
BYD ATTO 2 45.12 kWh | BYD ATTO 3 (MY25) |
|---|
Price
| United Kingdom | Not Available | £37,730 |
|---|---|---|
| The Netherlands | €31,690 | €40,690 |
| Germany | €31,990 | €38,990 |
Availability
| United Kingdom | Not Available | Since April 2025 |
|---|---|---|
| The Netherlands | Since March 2025 | Since April 2025 |
| Germany | Mar 2025 - Mar 2026 | Apr 2025 - Feb 2026 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
BYD ATTO 2 45.12 kWh | BYD ATTO 3 (MY25) |
|---|
| City - Cold Weather | 250 km* | 340 km* |
|---|---|---|
| City - Mild Weather | 370 km* | 505 km* |
| Highway - Cold Weather | 170 km* | 240 km* |
| Highway - Mild Weather | 220 km* | 310 km* |
| Combined - Cold Weather | 205 km* | 285 km* |
| Combined - Mild Weather | 280 km* | 390 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
BYD ATTO 2 45.12 kWh | BYD ATTO 3 (MY25) |
|---|
| Acceleration 0 - 100 km/h | 7.9 sec | 7.3 sec |
|---|---|---|
| Top Speed | 160 km/h | 160 km/h |
| Total Power | 130 kW (177 PS) | 150 kW (204 PS) |
| Total Torque | 290 Nm | 310 Nm |
| Drive | Front | Front |
Long Distance Suitability
BYD ATTO 2 45.12 kWh | BYD ATTO 3 (MY25) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 173 km | 244 km |
| Second Leg Distance | 62 km | 105 km |
| Total Distance | 235 km | 348 km |
| First Leg Duration | 1h 34min | 2h 13min |
| Second Leg Duration | 34min | 57min |
| Total Duration | 2h 23min | 3h 25min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
BYD ATTO 2 45.12 kWh | BYD ATTO 3 (MY25) |
|---|
| Nominal Capacity | 46.5 kWh* | 62.0 kWh* |
|---|---|---|
| Useable Capacity | 45.1 kWh | 60.5 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | LFP | LFP |
| Number of Cells | 94 | 126 |
| Pack Configuration | 94s1p | 126s1p |
| Architecture | 400 V | 400 V |
| Nominal Voltage | 301 V | 403 V |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 250,000 km | 250,000 km |
| Form Factor | Prismatic | Prismatic |
| Name / Reference | BYD BLADE | BYD BLADE |
Charging
BYD ATTO 2 45.12 kWh | BYD ATTO 3 (MY25) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Right Side - Front | Right Side - Front |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 5 hours | 6h30m |
| Charge Speed | 51 km/h | 53 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Right Side - Front | Right Side - Front |
| Charge Power (max) | 65 kW DC | 110 kW DC |
| Charge Power (10-80%) | 51 kW DC | 75 kW DC |
| Charge Time | 39 min | 36 min |
| Charge Speed | 260 km/h | 390 km/h |
| Autocharge Supported | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | No |
|---|---|---|
| Supported Protocol | - | - |
Battery Preconditioning
| Preconditioning Possible | No | No |
|---|---|---|
| Automatically using Navigation | No | No |
(Advertisement)
Bidirectional Charging (V2X / BPT)
BYD ATTO 2 45.12 kWh | BYD ATTO 3 (MY25) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | Yes |
|---|---|---|
| Max. Output Power | 3.3 kW AC | 3.3 kW AC |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
BYD ATTO 2 45.12 kWh | BYD ATTO 3 (MY25) |
|---|
EVDB Real Range
| Range | 245 km* | 340 km* |
|---|---|---|
| Vehicle Consumption | 184 Wh/km* | 178 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 312 km | 420 km |
|---|---|---|
| Rated Consumption | 160 Wh/km | 160 Wh/km |
| Vehicle Consumption | 145 Wh/km | 144 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Rated Consumption | No Data | No Data |
|---|---|---|
| Vehicle Consumption | No Data | No Data |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
BYD ATTO 2 45.12 kWh | BYD ATTO 3 (MY25) |
|---|
| City - Cold Weather | 180 Wh/km * | 178 Wh/km * |
|---|---|---|
| City - Mild Weather | 122 Wh/km * | 120 Wh/km * |
| Highway - Cold Weather | 265 Wh/km * | 252 Wh/km * |
| Highway - Mild Weather | 205 Wh/km * | 195 Wh/km * |
| Combined - Cold Weather | 220 Wh/km * | 212 Wh/km * |
| Combined - Mild Weather | 161 Wh/km * | 155 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
BYD ATTO 2 45.12 kWh | BYD ATTO 3 (MY25) |
|---|
| Rating Year | No Data | 2022 |
|---|---|---|
| Safety Rating | No Data | |
| Adult Occupant | No Data | 91% |
| Child Occupant | No Data | 89% |
| Vulnerable Road Users | No Data | 69% |
| Safety Assist | No Data | 74% |
Dimensions and Weight
BYD ATTO 2 45.12 kWh | BYD ATTO 3 (MY25) |
|---|
| Length | 4310 mm | 4455 mm |
|---|---|---|
| Width | 1830 mm | 1875 mm |
| Width with mirrors | 2060 mm | 2075 mm |
| Height | 1675 mm | 1615 mm |
| Wheelbase | 2620 mm | 2720 mm |
| Weight Unladen (EU) | 1645 kg | 1825 kg |
| Gross Vehicle Weight (GVWR) | 1980 kg | 2160 kg |
| Max. Payload | 410 kg | 410 kg |
| Cargo Volume | 400 L | 440 L |
| Cargo Volume Max | 1340 L | 1338 L |
| Cargo Volume Frunk | No Data | 0 L |
| Roof Load | 50 kg | 50 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 750 kg | 750 kg |
| Vertical Load Max | 75 kg | 75 kg |
Miscellaneous
BYD ATTO 2 45.12 kWh | BYD ATTO 3 (MY25) |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 3 seats | Yes, 3 seats |
| Turning Circle | 11.5 m | 10.7 m |
| Platform | BYD e-Platform 3.0 | BYD e-Platform 3.0 |
| EV Dedicated Platform | Yes | Yes |
| Car Body | SUV | SUV |
| Segment | JB - Small | JC - Medium |
| Roof Rails | Yes | Yes |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)