EV Comparison
Comparing 3 vehiclesPrice and Availability
XPENG G6 RWD Long Range (MY25) | XPENG G6 RWD Long Range (MY24) | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
Price
| United Kingdom | £44,990 | £44,990 | £48,990 |
|---|---|---|---|
| The Netherlands | €48,990 | €49,990 | €51,990 |
| Germany | €47,600 | €47,600 | €51,970 |
Availability
| United Kingdom | Since March 2026 | Jun 2025 - Dec 2025 | Since April 2026 |
|---|---|---|---|
| The Netherlands | Since August 2025 | May 2024 - Jul 2025 | Since April 2026 |
| Germany | Since August 2025 | Sep 2024 - Aug 2025 | Since April 2026 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
XPENG G6 RWD Long Range (MY25) | XPENG G6 RWD Long Range (MY24) | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
| City - Cold Weather | 435 km* | 470 km* | 445 km* |
|---|---|---|---|
| City - Mild Weather | 650 km* | 700 km* | 680 km* |
| Highway - Cold Weather | 325 km* | 345 km* | 335 km* |
| Highway - Mild Weather | 415 km* | 445 km* | 435 km* |
| Combined - Cold Weather | 380 km* | 405 km* | 390 km* |
| Combined - Mild Weather | 515 km* | 550 km* | 540 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
XPENG G6 RWD Long Range (MY25) | XPENG G6 RWD Long Range (MY24) | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
| Acceleration 0 - 100 km/h | 6.7 sec | 6.7 sec | 5.6 sec |
|---|---|---|---|
| Top Speed | 202 km/h | 200 km/h | 201 km/h |
| Total Power | 218 kW (296 PS) | 210 kW (286 PS) | 220 kW (299 PS) |
| Total Torque | 440 Nm | 440 Nm | No Data |
| Drive | Rear | Rear | Rear |
Long Distance Suitability
XPENG G6 RWD Long Range (MY25) | XPENG G6 RWD Long Range (MY24) | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
| Star Rating | |||
|---|---|---|---|
| First Leg Distance | 328 km | 349 km | 341 km |
| Second Leg Distance | 255 km | 225 km | 234 km |
| Total Distance | 583 km | 574 km | 575 km |
| First Leg Duration | 2h 59min | 3h 10min | 3h 6min |
| Second Leg Duration | 2h 19min | 2h 2min | 2h 8min |
| Total Duration | 5h 33min | 5h 27min | 5h 29min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
XPENG G6 RWD Long Range (MY25) | XPENG G6 RWD Long Range (MY24) | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
| Nominal Capacity | 80.8 kWh | 92.0 kWh | 79.0 kWh* |
|---|---|---|---|
| Useable Capacity | 80.0 kWh | 87.5 kWh | 74.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | LFP | NMC | NMC |
| Number of Cells | No Data | No Data | 828 |
| Pack Configuration | No Data | No Data | 92s9p |
| Architecture | 800 V | 800 V | 400 V |
| Nominal Voltage | No Data | No Data | No Data |
| Warranty Period | 8 years | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km | 192,000 km |
| Form Factor | No Data | No Data | Cylindrical |
| Name / Reference | LFP L300 | No Data | TESLA 4680 |
Charging
XPENG G6 RWD Long Range (MY25) | XPENG G6 RWD Long Range (MY24) | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 |
|---|---|---|---|
| Port Location | Right Side - Rear | Right Side - Rear | Left Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 8h45m | 9h30m | 8 hours |
| Charge Speed | 53 km/h | 51 km/h | 59 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS |
|---|---|---|---|
| Port Location | Right Side - Rear | Right Side - Rear | Left Side - Rear |
| Charge Power (max) | 451 kW DC | 280 kW DC | 250 kW DC |
| Charge Power (10-80%) | 290 kW DC | 180 kW DC | 90 kW DC |
| Charge Time | 12 min | 21 min | 36 min |
| Charge Speed | 1570 km/h | 960 km/h | 540 km/h |
| Autocharge Supported | Yes | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | No | No |
|---|---|---|---|
| Supported Protocol | - | - | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes | Yes |
|---|---|---|---|
| Automatically using Navigation | Yes | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
XPENG G6 RWD Long Range (MY25) | XPENG G6 RWD Long Range (MY24) | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | Yes | No |
|---|---|---|---|
| Max. Output Power | 3.3 kW AC | 3.3 kW AC | - |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) | - |
| Interior Outlet(s) | 1 x Standard Socket | 1 x Standard Socket | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| V2H via DC Supported | No | No | No |
| Max. Output Power | - | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| V2G via DC Supported | No | No | No |
| Max. Output Power | - | - | - |
Energy Consumption
XPENG G6 RWD Long Range (MY25) | XPENG G6 RWD Long Range (MY24) | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
EVDB Real Range
| Range | 450 km* | 480 km* | 465 km* |
|---|---|---|---|
| Vehicle Consumption | 178 Wh/km* | 182 Wh/km* | 159 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 525 km | 570 km | 603 km |
|---|---|---|---|
| Rated Consumption | 179 Wh/km | 175 Wh/km | 140 Wh/km |
| Vehicle Consumption | 152 Wh/km | 154 Wh/km | 123 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Rated Consumption | No Data | No Data | No Data |
|---|---|---|---|
| Vehicle Consumption | No Data | No Data | No Data |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
XPENG G6 RWD Long Range (MY25) | XPENG G6 RWD Long Range (MY24) | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
| City - Cold Weather | 184 Wh/km * | 186 Wh/km * | 166 Wh/km * |
|---|---|---|---|
| City - Mild Weather | 123 Wh/km * | 125 Wh/km * | 109 Wh/km * |
| Highway - Cold Weather | 246 Wh/km * | 254 Wh/km * | 221 Wh/km * |
| Highway - Mild Weather | 193 Wh/km * | 197 Wh/km * | 170 Wh/km * |
| Combined - Cold Weather | 211 Wh/km * | 216 Wh/km * | 190 Wh/km * |
| Combined - Mild Weather | 155 Wh/km * | 159 Wh/km * | 137 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
XPENG G6 RWD Long Range (MY25) | XPENG G6 RWD Long Range (MY24) | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
| Rating Year | 2024 | 2024 | 2025 |
|---|---|---|---|
| Safety Rating | |||
| Adult Occupant | 88% | 88% | 91% |
| Child Occupant | 85% | 85% | 93% |
| Vulnerable Road Users | 81% | 81% | 86% |
| Safety Assist | 75% | 75% | 92% |
Dimensions and Weight
XPENG G6 RWD Long Range (MY25) | XPENG G6 RWD Long Range (MY24) | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
| Length | 4758 mm | 4753 mm | 4790 mm |
|---|---|---|---|
| Width | 1920 mm | 1920 mm | 1982 mm |
| Width with mirrors | No Data | No Data | 2129 mm |
| Height | 1650 mm | 1650 mm | 1624 mm |
| Wheelbase | 2890 mm | 2890 mm | 2890 mm |
| Weight Unladen (EU) | 2190 kg | 2100 kg | 1966 kg |
| Gross Vehicle Weight (GVWR) | 2590 kg | 2553 kg | 2411 kg |
| Max. Payload | 475 kg | 528 kg | 520 kg |
| Cargo Volume | 571 L | 571 L | 854 L |
| Cargo Volume Max | 1374 L | 1374 L | 2138 L |
| Cargo Volume Frunk | No Data | No Data | 117 L |
| Roof Load | 75 kg | 75 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg | 750 kg |
| Towing Weight Braked | 1500 kg | 1500 kg | 1600 kg |
| Vertical Load Max | 75 kg | 75 kg | 72 kg |
Miscellaneous
XPENG G6 RWD Long Range (MY25) | XPENG G6 RWD Long Range (MY24) | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
| Seats | 5 people | 5 people | 5 people |
|---|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 11.6 m | 11.6 m | 12.1 m |
| Platform | XPeng SEPA 2.0 | XPeng SEPA 2.0 | Tesla 3/Y |
| EV Dedicated Platform | Yes | Yes | Yes |
| Car Body | SUV | SUV | SUV |
| Segment | JD - Large | JD - Large | JD - Large |
| Roof Rails | No | No | No |
| Heat pump (HP) | Yes | Yes | Yes |
| HP Standard Equipment | Yes | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)