EV Comparison
Comparing 3 vehiclesPrice and Availability
![]() Renault 5 E-Tech 52kWh 150hp | ![]() BYD DOLPHIN 60.4 kWh | ![]() Hyundai INSTER Long Range |
---|
Price
United Kingdom | £26,995 | £30,195 | £25,045 |
---|---|---|---|
The Netherlands | €32,990 | €36,990 | €25,995 |
Germany | €32,900 | €32,990 | €25,400 |
Availability
United Kingdom | Since December 2024 | Since September 2023 | Since October 2024 |
---|---|---|---|
The Netherlands | Since June 2024 | Since July 2023 | Since October 2024 |
Germany | Since June 2024 | Since October 2023 | Since January 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Renault 5 E-Tech 52kWh 150hp | ![]() BYD DOLPHIN 60.4 kWh | ![]() Hyundai INSTER Long Range |
---|
City - Cold Weather | 325 km | 345 km | 295 km |
---|---|---|---|
City - Mild Weather | 505 km | 520 km | 455 km |
Highway - Cold Weather | 235 km | 245 km | 210 km |
Highway - Mild Weather | 305 km | 315 km | 270 km |
Combined - Cold Weather | 280 km | 295 km | 250 km |
Combined - Mild Weather | 385 km | 400 km | 345 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Renault 5 E-Tech 52kWh 150hp | ![]() BYD DOLPHIN 60.4 kWh | ![]() Hyundai INSTER Long Range |
---|
Acceleration 0 - 100 km/h | 8 sec | 7 sec | 10.6 sec |
---|---|---|---|
Top Speed | 150 km/h | 160 km/h | 150 km/h |
Total Power | 110 kW (150 PS) | 150 kW (204 PS) | 85 kW (116 PS) |
Total Torque | 245 Nm | 310 Nm | 147 Nm |
Drive | Front | Front | Front |
Long Distance Suitability
![]() Renault 5 E-Tech 52kWh 150hp | ![]() BYD DOLPHIN 60.4 kWh | ![]() Hyundai INSTER Long Range |
---|
Star Rating | |||
---|---|---|---|
First Leg Distance | 239 km | 248 km | 213 km |
Second Leg Distance | 109 km | 90 km | 99 km |
Total Distance | 348 km | 338 km | 311 km |
First Leg Duration | 2h 11min | 2h 15min | 1h 56min |
Second Leg Duration | 1h 0min | 49min | 54min |
Total Duration | 3h 26min | 3h 19min | 3h 5min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Renault 5 E-Tech 52kWh 150hp | ![]() BYD DOLPHIN 60.4 kWh | ![]() Hyundai INSTER Long Range |
---|
Nominal Capacity | 55.0 kWh* | 62.0 kWh* | 49.0 kWh |
---|---|---|---|
Useable Capacity | 52.0 kWh | 60.5 kWh | 46.0 kWh* |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
Cathode Material | NCM | LFP | NCM |
Number of Cells | 184 | 126 | No Data |
Pack Configuration | 92s2p | 126s1p | No Data |
Architecture | 400 V | 400 V | 400 V |
Nominal Voltage | No Data | 403 V | 310 V |
Warranty Period | 8 years | 8 years | 8 years |
Warranty Mileage | 160,000 km | 200,000 km | 160,000 km |
Form Factor | No Data | Prismatic | No Data |
Name / Reference | No Data | BYD BLADE | No Data |
Charging
![]() Renault 5 E-Tech 52kWh 150hp | ![]() BYD DOLPHIN 60.4 kWh | ![]() Hyundai INSTER Long Range |
---|
Home / Destination
Charge Port | Type 2 | Type 2 | Type 2 |
---|---|---|---|
Port Location | Left Side - Front | Right Side - Front | Front Side - Left |
Charge Power | 11 kW AC | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 5h45m | 6h30m | 5 hours |
Charge Speed | 60 km/h | 54 km/h | 61 km/h |
Fast Charging
Charge Port | CCS | CCS | CCS |
---|---|---|---|
Port Location | Left Side - Front | Right Side - Front | Front Side - Left |
Charge Power (max) | 100 kW DC | 88 kW DC | 85 kW DC |
Charge Power (10-80%) | 70 kW DC | 65 kW DC | 70 kW DC |
Charge Time | 33 min | 41 min | 29 min |
Charge Speed | 420 km/h | 350 km/h | 430 km/h |
Autocharge Supported | Yes | Yes | Yes |
Plug & Charge
Plug & Charge Supported | Announced | No | Yes |
---|---|---|---|
Supported Protocol | - | - | ISO 15118-2 |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Renault 5 E-Tech 52kWh 150hp | ![]() BYD DOLPHIN 60.4 kWh | ![]() Hyundai INSTER Long Range |
---|
Vehicle-to-Load (V2L)
V2L Supported | Yes | Yes | Yes |
---|---|---|---|
Max. Output Power | 3.7 kW AC | 3.3 kW AC | 3.6 kW AC |
Exterior Outlet(s) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) |
Interior Outlet(s) | - | - | 1 x Standard Socket |
Vehicle-to-Home (V2H)
V2H via AC Supported | Yes | No | No |
---|---|---|---|
Max. Output Power | 11 kW AC | - | - |
V2H via DC Supported | No | No | No |
Max. Output Power | - | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | Yes | No | No |
---|---|---|---|
Max. Output Power | 11 kW AC | - | - |
V2G via DC Supported | No | No | No |
Max. Output Power | - | - | - |
Energy Consumption
![]() Renault 5 E-Tech 52kWh 150hp | ![]() BYD DOLPHIN 60.4 kWh | ![]() Hyundai INSTER Long Range |
---|
EVDB Real Range
Range | 335 km | 350 km | 300 km |
---|---|---|---|
Vehicle Consumption | 155 Wh/km | 173 Wh/km | 153 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 412 km | 427 km | 370 km |
---|---|---|---|
Rated Consumption | 149 Wh/km | 159 Wh/km | 149 Wh/km |
Vehicle Consumption | 126 Wh/km | 142 Wh/km | 124 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 402 km | ||
---|---|---|---|
Rated Consumption | 154 Wh/km | No Data | 151 Wh/km |
Vehicle Consumption | 129 Wh/km | No Data | No Data |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Renault 5 E-Tech 52kWh 150hp | ![]() BYD DOLPHIN 60.4 kWh | ![]() Hyundai INSTER Long Range |
---|
City - Cold Weather | 160 Wh/km | 175 Wh/km | 156 Wh/km |
---|---|---|---|
City - Mild Weather | 103 Wh/km | 116 Wh/km | 101 Wh/km |
Highway - Cold Weather | 221 Wh/km | 247 Wh/km | 219 Wh/km |
Highway - Mild Weather | 170 Wh/km | 192 Wh/km | 170 Wh/km |
Combined - Cold Weather | 186 Wh/km | 205 Wh/km | 184 Wh/km |
Combined - Mild Weather | 135 Wh/km | 151 Wh/km | 133 Wh/km |
(Advertisement)
Safety (Euro NCAP)
![]() Renault 5 E-Tech 52kWh 150hp | ![]() BYD DOLPHIN 60.4 kWh | ![]() Hyundai INSTER Long Range |
---|
Rating Year | 2024 | 2023 | 2025 |
---|---|---|---|
Safety Rating | |||
Adult Occupant | 80% | 89% | 70% |
Child Occupant | 80% | 87% | 81% |
Vulnerable Road Users | 76% | 85% | 70% |
Safety Assist | 68% | 79% | 67% |
Dimensions and Weight
![]() Renault 5 E-Tech 52kWh 150hp | ![]() BYD DOLPHIN 60.4 kWh | ![]() Hyundai INSTER Long Range |
---|
Length | 3922 mm | 4290 mm | 3825 mm |
---|---|---|---|
Width | 1808 mm | 1770 mm | 1610 mm |
Width with mirrors | 2020 mm | 2012 mm | No Data |
Height | 1498 mm | 1570 mm | 1575 mm |
Wheelbase | 2540 mm | 2700 mm | 2580 mm |
Weight Unladen (EU) | 1524 kg | 1733 kg | 1410 kg |
Gross Vehicle Weight (GVWR) | 1920 kg | 2068 kg | 1745 kg |
Max. Payload | 471 kg | 410 kg | 410 kg |
Cargo Volume | 326 L | 345 L | 280 L |
Cargo Volume Max | 1000 L | 1310 L | 351 L |
Cargo Volume Frunk | No Data | 0 L | No Data |
Roof Load | 0 kg | No Data | 75 kg |
Tow Hitch Possible | Yes | Yes | No Data |
Towing Weight Unbraked | 500 kg | 0 kg | No Data |
Towing Weight Braked | 500 kg | 0 kg | No Data |
Vertical Load Max | 63 kg | 54 kg | No Data |
Miscellaneous
![]() Renault 5 E-Tech 52kWh 150hp | ![]() BYD DOLPHIN 60.4 kWh | ![]() Hyundai INSTER Long Range |
---|
Seats | 5 people | 5 people | 4 people |
---|---|---|---|
Isofix | Yes, 3 seats | Yes, 3 seats | Yes, 2 seats |
Turning Circle | 10.3 m | 10.5 m | No Data |
Platform | AMPR SMALL | BYD E-PLATFORM 3.0 | No Data |
EV Dedicated Platform | Yes | Yes | No |
Car Body | Hatchback | Hatchback | SUV |
Segment | B - Small | C - Medium | JA - Mini |
Roof Rails | No | No | Yes |
Heat pump (HP) | Yes | Yes | Yes |
HP Standard Equipment | Yes | Yes | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)