EV Comparison
Comparing 4 vehiclesPrice and Availability
![]() Tesla Model Y RWD (BYD LFP) | ![]() Toyota bZ4X FWD | ![]() Volvo EC40 Single Motor (MY25) | ![]() BYD SEAL U 71.8 kWh Comfort |
---|
Price
United Kingdom | £44,990 | £42,860 | £52,555 | Not Available |
---|---|---|---|---|
The Netherlands | €45,990 | €45,995 | €50,495 | €42,990 |
Germany | €45,970 | €47,490 | €52,690 | €41,990 |
Availability
United Kingdom | Nov 2022 - Oct 2024 | Since August 2022 | Apr 2024 - Apr 2025 | Not Available |
---|---|---|---|---|
The Netherlands | Nov 2022 - Jan 2025 | Since July 2022 | Apr 2024 - Apr 2025 | Since April 2024 |
Germany | Nov 2022 - Jan 2025 | Since June 2022 | Feb 2024 - Feb 2025 | Since June 2024 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Tesla Model Y RWD (BYD LFP) | ![]() Toyota bZ4X FWD | ![]() Volvo EC40 Single Motor (MY25) | ![]() BYD SEAL U 71.8 kWh Comfort |
---|
City - Cold Weather | 335 km | 345 km* | 360 km* | 365 km* |
---|---|---|---|---|
City - Mild Weather | 510 km | 515 km* | 530 km* | 530 km* |
Highway - Cold Weather | 250 km | 250 km* | 255 km* | 255 km* |
Highway - Mild Weather | 325 km | 320 km* | 325 km* | 325 km* |
Combined - Cold Weather | 290 km | 295 km* | 305 km* | 305 km* |
Combined - Mild Weather | 400 km | 400 km* | 410 km* | 410 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Tesla Model Y RWD (BYD LFP) | ![]() Toyota bZ4X FWD | ![]() Volvo EC40 Single Motor (MY25) | ![]() BYD SEAL U 71.8 kWh Comfort |
---|
Acceleration 0 - 100 km/h | 6.9 sec | 7.5 sec | 7.3 sec | 9.3 sec |
---|---|---|---|---|
Top Speed | 217 km/h | 160 km/h | 180 km/h | 175 km/h |
Total Power | 220 kW (299 PS) | 150 kW (204 PS) | 175 kW (238 PS) | 160 kW (218 PS) |
Total Torque | 420 Nm | 265 Nm | 420 Nm | 310 Nm |
Drive | Rear | Front | Rear | Front |
Long Distance Suitability
![]() Tesla Model Y RWD (BYD LFP) | ![]() Toyota bZ4X FWD | ![]() Volvo EC40 Single Motor (MY25) | ![]() BYD SEAL U 71.8 kWh Comfort |
---|
Star Rating | ||||
---|---|---|---|---|
First Leg Distance | 254 km | 253 km | 257 km | 257 km |
Second Leg Distance | 177 km | 131 km | 142 km | 95 km |
Total Distance | 431 km | 384 km | 399 km | 352 km |
First Leg Duration | 2h 19min | 2h 18min | 2h 20min | 2h 20min |
Second Leg Duration | 1h 37min | 1h 12min | 1h 17min | 52min |
Total Duration | 4h 11min | 3h 45min | 3h 52min | 3h 27min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Tesla Model Y RWD (BYD LFP) | ![]() Toyota bZ4X FWD | ![]() Volvo EC40 Single Motor (MY25) | ![]() BYD SEAL U 71.8 kWh Comfort |
---|
Nominal Capacity | 60.0 kWh* | 71.4 kWh | 70.0 kWh | 73.0 kWh* |
---|---|---|---|---|
Useable Capacity | 57.5 kWh* | 64.0 kWh | 67.0 kWh | 71.8 kWh |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Cathode Material | LFP | No Data | NCM | LFP |
Number of Cells | 105 | 96 | No Data | 132 |
Pack Configuration | 105s1p | 96s1p | No Data | 132s1p |
Architecture | 400 V | 400 V | 400 V | 400 V |
Nominal Voltage | No Data | 355 V | No Data | 422 V |
Warranty Period | 8 years | No Data | 8 years | 8 years |
Warranty Mileage | 160,000 km | No Data | 160,000 km | 200,000 km |
Form Factor | Prismatic | No Data | No Data | Prismatic |
Name / Reference | BYD BLADE | No Data | No Data | BYD BLADE |
Charging
![]() Tesla Model Y RWD (BYD LFP) | ![]() Toyota bZ4X FWD | ![]() Volvo EC40 Single Motor (MY25) | ![]() BYD SEAL U 71.8 kWh Comfort |
---|
Home / Destination
Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
---|---|---|---|---|
Port Location | Left Side - Rear | Left Side - Front | Left Side - Rear | Right Side - Rear |
Charge Power | 11 kW AC | 6.6 kW AC | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 6h15m | 11h30m | 7h15m | 7h45m |
Charge Speed | 57 km/h | 31 km/h | 50 km/h | 47 km/h |
Fast Charging
Charge Port | CCS | CCS | CCS | CCS |
---|---|---|---|---|
Port Location | Left Side - Rear | Left Side - Front | Left Side - Rear | Right Side - Rear |
Charge Power (max) | 175 kW DC | 147 kW DC | 180 kW DC | 115 kW DC |
Charge Power (10-80%) | 140 kW DC | 100 kW DC | 110 kW DC | 72 kW DC |
Charge Time | 18 min | 28 min | 27 min | 44 min |
Charge Speed | 810 km/h | 520 km/h | 560 km/h | 340 km/h |
Autocharge Supported | Yes | Yes | Yes | Yes |
Plug & Charge
Plug & Charge Supported | No | No | No | No |
---|---|---|---|---|
Supported Protocol | - | - | - | - |
Home / Destination (Optional)
Charge Power | 11 kW AC | |||
---|---|---|---|---|
Charge Time (0-100%) | 7 hours | |||
Charge Speed | 51 km/h |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Tesla Model Y RWD (BYD LFP) | ![]() Toyota bZ4X FWD | ![]() Volvo EC40 Single Motor (MY25) | ![]() BYD SEAL U 71.8 kWh Comfort |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No | No | Yes |
---|---|---|---|---|
Max. Output Power | - | - | - | 3.3 kW AC |
Exterior Outlet(s) | - | - | - | 1 x Type 2 (Adapter) |
Interior Outlet(s) | - | - | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2H via DC Supported | No | No | No | No |
Max. Output Power | - | - | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2G via DC Supported | No | No | No | No |
Max. Output Power | - | - | - | - |
Energy Consumption
![]() Tesla Model Y RWD (BYD LFP) | ![]() Toyota bZ4X FWD | ![]() Volvo EC40 Single Motor (MY25) | ![]() BYD SEAL U 71.8 kWh Comfort |
---|
EVDB Real Range
Range | 350 km | 350 km* | 360 km* | 360 km* |
---|---|---|---|---|
Vehicle Consumption | 164 Wh/km | 183 Wh/km* | 186 Wh/km* | 199 Wh/km* |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 455 km | 516 km | 487 km | 420 km |
---|---|---|---|---|
Rated Consumption | 157 Wh/km | 144 Wh/km | 167 Wh/km | 199 Wh/km |
Vehicle Consumption | 126 Wh/km | 124 Wh/km | 138 Wh/km | 171 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 430 km | 442 km | 445 km | |
---|---|---|---|---|
Rated Consumption | No Data | 167 Wh/km | 181 Wh/km | No Data |
Vehicle Consumption | 134 Wh/km | 145 Wh/km | 151 Wh/km | No Data |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Tesla Model Y RWD (BYD LFP) | ![]() Toyota bZ4X FWD | ![]() Volvo EC40 Single Motor (MY25) | ![]() BYD SEAL U 71.8 kWh Comfort |
---|
City - Cold Weather | 172 Wh/km | 186 Wh/km * | 186 Wh/km * | 197 Wh/km * |
---|---|---|---|---|
City - Mild Weather | 113 Wh/km | 124 Wh/km * | 126 Wh/km * | 135 Wh/km * |
Highway - Cold Weather | 230 Wh/km | 256 Wh/km * | 263 Wh/km * | 282 Wh/km * |
Highway - Mild Weather | 177 Wh/km | 200 Wh/km * | 206 Wh/km * | 221 Wh/km * |
Combined - Cold Weather | 198 Wh/km | 217 Wh/km * | 220 Wh/km * | 235 Wh/km * |
Combined - Mild Weather | 144 Wh/km | 160 Wh/km * | 163 Wh/km * | 175 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
![]() Tesla Model Y RWD (BYD LFP) | ![]() Toyota bZ4X FWD | ![]() Volvo EC40 Single Motor (MY25) | ![]() BYD SEAL U 71.8 kWh Comfort |
---|
Rating Year | 2022 | 2022 | No Data | 2023 |
---|---|---|---|---|
Safety Rating | No Data | |||
Adult Occupant | 97% | 88% | No Data | 90% |
Child Occupant | 87% | 87% | No Data | 86% |
Vulnerable Road Users | 79% | 79% | No Data | 83% |
Safety Assist | 98% | 91% | No Data | 77% |
Dimensions and Weight
![]() Tesla Model Y RWD (BYD LFP) | ![]() Toyota bZ4X FWD | ![]() Volvo EC40 Single Motor (MY25) | ![]() BYD SEAL U 71.8 kWh Comfort |
---|
Length | 4751 mm | 4690 mm | 4440 mm | 4785 mm |
---|---|---|---|---|
Width | 1921 mm | 1860 mm | 1873 mm | 1890 mm |
Width with mirrors | 2129 mm | No Data | 2034 mm | 2085 mm |
Height | 1624 mm | 1600 mm | 1596 mm | 1668 mm |
Wheelbase | 2890 mm | 2850 mm | 2702 mm | 2765 mm |
Weight Unladen (EU) | 1992 kg | 1970 kg | 2057 kg | 2095 kg |
Gross Vehicle Weight (GVWR) | 2456 kg | 2465 kg | 2460 kg | 2430 kg |
Max. Payload | 539 kg | 570 kg | 478 kg | 410 kg |
Cargo Volume | 854 L | 452 L | 404 L | 552 L |
Cargo Volume Max | 2158 L | 784 L | 1196 L | 1440 L |
Cargo Volume Frunk | 117 L | No Data | 31 L | No Data |
Roof Load | 75 kg | 75 kg | 75 kg | 75 kg |
Tow Hitch Possible | Yes | Yes | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg | 750 kg | 750 kg |
Towing Weight Braked | 1600 kg | 750 kg | 1500 kg | 1300 kg |
Vertical Load Max | 72 kg | 75 kg | 100 kg | 150 kg |
Miscellaneous
![]() Tesla Model Y RWD (BYD LFP) | ![]() Toyota bZ4X FWD | ![]() Volvo EC40 Single Motor (MY25) | ![]() BYD SEAL U 71.8 kWh Comfort |
---|
Seats | 5 people | 5 people | 5 people | 5 people |
---|---|---|---|---|
Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats | Yes, 3 seats |
Turning Circle | 12.1 m | 11.4 m | 11.4 m | 11.1 m |
Platform | TESLA 3/Y | TMC E-TNGA | Volvo CMA | BYD E-PLATFORM 3.0 |
EV Dedicated Platform | Yes | Yes | No | Yes |
Car Body | SUV | SUV | SUV | SUV |
Segment | JD - Large | JC - Medium | JC - Medium | JD - Large |
Roof Rails | No | Yes | Yes | Yes |
Heat pump (HP) | Yes | Yes | Yes | Yes |
HP Standard Equipment | Yes | Yes | Varies by country | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)