EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() Hyundai Kona Electric 48 kWh | ![]() Mazda MX-30 |
---|
Price
United Kingdom | £34,995 | £31,250 |
---|---|---|
The Netherlands | €39,995 | €36,440 |
Germany | €41,990 | €35,990 |
Availability
United Kingdom | Since July 2023 | Since July 2022 |
---|---|---|
The Netherlands | Since August 2023 | Since June 2022 |
Germany | Since September 2023 | Since May 2022 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Hyundai Kona Electric 48 kWh | ![]() Mazda MX-30 |
---|
City - Cold Weather | 290 km* | 170 km |
---|---|---|
City - Mild Weather | 435 km* | 250 km |
Highway - Cold Weather | 205 km* | 120 km |
Highway - Mild Weather | 270 km* | 150 km |
Combined - Cold Weather | 245 km* | 140 km |
Combined - Mild Weather | 340 km* | 195 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Hyundai Kona Electric 48 kWh | ![]() Mazda MX-30 |
---|
Acceleration 0 - 100 km/h | 8.8 sec | 9.7 sec |
---|---|---|
Top Speed | 160 km/h | 140 km/h |
Total Power | 115 kW (156 PS) | 107 kW (145 PS) |
Total Torque | 255 Nm | 271 Nm |
Drive | Front | Front |
Long Distance Suitability
![]() Hyundai Kona Electric 48 kWh | ![]() Mazda MX-30 |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 210 km | 120 km |
Second Leg Distance | 78 km | 47 km |
Total Distance | 288 km | 167 km |
First Leg Duration | 1h 55min | 1h 5min |
Second Leg Duration | 42min | 26min |
Total Duration | 2h 52min | 1h 46min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Hyundai Kona Electric 48 kWh | ![]() Mazda MX-30 |
---|
Nominal Capacity | 51.0 kWh* | 35.5 kWh |
---|---|---|
Useable Capacity | 48.4 kWh | 30.0 kWh* |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | No Data | No Data |
Number of Cells | No Data | No Data |
Pack Configuration | No Data | No Data |
Architecture | 400 V | 400 V |
Nominal Voltage | 295 V | No Data |
Warranty Period | 8 years | 8 years |
Warranty Mileage | 160,000 km | 160,000 km |
Form Factor | No Data | No Data |
Name / Reference | No Data | No Data |
Charging
![]() Hyundai Kona Electric 48 kWh | ![]() Mazda MX-30 |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Front Side - Middle | Right Side - Rear |
Charge Power | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 5h15m | 3h15m |
Charge Speed | 57 km/h | 53 km/h |
Fast Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Front Side - Middle | Right Side - Rear |
Charge Power (max) | 75 kW DC* | 54 kW DC |
Charge Power (10-80%) | 50 kW DC* | 32 kW DC |
Charge Time | 43 min* | 41 min |
Charge Speed | 280 km/h* | 170 km/h |
Autocharge Supported | Yes | No |
Plug & Charge
Plug & Charge Supported | Yes | No |
---|---|---|
Supported Protocol | ISO 15118-2 | - |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Hyundai Kona Electric 48 kWh | ![]() Mazda MX-30 |
---|
Vehicle-to-Load (V2L)
V2L Supported | Yes | No |
---|---|---|
Max. Output Power | 3.6 kW AC | - |
Exterior Outlet(s) | 1 x Type 2 (Adapter) | - |
Interior Outlet(s) | 1 x Standard Socket | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2H via DC Supported | No | No |
Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2G via DC Supported | No | No |
Max. Output Power | - | - |
Energy Consumption
![]() Hyundai Kona Electric 48 kWh | ![]() Mazda MX-30 |
---|
EVDB Real Range
Range | 295 km* | 170 km |
---|---|---|
Vehicle Consumption | 164 Wh/km* | 176 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 377 km | 200 km |
---|---|---|
Rated Consumption | 146 Wh/km | 179 Wh/km |
Vehicle Consumption | 128 Wh/km | 150 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Rated Consumption | No Data | No Data |
---|---|---|
Vehicle Consumption | No Data | No Data |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Hyundai Kona Electric 48 kWh | ![]() Mazda MX-30 |
---|
City - Cold Weather | 167 Wh/km * | 176 Wh/km |
---|---|---|
City - Mild Weather | 111 Wh/km * | 120 Wh/km |
Highway - Cold Weather | 236 Wh/km * | 250 Wh/km |
Highway - Mild Weather | 179 Wh/km * | 200 Wh/km |
Combined - Cold Weather | 198 Wh/km * | 214 Wh/km |
Combined - Mild Weather | 142 Wh/km * | 154 Wh/km |
(Advertisement)
Safety (Euro NCAP)
![]() Hyundai Kona Electric 48 kWh | ![]() Mazda MX-30 |
---|
Rating Year | 2023 | 2020 |
---|---|---|
Safety Rating | ||
Adult Occupant | 80% | 91% |
Child Occupant | 83% | 87% |
Vulnerable Road Users | 64% | 68% |
Safety Assist | 60% | 73% |
Dimensions and Weight
![]() Hyundai Kona Electric 48 kWh | ![]() Mazda MX-30 |
---|
Length | 4355 mm | 4395 mm |
---|---|---|
Width | 1825 mm | 1848 mm |
Width with mirrors | No Data | 2035 mm |
Height | 1575 mm | 1555 mm |
Wheelbase | 2660 mm | 2655 mm |
Weight Unladen (EU) | 1690 kg | 1720 kg |
Gross Vehicle Weight (GVWR) | 2110 kg | 2119 kg |
Max. Payload | 495 kg | 474 kg |
Cargo Volume | 466 L | 366 L |
Cargo Volume Max | 1300 L | 1171 L |
Cargo Volume Frunk | 27 L | 0 L |
Roof Load | 100 kg | 75 kg |
Tow Hitch Possible | Yes | No |
Towing Weight Unbraked | 300 kg | 0 kg |
Towing Weight Braked | 300 kg | 0 kg |
Vertical Load Max | 0 kg | 0 kg |
Miscellaneous
![]() Hyundai Kona Electric 48 kWh | ![]() Mazda MX-30 |
---|
Seats | 5 people | 5 people |
---|---|---|
Isofix | No Data | Yes, 2 seats |
Turning Circle | 10.6 m | 11.4 m |
Platform | No Data | No Data |
EV Dedicated Platform | No Data | No |
Car Body | SUV | SUV |
Segment | JB - Small | JC - Medium |
Roof Rails | Yes | No |
Heat pump (HP) | Varies by country | No |
HP Standard Equipment | Varies by country | - |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)