EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() Tesla Model 3 Long Range AWD (Highland) | ![]() BMW i5 eDrive40 Touring |
---|
Price
United Kingdom | £49,990 | £69,945 |
---|---|---|
The Netherlands | €50,990 | €80,665 |
Germany | €49,990 | €72,200 |
Availability
United Kingdom | Since October 2023 | Feb 2024 - Apr 2025 |
---|---|---|
The Netherlands | Since September 2023 | Feb 2024 - Feb 2025 |
Germany | Since September 2023 | Feb 2024 - Feb 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Tesla Model 3 Long Range AWD (Highland) | ![]() BMW i5 eDrive40 Touring |
---|
City - Cold Weather | 485 km | 440 km* |
---|---|---|
City - Mild Weather | 765 km | 650 km* |
Highway - Cold Weather | 380 km | 330 km* |
Highway - Mild Weather | 505 km | 430 km* |
Combined - Cold Weather | 435 km | 385 km* |
Combined - Mild Weather | 615 km | 525 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Tesla Model 3 Long Range AWD (Highland) | ![]() BMW i5 eDrive40 Touring |
---|
Acceleration 0 - 100 km/h | 4.4 sec | 6.1 sec |
---|---|---|
Top Speed | 201 km/h | 193 km/h |
Total Power | 366 kW (498 PS) | 250 kW (340 PS) |
Total Torque | 493 Nm | 430 Nm |
Drive | AWD | Rear |
Long Distance Suitability
![]() Tesla Model 3 Long Range AWD (Highland) | ![]() BMW i5 eDrive40 Touring |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 390 km | 336 km |
Second Leg Distance | 239 km | 186 km |
Total Distance | 629 km | 522 km |
First Leg Duration | 3h 33min | 3h 3min |
Second Leg Duration | 2h 10min | 1h 42min |
Total Duration | 5h 58min | 5h 0min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Tesla Model 3 Long Range AWD (Highland) | ![]() BMW i5 eDrive40 Touring |
---|
Nominal Capacity | 78.1 kWh | 84.4 kWh |
---|---|---|
Useable Capacity | 75.0 kWh* | 81.2 kWh |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | NCM | No Data |
Number of Cells | 4416 | No Data |
Pack Configuration | 96s46p | No Data |
Architecture | 400 V | 400 V |
Nominal Voltage | 357 V | 400 V |
Warranty Period | 8 years | No Data |
Warranty Mileage | 192,000 km | No Data |
Form Factor | Cylindrical | No Data |
Name / Reference | LG M50 | No Data |
Charging
![]() Tesla Model 3 Long Range AWD (Highland) | ![]() BMW i5 eDrive40 Touring |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Left Side - Rear | Right Side - Rear |
Charge Power | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 8h15m | 8h45m |
Charge Speed | 65 km/h | 52 km/h |
Fast Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Left Side - Rear | Right Side - Rear |
Charge Power (max) | 250 kW DC | 206 kW DC |
Charge Power (10-80%) | 124 kW DC | 137 kW DC |
Charge Time | 27 min | 26 min |
Charge Speed | 810 km/h | 730 km/h |
Autocharge Supported | Yes | Yes |
Plug & Charge
Plug & Charge Supported | No | No |
---|---|---|
Supported Protocol | - | - |
Home / Destination (Optional)
Charge Power | 22 kW AC | |
---|---|---|
Charge Time (0-100%) | 4h30m | |
Charge Speed | 100 km/h |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Tesla Model 3 Long Range AWD (Highland) | ![]() BMW i5 eDrive40 Touring |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No |
---|---|---|
Max. Output Power | - | - |
Exterior Outlet(s) | - | - |
Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2H via DC Supported | No | No |
Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2G via DC Supported | No | No |
Max. Output Power | - | - |
Energy Consumption
![]() Tesla Model 3 Long Range AWD (Highland) | ![]() BMW i5 eDrive40 Touring |
---|
EVDB Real Range
Range | 525 km | 455 km* |
---|---|---|
Vehicle Consumption | 143 Wh/km | 178 Wh/km* |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 678 km | 560 km |
---|---|---|
Rated Consumption | 140 Wh/km | 165 Wh/km |
Vehicle Consumption | 111 Wh/km | 145 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 629 km | 483 km |
---|---|---|
Rated Consumption | No Data | 193 Wh/km |
Vehicle Consumption | 119 Wh/km | 168 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Tesla Model 3 Long Range AWD (Highland) | ![]() BMW i5 eDrive40 Touring |
---|
City - Cold Weather | 155 Wh/km | 185 Wh/km * |
---|---|---|
City - Mild Weather | 98 Wh/km | 125 Wh/km * |
Highway - Cold Weather | 197 Wh/km | 246 Wh/km * |
Highway - Mild Weather | 149 Wh/km | 189 Wh/km * |
Combined - Cold Weather | 172 Wh/km | 211 Wh/km * |
Combined - Mild Weather | 122 Wh/km | 155 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
![]() Tesla Model 3 Long Range AWD (Highland) | ![]() BMW i5 eDrive40 Touring |
---|
Rating Year | 2025 | 2023 |
---|---|---|
Safety Rating | ||
Adult Occupant | 90% | 89% |
Child Occupant | 93% | 85% |
Vulnerable Road Users | 89% | 86% |
Safety Assist | 87% | 78% |
Dimensions and Weight
![]() Tesla Model 3 Long Range AWD (Highland) | ![]() BMW i5 eDrive40 Touring |
---|
Length | 4720 mm | 5060 mm |
---|---|---|
Width | 1849 mm | 1900 mm |
Width with mirrors | 2089 mm | 2156 mm |
Height | 1441 mm | 1515 mm |
Wheelbase | 2875 mm | 2995 mm |
Weight Unladen (EU) | 1899 kg | 2255 kg |
Gross Vehicle Weight (GVWR) | 2263 kg | 2790 kg |
Max. Payload | 439 kg | 610 kg |
Cargo Volume | 594 L | 570 L |
Cargo Volume Max | 977 L | 1700 L |
Cargo Volume Frunk | 88 L | 0 L |
Roof Load | 70 kg | 100 kg |
Tow Hitch Possible | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg |
Towing Weight Braked | 1000 kg | 1500 kg |
Vertical Load Max | 55 kg | 80 kg |
Miscellaneous
![]() Tesla Model 3 Long Range AWD (Highland) | ![]() BMW i5 eDrive40 Touring |
---|
Seats | 5 people | 5 people |
---|---|---|
Isofix | Yes, 2 seats | Yes, 2 seats |
Turning Circle | No Data | 12.3 m |
Platform | TESLA 3/Y | BMW CLAR |
EV Dedicated Platform | Yes | No |
Car Body | Sedan | Station/Estate |
Segment | D - Large | E - Executive |
Roof Rails | No | No |
Heat pump (HP) | Yes | Yes |
HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)