EV Comparison
Comparing 3 vehiclesPrice and Availability
![]() Kia EV6 Long Range AWD | ![]() Tesla Model 3 RWD (Highland CATL LFP60) | ![]() BMW i4 eDrive40 |
---|
Price
United Kingdom | £51,745 | £39,990 | £57,890 |
---|---|---|---|
The Netherlands | €59,995 | €39,990 | €62,992 |
Germany | €55,980 | €40,970 | €59,200 |
Availability
United Kingdom | Jan 2022 - Aug 2024 | Oct 2023 - May 2025 | Nov 2021 - May 2024 |
---|---|---|---|
The Netherlands | Oct 2021 - Sep 2024 | Sep 2023 - May 2025 | Dec 2021 - May 2024 |
Germany | Oct 2021 - Nov 2024 | Sep 2023 - May 2025 | Nov 2021 - May 2024 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Kia EV6 Long Range AWD | ![]() Tesla Model 3 RWD (Highland CATL LFP60) | ![]() BMW i4 eDrive40 |
---|
City - Cold Weather | 395 km* | 385 km | 480 km |
---|---|---|---|
City - Mild Weather | 580 km* | 615 km | 740 km |
Highway - Cold Weather | 285 km* | 305 km | 370 km |
Highway - Mild Weather | 370 km* | 405 km | 485 km |
Combined - Cold Weather | 340 km* | 345 km | 430 km |
Combined - Mild Weather | 460 km* | 495 km | 595 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Kia EV6 Long Range AWD | ![]() Tesla Model 3 RWD (Highland CATL LFP60) | ![]() BMW i4 eDrive40 |
---|
Acceleration 0 - 100 km/h | 5.2 sec | 6.1 sec | 5.7 sec |
---|---|---|---|
Top Speed | 185 km/h | 201 km/h | 190 km/h |
Total Power | 239 kW (325 PS) | 208 kW (283 PS) | 250 kW (340 PS) |
Total Torque | 605 Nm | 420 Nm* | 430 Nm |
Drive | AWD | Rear | Rear |
Long Distance Suitability
![]() Kia EV6 Long Range AWD | ![]() Tesla Model 3 RWD (Highland CATL LFP60) | ![]() BMW i4 eDrive40 |
---|
Star Rating | |||
---|---|---|---|
First Leg Distance | 290 km | 313 km | 378 km |
Second Leg Distance | 216 km | 188 km | 206 km |
Total Distance | 505 km | 500 km | 584 km |
First Leg Duration | 2h 38min | 2h 51min | 3h 26min |
Second Leg Duration | 1h 58min | 1h 42min | 1h 52min |
Total Duration | 4h 51min | 4h 48min | 5h 33min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Kia EV6 Long Range AWD | ![]() Tesla Model 3 RWD (Highland CATL LFP60) | ![]() BMW i4 eDrive40 |
---|
Nominal Capacity | 77.4 kWh | 60.0 kWh* | 83.9 kWh |
---|---|---|---|
Useable Capacity | 74.0 kWh* | 57.5 kWh* | 80.7 kWh |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
Cathode Material | NCM | LFP | No Data |
Number of Cells | 384 | 108 | No Data |
Pack Configuration | 192s2p | 108s1p | No Data |
Architecture | 800 V | 400 V | 400 V |
Nominal Voltage | 697 V | 340 V | 399 V |
Warranty Period | No Data | 8 years | No Data |
Warranty Mileage | No Data | 160,000 km | No Data |
Form Factor | Pouch | Prismatic | No Data |
Name / Reference | No Data | CATL LFP60 | No Data |
Charging
![]() Kia EV6 Long Range AWD | ![]() Tesla Model 3 RWD (Highland CATL LFP60) | ![]() BMW i4 eDrive40 |
---|
Home / Destination
Charge Port | Type 2 | Type 2 | Type 2 |
---|---|---|---|
Port Location | Rear Side - Right | Left Side - Rear | Right Side - Rear |
Charge Power | 11 kW AC | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 8 hours | 6h15m | 8h45m |
Charge Speed | 51 km/h | 68 km/h | 60 km/h |
Fast Charging
Charge Port | CCS | CCS | CCS |
---|---|---|---|
Port Location | Rear Side - Right | Left Side - Rear | Right Side - Rear |
Charge Power (max) | 233 kW DC | 170 kW DC | 207 kW DC |
Charge Power (10-80%) | 200 kW DC | 108 kW DC | 131 kW DC |
Charge Time | 16 min | 24 min | 27 min |
Charge Speed | 1050 km/h | 730 km/h | 800 km/h |
Autocharge Supported | Yes | Yes | Yes |
Plug & Charge
Plug & Charge Supported | No | No | No |
---|---|---|---|
Supported Protocol | - | - | - |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Kia EV6 Long Range AWD | ![]() Tesla Model 3 RWD (Highland CATL LFP60) | ![]() BMW i4 eDrive40 |
---|
Vehicle-to-Load (V2L)
V2L Supported | Yes | No | No |
---|---|---|---|
Max. Output Power | 3.6 kW AC | - | - |
Exterior Outlet(s) | 1 x Type 2 (Adapter) | - | - |
Interior Outlet(s) | 1 x Standard Socket | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No | No |
---|---|---|---|
Max. Output Power | - | - | - |
V2H via DC Supported | No | No | No |
Max. Output Power | - | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No | No |
---|---|---|---|
Max. Output Power | - | - | - |
V2G via DC Supported | No | No | No |
Max. Output Power | - | - | - |
Energy Consumption
![]() Kia EV6 Long Range AWD | ![]() Tesla Model 3 RWD (Highland CATL LFP60) | ![]() BMW i4 eDrive40 |
---|
EVDB Real Range
Range | 400 km* | 420 km | 515 km |
---|---|---|---|
Vehicle Consumption | 185 Wh/km* | 137 Wh/km | 157 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 506 km | 513 km | 589 km |
---|---|---|---|
Rated Consumption | 172 Wh/km | 132 Wh/km | 161 Wh/km |
Vehicle Consumption | 146 Wh/km | 112 Wh/km | 137 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 484 km | 491 km | |
---|---|---|---|
Rated Consumption | 180 Wh/km | No Data | 191 Wh/km |
Vehicle Consumption | 153 Wh/km | No Data | 164 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Kia EV6 Long Range AWD | ![]() Tesla Model 3 RWD (Highland CATL LFP60) | ![]() BMW i4 eDrive40 |
---|
City - Cold Weather | 187 Wh/km * | 149 Wh/km | 168 Wh/km |
---|---|---|---|
City - Mild Weather | 128 Wh/km * | 93 Wh/km | 109 Wh/km |
Highway - Cold Weather | 260 Wh/km * | 189 Wh/km | 218 Wh/km |
Highway - Mild Weather | 200 Wh/km * | 142 Wh/km | 166 Wh/km |
Combined - Cold Weather | 218 Wh/km * | 167 Wh/km | 188 Wh/km |
Combined - Mild Weather | 161 Wh/km * | 116 Wh/km | 136 Wh/km |
(Advertisement)
Safety (Euro NCAP)
![]() Kia EV6 Long Range AWD | ![]() Tesla Model 3 RWD (Highland CATL LFP60) | ![]() BMW i4 eDrive40 |
---|
Rating Year | 2022 | 2025 | 2022 |
---|---|---|---|
Safety Rating | |||
Adult Occupant | 90% | 90% | 87% |
Child Occupant | 86% | 93% | 87% |
Vulnerable Road Users | 64% | 89% | 71% |
Safety Assist | 87% | 87% | 64% |
Dimensions and Weight
![]() Kia EV6 Long Range AWD | ![]() Tesla Model 3 RWD (Highland CATL LFP60) | ![]() BMW i4 eDrive40 |
---|
Length | 4680 mm | 4720 mm | 4783 mm |
---|---|---|---|
Width | 1880 mm | 1849 mm | 1852 mm |
Width with mirrors | No Data | 2089 mm | 2073 mm |
Height | 1550 mm | 1441 mm | 1448 mm |
Wheelbase | 2900 mm | 2875 mm | 2856 mm |
Weight Unladen (EU) | 2090 kg | 1836 kg | 2125 kg |
Gross Vehicle Weight (GVWR) | 2530 kg | 2200 kg | 2605 kg |
Max. Payload | 515 kg | 439 kg | 555 kg |
Cargo Volume | 480 L | 594 L | 470 L |
Cargo Volume Max | 1260 L | 977 L | 1290 L |
Cargo Volume Frunk | 20 L | 88 L | 0 L |
Roof Load | 80 kg | 70 kg | 75 kg |
Tow Hitch Possible | Yes | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg | 750 kg |
Towing Weight Braked | 1600 kg | 1000 kg | 1600 kg |
Vertical Load Max | 100 kg | 55 kg | 75 kg |
Miscellaneous
![]() Kia EV6 Long Range AWD | ![]() Tesla Model 3 RWD (Highland CATL LFP60) | ![]() BMW i4 eDrive40 |
---|
Seats | 5 people | 5 people | 5 people |
---|---|---|---|
Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats |
Turning Circle | 11.9 m | No Data | 12.5 m |
Platform | HMG E-GMP | TESLA 3/Y | BMW CLAR |
EV Dedicated Platform | Yes | Yes | No |
Car Body | SUV | Sedan | Liftback Sedan |
Segment | JC - Medium | D - Large | D - Large |
Roof Rails | No | No | No |
Heat pump (HP) | Yes | Yes | Yes |
HP Standard Equipment | Varies by country | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)