EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() Tesla Model 3 Long Range RWD | ![]() Mercedes-Benz CLA 250+ |
---|
Price
United Kingdom | £44,990 | £45,615 |
---|---|---|
The Netherlands | €45,990 | €58,979 |
Germany | €44,990 | €55,859 |
Availability
United Kingdom | Since October 2024 | Since May 2025 |
---|---|---|
The Netherlands | Since October 2024 | Since May 2025 |
Germany | Since October 2024 | Since May 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Tesla Model 3 Long Range RWD | ![]() Mercedes-Benz CLA 250+ |
---|
City - Cold Weather | 500 km* | 525 km* |
---|---|---|
City - Mild Weather | 800 km* | 810 km* |
Highway - Cold Weather | 395 km* | 410 km* |
Highway - Mild Weather | 525 km* | 545 km* |
Combined - Cold Weather | 450 km* | 470 km* |
Combined - Mild Weather | 645 km* | 660 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Tesla Model 3 Long Range RWD | ![]() Mercedes-Benz CLA 250+ |
---|
Acceleration 0 - 100 km/h | 5.2 sec | 6.7 sec |
---|---|---|
Top Speed | 201 km/h | 210 km/h |
Total Power | 235 kW (320 PS) | 200 kW (272 PS) |
Total Torque | 450 Nm* | 335 Nm |
Drive | Rear | Rear |
Long Distance Suitability
![]() Tesla Model 3 Long Range RWD | ![]() Mercedes-Benz CLA 250+ |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 405 km | 421 km |
Second Leg Distance | 248 km | 279 km |
Total Distance | 653 km | 700 km |
First Leg Duration | 3h 41min | 3h 50min |
Second Leg Duration | 2h 15min | 2h 32min |
Total Duration | 6h 11min | 6h 37min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Tesla Model 3 Long Range RWD | ![]() Mercedes-Benz CLA 250+ |
---|
Nominal Capacity | 78.1 kWh | 90.0 kWh* |
---|---|---|
Useable Capacity | 75.0 kWh* | 85.0 kWh |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | NCM | NCM |
Number of Cells | 4416 | No Data |
Pack Configuration | 96s46p | No Data |
Architecture | 400 V | 800 V |
Nominal Voltage | 357 V | No Data |
Warranty Period | 8 years | 8 years |
Warranty Mileage | 192,000 km | 160,000 km |
Form Factor | Cylindrical | No Data |
Name / Reference | LG M50 | No Data |
Charging
![]() Tesla Model 3 Long Range RWD | ![]() Mercedes-Benz CLA 250+ |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Left Side - Rear | Right Side - Rear |
Charge Power | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 8h15m | 9h15m |
Charge Speed | 68 km/h | 62 km/h |
Fast Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Left Side - Rear | Right Side - Rear |
Charge Power (max) | 250 kW DC | 320 kW DC |
Charge Power (10-80%) | 124 kW DC | 170 kW DC |
Charge Time | 27 min | 22 min |
Charge Speed | 840 km/h | 1070 km/h |
Autocharge Supported | Yes | Yes |
Plug & Charge
Plug & Charge Supported | No | Yes |
---|---|---|
Supported Protocol | - | ISO 15118-2 |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Tesla Model 3 Long Range RWD | ![]() Mercedes-Benz CLA 250+ |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No |
---|---|---|
Max. Output Power | - | - |
Exterior Outlet(s) | - | - |
Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2H via DC Supported | No | Announced |
Max. Output Power | - | No Data |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2G via DC Supported | No | Announced |
Max. Output Power | - | No Data |
Energy Consumption
![]() Tesla Model 3 Long Range RWD | ![]() Mercedes-Benz CLA 250+ |
---|
EVDB Real Range
Range | 545 km* | 565 km* |
---|---|---|
Vehicle Consumption | 138 Wh/km* | 150 Wh/km* |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 702 km | 792 km |
---|---|---|
Rated Consumption | 125 Wh/km | 122 Wh/km |
Vehicle Consumption | 107 Wh/km | 107 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 640 km | 694 km |
---|---|---|
Rated Consumption | 136 Wh/km | 141 Wh/km |
Vehicle Consumption | 117 Wh/km | 122 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Tesla Model 3 Long Range RWD | ![]() Mercedes-Benz CLA 250+ |
---|
City - Cold Weather | 150 Wh/km * | 162 Wh/km * |
---|---|---|
City - Mild Weather | 94 Wh/km * | 105 Wh/km * |
Highway - Cold Weather | 190 Wh/km * | 207 Wh/km * |
Highway - Mild Weather | 143 Wh/km * | 156 Wh/km * |
Combined - Cold Weather | 167 Wh/km * | 181 Wh/km * |
Combined - Mild Weather | 116 Wh/km * | 129 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
![]() Tesla Model 3 Long Range RWD | ![]() Mercedes-Benz CLA 250+ |
---|
Rating Year | No Data | No Data |
---|---|---|
Safety Rating | No Data | No Data |
Adult Occupant | No Data | No Data |
Child Occupant | No Data | No Data |
Vulnerable Road Users | No Data | No Data |
Safety Assist | No Data | No Data |
Dimensions and Weight
![]() Tesla Model 3 Long Range RWD | ![]() Mercedes-Benz CLA 250+ |
---|
Length | 4720 mm | 4723 mm |
---|---|---|
Width | 1849 mm | 1855 mm |
Width with mirrors | 2089 mm | 2021 mm |
Height | 1441 mm | 1468 mm |
Wheelbase | 2875 mm | 2790 mm |
Weight Unladen (EU) | 1822 kg | 2055 kg |
Gross Vehicle Weight (GVWR) | 2186 kg | 2510 kg |
Max. Payload | 439 kg | 530 kg |
Cargo Volume | 594 L | 405 L |
Cargo Volume Max | 977 L | No Data |
Cargo Volume Frunk | 88 L | 101 L |
Roof Load | 70 kg | No Data |
Tow Hitch Possible | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg |
Towing Weight Braked | 1000 kg | 1500 kg |
Vertical Load Max | 55 kg | No Data |
Miscellaneous
![]() Tesla Model 3 Long Range RWD | ![]() Mercedes-Benz CLA 250+ |
---|
Seats | 5 people | 5 people |
---|---|---|
Isofix | Yes, 2 seats | No Data |
Turning Circle | 11.6 m | 11.2 m |
Platform | TESLA 3/Y | MB MMA |
EV Dedicated Platform | Yes | No |
Car Body | Sedan | Sedan |
Segment | D - Large | D - Large |
Roof Rails | No | No |
Heat pump (HP) | Yes | Yes |
HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)