EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() Tesla Model S 90D | ![]() Tesla Model S Long Range |
---|
Price
United Kingdom | Not Available | £74,980 |
---|---|---|
The Netherlands | €105,735 | €81,005 |
Germany | €103,320 | €79,990 |
Availability
United Kingdom | Apr 2016 - Jun 2017 | Apr 2019 - Oct 2020 |
---|---|---|
The Netherlands | Apr 2016 - Jun 2017 | Apr 2019 - Oct 2020 |
Germany | Apr 2016 - Jun 2017 | Apr 2019 - Oct 2020 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Tesla Model S 90D | ![]() Tesla Model S Long Range |
---|
City - Cold Weather | 440 km* | 505 km |
---|---|---|
City - Mild Weather | 650 km* | 750 km |
Highway - Cold Weather | 330 km* | 385 km |
Highway - Mild Weather | 420 km* | 495 km |
Combined - Cold Weather | 385 km* | 445 km |
Combined - Mild Weather | 520 km* | 605 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Tesla Model S 90D | ![]() Tesla Model S Long Range |
---|
Acceleration 0 - 100 km/h | 4.4 sec | 3.8 sec |
---|---|---|
Top Speed | 250 km/h | 250 km/h |
Total Power | 311 kW (423 PS) | 398 kW (541 PS) |
Total Torque | 660 Nm | 755 Nm |
Drive | AWD | AWD |
Long Distance Suitability
![]() Tesla Model S 90D | ![]() Tesla Model S Long Range |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 332 km | 390 km |
Second Leg Distance | 117 km | 172 km |
Total Distance | 449 km | 561 km |
First Leg Duration | 3h 1min | 3h 32min |
Second Leg Duration | 1h 4min | 1h 34min |
Total Duration | 4h 20min | 5h 21min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Tesla Model S 90D | ![]() Tesla Model S Long Range |
---|
Nominal Capacity | 90.0 kWh | 100.0 kWh* |
---|---|---|
Useable Capacity | 85.5 kWh* | 95.0 kWh* |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | No Data | NCA |
Number of Cells | No Data | 8256 |
Pack Configuration | No Data | 96s86p |
Architecture | 400 V | 400 V |
Nominal Voltage | No Data | 350 V |
Warranty Period | No Data | 8 years |
Warranty Mileage | No Data | 240,000 km |
Form Factor | No Data | No Data |
Name / Reference | No Data | No Data |
Charging
![]() Tesla Model S 90D | ![]() Tesla Model S Long Range |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Left Side - Rear | Left Side - Rear |
Charge Power | 11 kW AC | 16.5 kW AC |
Charge Time (0-100%) | 9h15m | 7 hours |
Charge Speed | 50 km/h | 78 km/h |
Home / Destination (Optional)
Charge Power | 16.5 kW AC | |
---|---|---|
Charge Time (0-100%) | 6h15m | |
Charge Speed | 75 km/h |
Fast Charging
Charge Port | Supercharger | Supercharger |
---|---|---|
Port Location | Left Side - Rear | Left Side - Rear |
Charge Power (max) | 120 kW DC | 200 kW DC |
Charge Power (10-80%) | 90 kW DC | 110 kW DC |
Charge Time | 42 min | 38 min |
Charge Speed | 450 km/h | 580 km/h |
Autocharge Supported | No | No |
Plug & Charge
Plug & Charge Supported | No | No |
---|---|---|
Supported Protocol | - | - |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Tesla Model S 90D | ![]() Tesla Model S Long Range |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No |
---|---|---|
Max. Output Power | - | - |
Exterior Outlet(s) | - | - |
Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2H via DC Supported | No | No |
Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2G via DC Supported | No | No |
Max. Output Power | - | - |
Energy Consumption
![]() Tesla Model S 90D | ![]() Tesla Model S Long Range |
---|
EVDB Real Range
Range | 455 km* | 530 km |
---|---|---|
Vehicle Consumption | 188 Wh/km* | 179 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 624 km | |
---|---|---|
Rated Consumption | No Data | 190 Wh/km |
Vehicle Consumption | No Data | 152 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Rated Consumption | No Data | No Data |
---|---|---|
Vehicle Consumption | No Data | No Data |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Tesla Model S 90D | ![]() Tesla Model S Long Range |
---|
City - Cold Weather | 194 Wh/km * | 188 Wh/km |
---|---|---|
City - Mild Weather | 132 Wh/km * | 127 Wh/km |
Highway - Cold Weather | 259 Wh/km * | 247 Wh/km |
Highway - Mild Weather | 204 Wh/km * | 192 Wh/km |
Combined - Cold Weather | 222 Wh/km * | 213 Wh/km |
Combined - Mild Weather | 164 Wh/km * | 157 Wh/km |
(Advertisement)
Safety (Euro NCAP)
![]() Tesla Model S 90D | ![]() Tesla Model S Long Range |
---|
Rating Year | No Data | No Data |
---|---|---|
Safety Rating | No Data | No Data |
Adult Occupant | No Data | No Data |
Child Occupant | No Data | No Data |
Vulnerable Road Users | No Data | No Data |
Safety Assist | No Data | No Data |
Dimensions and Weight
![]() Tesla Model S 90D | ![]() Tesla Model S Long Range |
---|
Length | 4970 mm | 4970 mm |
---|---|---|
Width | 2037 mm | 1964 mm |
Width with mirrors | No Data | 2189 mm |
Height | 1445 mm | 1445 mm |
Wheelbase | 2960 mm | 2960 mm |
Weight Unladen (EU) | 2223 kg | 2255 kg |
Gross Vehicle Weight (GVWR) | 2640 kg | 2574 kg |
Max. Payload | 492 kg | 394 kg |
Cargo Volume | 895 L | 894 L |
Cargo Volume Max | 1792 L | 1645 L |
Cargo Volume Frunk | No Data | No Data |
Roof Load | No Data | 75 kg |
Tow Hitch Possible | No Data | No Data |
Towing Weight Unbraked | No Data | 0 kg |
Towing Weight Braked | No Data | 0 kg |
Vertical Load Max | No Data | No Data |
Miscellaneous
![]() Tesla Model S 90D | ![]() Tesla Model S Long Range |
---|
Seats | 5 people | 5 people |
---|---|---|
Isofix | Yes, 2 seats | Yes, 2 seats |
Turning Circle | 12.4 m | 11.8 m |
Platform | TESLA S/X | TESLA S/X |
EV Dedicated Platform | Yes | Yes |
Car Body | Liftback Sedan | Liftback Sedan |
Segment | F - Luxury | F - Luxury |
Roof Rails | No Data | No |
Heat pump (HP) | No Data | No Data |
HP Standard Equipment | No Data | No Data |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)