EV Comparison
Comparing 3 vehiclesPrice and Availability
Tesla Model Y Premium RWD (Juniper - Tesla 4680) | XPENG G6 RWD Long Range (MY25) | XPENG P7+ RWD Long Range (MY26) |
|---|
Price
| United Kingdom | £48,990 | £44,990 | Not Available |
|---|---|---|---|
| The Netherlands | €51,990 | €48,990 | €48,990 |
| Germany | €51,970 | €47,600 | €49,600 |
Availability
| United Kingdom | Since April 2026 | Since March 2026 | Not Available |
|---|---|---|---|
| The Netherlands | Since April 2026 | Since August 2025 | Since January 2026 |
| Germany | Since April 2026 | Since August 2025 | Since January 2026 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Tesla Model Y Premium RWD (Juniper - Tesla 4680) | XPENG G6 RWD Long Range (MY25) | XPENG P7+ RWD Long Range (MY26) |
|---|
| City - Cold Weather | 445 km* | 435 km* | 420 km* |
|---|---|---|---|
| City - Mild Weather | 680 km* | 650 km* | 635 km* |
| Highway - Cold Weather | 335 km* | 325 km* | 325 km* |
| Highway - Mild Weather | 435 km* | 415 km* | 425 km* |
| Combined - Cold Weather | 390 km* | 380 km* | 370 km* |
| Combined - Mild Weather | 540 km* | 515 km* | 515 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Tesla Model Y Premium RWD (Juniper - Tesla 4680) | XPENG G6 RWD Long Range (MY25) | XPENG P7+ RWD Long Range (MY26) |
|---|
| Acceleration 0 - 100 km/h | 5.6 sec | 6.7 sec | 6.2 sec |
|---|---|---|---|
| Top Speed | 201 km/h | 202 km/h | 200 km/h |
| Total Power | 220 kW (299 PS) | 218 kW (296 PS) | 230 kW (313 PS) |
| Total Torque | No Data | 440 Nm | 450 Nm |
| Drive | Rear | Rear | Rear |
Long Distance Suitability
Tesla Model Y Premium RWD (Juniper - Tesla 4680) | XPENG G6 RWD Long Range (MY25) | XPENG P7+ RWD Long Range (MY26) |
|---|
| Star Rating | |||
|---|---|---|---|
| First Leg Distance | 341 km | 328 km | 331 km |
| Second Leg Distance | 234 km | 255 km | 257 km |
| Total Distance | 575 km | 583 km | 588 km |
| First Leg Duration | 3h 6min | 2h 59min | 3h 1min |
| Second Leg Duration | 2h 8min | 2h 19min | 2h 20min |
| Total Duration | 5h 29min | 5h 33min | 5h 36min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Tesla Model Y Premium RWD (Juniper - Tesla 4680) | XPENG G6 RWD Long Range (MY25) | XPENG P7+ RWD Long Range (MY26) |
|---|
| Nominal Capacity | 79.0 kWh* | 80.8 kWh | 74.9 kWh |
|---|---|---|---|
| Useable Capacity | 74.0 kWh* | 80.0 kWh | 73.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | LFP | LFP |
| Number of Cells | 828 | No Data | No Data |
| Pack Configuration | 92s9p | No Data | No Data |
| Architecture | 400 V | 800 V | 800 V |
| Nominal Voltage | No Data | No Data | No Data |
| Warranty Period | 8 years | 8 years | No Data |
| Warranty Mileage | 192,000 km | 160,000 km | No Data |
| Form Factor | Cylindrical | No Data | No Data |
| Name / Reference | TESLA 4680 | LFP L300 | No Data |
Charging
Tesla Model Y Premium RWD (Juniper - Tesla 4680) | XPENG G6 RWD Long Range (MY25) | XPENG P7+ RWD Long Range (MY26) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 |
|---|---|---|---|
| Port Location | Left Side - Rear | Right Side - Rear | Right Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 8 hours | 8h45m | 8 hours |
| Charge Speed | 59 km/h | 53 km/h | 57 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS |
|---|---|---|---|
| Port Location | Left Side - Rear | Right Side - Rear | Right Side - Rear |
| Charge Power (max) | 250 kW DC | 451 kW DC | 446 kW DC |
| Charge Power (10-80%) | 90 kW DC | 290 kW DC | 260 kW DC |
| Charge Time | 36 min | 12 min | 12 min |
| Charge Speed | 540 km/h | 1570 km/h | 1550 km/h |
| Autocharge Supported | Yes | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | No | No |
|---|---|---|---|
| Supported Protocol | - | - | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes | Yes |
|---|---|---|---|
| Automatically using Navigation | Yes | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Tesla Model Y Premium RWD (Juniper - Tesla 4680) | XPENG G6 RWD Long Range (MY25) | XPENG P7+ RWD Long Range (MY26) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | Yes | Yes |
|---|---|---|---|
| Max. Output Power | - | 3.3 kW AC | 3.3 kW AC |
| Exterior Outlet(s) | - | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | - | 1 x Standard Socket | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| V2H via DC Supported | No | No | No |
| Max. Output Power | - | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| V2G via DC Supported | No | No | No |
| Max. Output Power | - | - | - |
Energy Consumption
Tesla Model Y Premium RWD (Juniper - Tesla 4680) | XPENG G6 RWD Long Range (MY25) | XPENG P7+ RWD Long Range (MY26) |
|---|
EVDB Real Range
| Range | 465 km* | 450 km* | 445 km* |
|---|---|---|---|
| Vehicle Consumption | 159 Wh/km* | 178 Wh/km* | 164 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 603 km | 525 km | 530 km |
|---|---|---|---|
| Rated Consumption | 140 Wh/km | 179 Wh/km | 164 Wh/km |
| Vehicle Consumption | 123 Wh/km | 152 Wh/km | 138 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Rated Consumption | No Data | No Data | 167 Wh/km |
|---|---|---|---|
| Vehicle Consumption | No Data | No Data | No Data |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Tesla Model Y Premium RWD (Juniper - Tesla 4680) | XPENG G6 RWD Long Range (MY25) | XPENG P7+ RWD Long Range (MY26) |
|---|
| City - Cold Weather | 166 Wh/km * | 184 Wh/km * | 174 Wh/km * |
|---|---|---|---|
| City - Mild Weather | 109 Wh/km * | 123 Wh/km * | 115 Wh/km * |
| Highway - Cold Weather | 221 Wh/km * | 246 Wh/km * | 225 Wh/km * |
| Highway - Mild Weather | 170 Wh/km * | 193 Wh/km * | 172 Wh/km * |
| Combined - Cold Weather | 190 Wh/km * | 211 Wh/km * | 197 Wh/km * |
| Combined - Mild Weather | 137 Wh/km * | 155 Wh/km * | 142 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Tesla Model Y Premium RWD (Juniper - Tesla 4680) | XPENG G6 RWD Long Range (MY25) | XPENG P7+ RWD Long Range (MY26) |
|---|
| Rating Year | 2025 | 2024 | No Data |
|---|---|---|---|
| Safety Rating | No Data | ||
| Adult Occupant | 91% | 88% | No Data |
| Child Occupant | 93% | 85% | No Data |
| Vulnerable Road Users | 86% | 81% | No Data |
| Safety Assist | 92% | 75% | No Data |
Dimensions and Weight
Tesla Model Y Premium RWD (Juniper - Tesla 4680) | XPENG G6 RWD Long Range (MY25) | XPENG P7+ RWD Long Range (MY26) |
|---|
| Length | 4790 mm | 4758 mm | 5071 mm |
|---|---|---|---|
| Width | 1982 mm | 1920 mm | 1937 mm |
| Width with mirrors | 2129 mm | No Data | No Data |
| Height | 1624 mm | 1650 mm | 1512 mm |
| Wheelbase | 2890 mm | 2890 mm | 3000 mm |
| Weight Unladen (EU) | 1966 kg | 2190 kg | 2175 kg |
| Gross Vehicle Weight (GVWR) | 2411 kg | 2590 kg | 2585 kg |
| Max. Payload | 520 kg | 475 kg | 485 kg |
| Cargo Volume | 854 L | 571 L | 573 L |
| Cargo Volume Max | 2138 L | 1374 L | 1931 L |
| Cargo Volume Frunk | 117 L | No Data | 0 L |
| Roof Load | 75 kg | 75 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg | 750 kg |
| Towing Weight Braked | 1600 kg | 1500 kg | 1500 kg |
| Vertical Load Max | 72 kg | 75 kg | No Data |
Miscellaneous
Tesla Model Y Premium RWD (Juniper - Tesla 4680) | XPENG G6 RWD Long Range (MY25) | XPENG P7+ RWD Long Range (MY26) |
|---|
| Seats | 5 people | 5 people | 5 people |
|---|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 12.1 m | 11.6 m | 11.7 m |
| Platform | Tesla 3/Y | XPeng SEPA 2.0 | XPeng SEPA 2.0 |
| EV Dedicated Platform | Yes | Yes | Yes |
| Car Body | SUV | SUV | Liftback Sedan |
| Segment | JD - Large | JD - Large | E - Executive |
| Roof Rails | No | No | No |
| Heat pump (HP) | Yes | Yes | Yes |
| HP Standard Equipment | Yes | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)