EV Comparison
Comparing 2 vehiclesPrice and Availability
Kia EV9 99.8 kWh AWD GT-Line | Kia EV9 99.8 kWh AWD GT |
|---|
Price
| United Kingdom | £74,645 | £82,845 |
|---|---|---|
| The Netherlands | €78,795 | €88,795 |
| Germany | €82,380 | €89,990 |
Availability
| United Kingdom | Since September 2023 | Since June 2025 |
|---|---|---|
| The Netherlands | Since June 2023 | Since June 2025 |
| Germany | Since September 2023 | Since May 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Kia EV9 99.8 kWh AWD GT-Line | Kia EV9 99.8 kWh AWD GT |
|---|
| City - Cold Weather | 430 km | 425 km* |
|---|---|---|
| City - Mild Weather | 610 km | 605 km* |
| Highway - Cold Weather | 305 km | 305 km* |
| Highway - Mild Weather | 385 km | 380 km* |
| Combined - Cold Weather | 365 km | 360 km* |
| Combined - Mild Weather | 480 km | 475 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Kia EV9 99.8 kWh AWD GT-Line | Kia EV9 99.8 kWh AWD GT |
|---|
| Acceleration 0 - 100 km/h | 5.3 sec | 4.6 sec |
|---|---|---|
| Top Speed | 200 km/h | 220 km/h |
| Total Power | 283 kW (385 PS) | 374 kW (508 PS) |
| Total Torque | 700 Nm | 740 Nm |
| Drive | AWD | AWD |
Long Distance Suitability
Kia EV9 99.8 kWh AWD GT-Line | Kia EV9 99.8 kWh AWD GT |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 306 km | 304 km |
| Second Leg Distance | 167 km | 164 km |
| Total Distance | 474 km | 468 km |
| First Leg Duration | 2h 47min | 2h 46min |
| Second Leg Duration | 1h 31min | 1h 29min |
| Total Duration | 4h 33min | 4h 30min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Kia EV9 99.8 kWh AWD GT-Line | Kia EV9 99.8 kWh AWD GT |
|---|
| Nominal Capacity | 99.8 kWh | 99.8 kWh |
|---|---|---|
| Useable Capacity | 96.0 kWh* | 96.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC |
| Number of Cells | 456 | 456 |
| Pack Configuration | 152s3p | 152s3p |
| Architecture | 800 V | 800 V |
| Nominal Voltage | 552 V | 552 V |
| Warranty Period | 7 years | 7 years |
| Warranty Mileage | 150,000 km | 150,000 km |
| Form Factor | Pouch | Pouch |
| Name / Reference | No Data | No Data |
Charging
Kia EV9 99.8 kWh AWD GT-Line | Kia EV9 99.8 kWh AWD GT |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Rear Side - Right | Rear Side - Right |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 10h30m | 10h30m |
| Charge Speed | 41 km/h | 41 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Rear Side - Right | Rear Side - Right |
| Charge Power (max) | 209 kW DC | 206 kW DC |
| Charge Power (10-80%) | 196 kW DC | 194 kW DC |
| Charge Time | 22 min | 22 min |
| Charge Speed | 810 km/h | 800 km/h |
| Autocharge Supported | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | Yes | Yes |
|---|---|---|
| Supported Protocol | ISO 15118-2 | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Kia EV9 99.8 kWh AWD GT-Line | Kia EV9 99.8 kWh AWD GT |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | Yes |
|---|---|---|
| Max. Output Power | 3.6 kW AC | 3.6 kW AC |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | 1 x Standard Socket | 1 x Standard Socket |
Vehicle-to-Home (V2H)
| V2H via AC Supported | Yes | Yes |
|---|---|---|
| Max. Output Power | 11 kW AC | 11 kW AC |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | Yes | Yes |
|---|---|---|
| Max. Output Power | 11 kW AC | 11 kW AC |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
Kia EV9 99.8 kWh AWD GT-Line | Kia EV9 99.8 kWh AWD GT |
|---|
EVDB Real Range
| Range | 425 km | 420 km* |
|---|---|---|
| Vehicle Consumption | 226 Wh/km | 229 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 522 km | 510 km |
|---|---|---|
| Rated Consumption | 224 Wh/km | 217 Wh/km |
| Vehicle Consumption | 184 Wh/km | 188 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 505 km | |
|---|---|---|
| Rated Consumption | 228 Wh/km | 228 Wh/km |
| Vehicle Consumption | 190 Wh/km | No Data |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Kia EV9 99.8 kWh AWD GT-Line | Kia EV9 99.8 kWh AWD GT |
|---|
| City - Cold Weather | 223 Wh/km | 226 Wh/km * |
|---|---|---|
| City - Mild Weather | 157 Wh/km | 159 Wh/km * |
| Highway - Cold Weather | 315 Wh/km | 315 Wh/km * |
| Highway - Mild Weather | 249 Wh/km | 253 Wh/km * |
| Combined - Cold Weather | 263 Wh/km | 267 Wh/km * |
| Combined - Mild Weather | 200 Wh/km | 202 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Kia EV9 99.8 kWh AWD GT-Line | Kia EV9 99.8 kWh AWD GT |
|---|
| Rating Year | 2023 | 2023 |
|---|---|---|
| Safety Rating | ||
| Adult Occupant | 84% | 84% |
| Child Occupant | 88% | 88% |
| Vulnerable Road Users | 76% | 76% |
| Safety Assist | 83% | 83% |
Dimensions and Weight
Kia EV9 99.8 kWh AWD GT-Line | Kia EV9 99.8 kWh AWD GT |
|---|
| Length | 5015 mm | 5015 mm |
|---|---|---|
| Width | 1980 mm | 1980 mm |
| Width with mirrors | 2263 mm | 2263 mm |
| Height | 1780 mm | 1755 mm |
| Wheelbase | 3100 mm | 3100 mm |
| Weight Unladen (EU) | 2648 kg | 2648 kg |
| Gross Vehicle Weight (GVWR) | 3190 kg | 3190 kg |
| Max. Payload | 617 kg | 617 kg |
| Cargo Volume | 333 L | 333 L |
| Cargo Volume Max | 2393 L | 2393 L |
| Cargo Volume Frunk | 52 L | 52 L |
| Roof Load | 100 kg | 70 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 2500 kg | 2500 kg |
| Vertical Load Max | 125 kg | 125 kg |
Miscellaneous
Kia EV9 99.8 kWh AWD GT-Line | Kia EV9 99.8 kWh AWD GT |
|---|
| Seats | 7 people | 7 people |
|---|---|---|
| Isofix | Yes, 4 seats | Yes, 4 seats |
| Turning Circle | 12.4 m | 12.4 m |
| Platform | HMG E-GMP | HMG E-GMP |
| EV Dedicated Platform | Yes | Yes |
| Car Body | SUV | SUV |
| Segment | JF - Luxury | JF - Luxury |
| Roof Rails | Yes | Yes |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)