EV Comparison
Comparing 3 vehiclesPrice and Availability
BMW iX3 50 xDrive (MY26) | BMW iX1 xDrive30 (MY26) | Tesla Model Y Long Range AWD (Juniper) |
|---|
Price
| United Kingdom | £58,755 | £49,495 | £51,990 |
|---|---|---|---|
| The Netherlands | €70,501 | €59,874 | €53,990 |
| Germany | €70,900 | €56,600 | €52,990 |
Availability
| United Kingdom | Since September 2025 | Since February 2026 | Feb 2025 - Oct 2025 |
|---|---|---|---|
| The Netherlands | Since September 2025 | Since February 2026 | Feb 2025 - Oct 2025 |
| Germany | Since September 2025 | Since February 2026 | Feb 2025 - Oct 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
BMW iX3 50 xDrive (MY26) | BMW iX1 xDrive30 (MY26) | Tesla Model Y Long Range AWD (Juniper) |
|---|
| City - Cold Weather | 585 km* | 375 km* | 435 km* |
|---|---|---|---|
| City - Mild Weather | 870 km* | 570 km* | 655 km* |
| Highway - Cold Weather | 440 km* | 280 km* | 325 km* |
| Highway - Mild Weather | 570 km* | 360 km* | 425 km* |
| Combined - Cold Weather | 510 km* | 325 km* | 380 km* |
| Combined - Mild Weather | 695 km* | 450 km* | 525 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
BMW iX3 50 xDrive (MY26) | BMW iX1 xDrive30 (MY26) | Tesla Model Y Long Range AWD (Juniper) |
|---|
| Acceleration 0 - 100 km/h | 4.9 sec | 5.6 sec | 4.8 sec |
|---|---|---|---|
| Top Speed | 210 km/h | 180 km/h | 201 km/h |
| Total Power | 345 kW (469 PS) | 230 kW (313 PS) | 378 kW (514 PS)* |
| Total Torque | 645 Nm | 494 Nm | 493 Nm* |
| Drive | AWD | AWD | AWD |
Long Distance Suitability
BMW iX3 50 xDrive (MY26) | BMW iX1 xDrive30 (MY26) | Tesla Model Y Long Range AWD (Juniper) |
|---|
| Star Rating | |||
|---|---|---|---|
| First Leg Distance | 447 km | 283 km | 332 km |
| Second Leg Distance | 295 km | 136 km | 203 km |
| Total Distance | 742 km | 419 km | 535 km |
| First Leg Duration | 4h 4min | 2h 35min | 3h 1min |
| Second Leg Duration | 2h 41min | 1h 14min | 1h 51min |
| Total Duration | 7h 0min | 4h 4min | 5h 7min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
BMW iX3 50 xDrive (MY26) | BMW iX1 xDrive30 (MY26) | Tesla Model Y Long Range AWD (Juniper) |
|---|
| Nominal Capacity | 115.0 kWh* | 66.5 kWh | 78.1 kWh |
|---|---|---|---|
| Useable Capacity | 108.7 kWh | 65.2 kWh | 75.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC811 | NMC |
| Number of Cells | No Data | No Data | 4416 |
| Pack Configuration | No Data | No Data | 96s46p |
| Architecture | 800 V | 400 V | 400 V |
| Nominal Voltage | 699 V | 286 V | 357 V |
| Warranty Period | No Data | 8 years | 8 years |
| Warranty Mileage | No Data | 160,000 km | 192,000 km |
| Form Factor | Cylindrical | Prismatic | Cylindrical |
| Name / Reference | No Data | No Data | LG M50 |
Charging
BMW iX3 50 xDrive (MY26) | BMW iX1 xDrive30 (MY26) | Tesla Model Y Long Range AWD (Juniper) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 |
|---|---|---|---|
| Port Location | Right Side - Rear | Right Side - Rear | Left Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 11h45m | 7 hours | 8h15m |
| Charge Speed | 52 km/h | 56 km/h | 57 km/h |
Home / Destination (Optional)
| Charge Power | 22 kW AC | 22 kW AC | |
|---|---|---|---|
| Charge Time (0-100%) | 6 hours | 3h30m | |
| Charge Speed | 100 km/h | 110 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS |
|---|---|---|---|
| Port Location | Right Side - Rear | Right Side - Rear | Left Side - Rear |
| Charge Power (max) | 400 kW DC | 130 kW DC | 250 kW DC |
| Charge Power (10-80%) | 230 kW DC | 95 kW DC | 124 kW DC |
| Charge Time | 21 min | 30 min | 27 min |
| Charge Speed | 1220 km/h | 540 km/h | 700 km/h |
| Autocharge Supported | No Data | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | Yes | Yes | No |
|---|---|---|---|
| Supported Protocol | ISO 15118-2 & -20 | ISO 15118-2 & -20 | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes | Yes |
|---|---|---|---|
| Automatically using Navigation | Yes | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
BMW iX3 50 xDrive (MY26) | BMW iX1 xDrive30 (MY26) | Tesla Model Y Long Range AWD (Juniper) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | No | No |
|---|---|---|---|
| Max. Output Power | 3.7 kW AC | - | - |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | - | - |
| Interior Outlet(s) | - | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| V2H via DC Supported | Yes | No | No |
| Max. Output Power | 11 kW DC | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| V2G via DC Supported | Yes | No | No |
| Max. Output Power | 11 kW DC | - | - |
Energy Consumption
BMW iX3 50 xDrive (MY26) | BMW iX1 xDrive30 (MY26) | Tesla Model Y Long Range AWD (Juniper) |
|---|
EVDB Real Range
| Range | 610 km* | 390 km* | 455 km* |
|---|---|---|---|
| Vehicle Consumption | 178 Wh/km* | 167 Wh/km* | 165 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 805 km | 468 km | 586 km |
|---|---|---|---|
| Rated Consumption | 151 Wh/km | 171 Wh/km | 148 Wh/km |
| Vehicle Consumption | 135 Wh/km | 139 Wh/km | 128 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 679 km | 426 km | 568 km |
|---|---|---|---|
| Rated Consumption | 179 Wh/km | 172 Wh/km | 153 Wh/km |
| Vehicle Consumption | 160 Wh/km | 153 Wh/km | 132 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
BMW iX3 50 xDrive (MY26) | BMW iX1 xDrive30 (MY26) | Tesla Model Y Long Range AWD (Juniper) |
|---|
| City - Cold Weather | 186 Wh/km * | 174 Wh/km * | 172 Wh/km * |
|---|---|---|---|
| City - Mild Weather | 125 Wh/km * | 114 Wh/km * | 115 Wh/km * |
| Highway - Cold Weather | 247 Wh/km * | 233 Wh/km * | 231 Wh/km * |
| Highway - Mild Weather | 191 Wh/km * | 181 Wh/km * | 176 Wh/km * |
| Combined - Cold Weather | 213 Wh/km * | 201 Wh/km * | 197 Wh/km * |
| Combined - Mild Weather | 156 Wh/km * | 145 Wh/km * | 143 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
BMW iX3 50 xDrive (MY26) | BMW iX1 xDrive30 (MY26) | Tesla Model Y Long Range AWD (Juniper) |
|---|
| Rating Year | No Data | No Data | 2022 |
|---|---|---|---|
| Safety Rating | No Data | No Data | |
| Adult Occupant | No Data | No Data | 97% |
| Child Occupant | No Data | No Data | 87% |
| Vulnerable Road Users | No Data | No Data | 79% |
| Safety Assist | No Data | No Data | 98% |
Dimensions and Weight
BMW iX3 50 xDrive (MY26) | BMW iX1 xDrive30 (MY26) | Tesla Model Y Long Range AWD (Juniper) |
|---|
| Length | 4782 mm | 4500 mm | 4790 mm |
|---|---|---|---|
| Width | 1895 mm | 1845 mm | 1982 mm |
| Width with mirrors | 2093 mm | 2104 mm | 2129 mm |
| Height | 1635 mm | 1616 mm | 1624 mm |
| Wheelbase | 2897 mm | 2692 mm | 2890 mm |
| Weight Unladen (EU) | 2360 kg | 2085 kg | 2072 kg |
| Gross Vehicle Weight (GVWR) | 2825 kg | 2580 kg | 2517 kg |
| Max. Payload | 540 kg | 570 kg | 520 kg |
| Cargo Volume | 520 L | 490 L | 854 L |
| Cargo Volume Max | 1750 L | 1495 L | 2138 L |
| Cargo Volume Frunk | 58 L | 0 L | 117 L |
| Roof Load | 75 kg | 75 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg | 750 kg |
| Towing Weight Braked | 2000 kg | 1200 kg | 1600 kg |
| Vertical Load Max | 80 kg | 75 kg | 72 kg |
Miscellaneous
BMW iX3 50 xDrive (MY26) | BMW iX1 xDrive30 (MY26) | Tesla Model Y Long Range AWD (Juniper) |
|---|
| Seats | 5 people | 5 people | 5 people |
|---|---|---|---|
| Isofix | Yes, 2 seats | Yes, 3 seats | Yes, 2 seats |
| Turning Circle | 12.1 m | 11.9 m | 12.1 m |
| Platform | BMW Neue Klasse | BMW FAAR | Tesla 3/Y |
| EV Dedicated Platform | Yes | No | Yes |
| Car Body | SUV | SUV | SUV |
| Segment | JD - Large | JC - Medium | JD - Large |
| Roof Rails | No | Yes | No |
| Heat pump (HP) | Yes | Yes | Yes |
| HP Standard Equipment | Yes | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)