EV Comparison
Comparing 2 vehiclesPrice and Availability
Hyundai IONIQ Electric | Mercedes-Benz CLA 250+ |
|---|
Price
| United Kingdom | £27,250 | £45,615 |
|---|---|---|
| The Netherlands | €33,995 | €53,554 |
| Germany | €33,300 | €55,859 |
Availability
| United Kingdom | Oct 2016 - Aug 2019 | Since May 2025 |
|---|---|---|
| The Netherlands | Oct 2016 - Sep 2019 | Since May 2025 |
| Germany | Oct 2016 - Sep 2019 | Since May 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Hyundai IONIQ Electric | Mercedes-Benz CLA 250+ |
|---|
| City - Cold Weather | 180 km | 535 km* |
|---|---|---|
| City - Mild Weather | 285 km | 835 km* |
| Highway - Cold Weather | 135 km | 425 km* |
| Highway - Mild Weather | 180 km | 560 km* |
| Combined - Cold Weather | 160 km | 480 km* |
| Combined - Mild Weather | 220 km | 680 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Hyundai IONIQ Electric | Mercedes-Benz CLA 250+ |
|---|
| Acceleration 0 - 100 km/h | 9.9 sec | 6.7 sec |
|---|---|---|
| Top Speed | 165 km/h | 210 km/h |
| Total Power | 88 kW (120 PS) | 200 kW (272 PS) |
| Total Torque | 295 Nm | 335 Nm |
| Drive | Front | Rear |
Long Distance Suitability
Hyundai IONIQ Electric | Mercedes-Benz CLA 250+ |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 139 km | 435 km |
| Second Leg Distance | 86 km | 328 km |
| Total Distance | 225 km | 763 km |
| First Leg Duration | 1h 16min | 3h 57min |
| Second Leg Duration | 47min | 2h 59min |
| Total Duration | 2h 18min | 7h 11min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Hyundai IONIQ Electric | Mercedes-Benz CLA 250+ |
|---|
| Nominal Capacity | 30.5 kWh* | 90.0 kWh* |
|---|---|---|
| Useable Capacity | 28.0 kWh | 85.0 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NMC622 | NMC |
| Number of Cells | No Data | No Data |
| Pack Configuration | No Data | No Data |
| Architecture | 400 V | 800 V |
| Nominal Voltage | No Data | No Data |
| Warranty Period | No Data | 8 years |
| Warranty Mileage | No Data | 160,000 km |
| Form Factor | No Data | No Data |
| Name / Reference | No Data | No Data |
Charging
Hyundai IONIQ Electric | Mercedes-Benz CLA 250+ |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Left Side - Rear | Right Side - Rear |
| Charge Power | 6.6 kW AC | 11 kW AC |
| Charge Time (0-100%) | 5 hours | 9h15m |
| Charge Speed | 38 km/h | 64 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Left Side - Rear | Right Side - Rear |
| Charge Power (max) | 69 kW DC | 353 kW DC |
| Charge Power (10-80%) | 65 kW DC | 235 kW DC |
| Charge Time | 19 min | 16 min |
| Charge Speed | 420 km/h | 1530 km/h |
| Autocharge Supported | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | Yes |
|---|---|---|
| Supported Protocol | - | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | No | Yes |
|---|---|---|
| Automatically using Navigation | No | Yes |
Home / Destination (Optional)
| Charge Power | 22 kW AC | |
|---|---|---|
| Charge Time (0-100%) | 4h45m | |
| Charge Speed | 120 km/h |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Hyundai IONIQ Electric | Mercedes-Benz CLA 250+ |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| Exterior Outlet(s) | - | - |
| Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | Announced |
| Max. Output Power | - | No Data |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | Announced |
| Max. Output Power | - | No Data |
Energy Consumption
Hyundai IONIQ Electric | Mercedes-Benz CLA 250+ |
|---|
EVDB Real Range
| Range | 190 km | 585 km* |
|---|---|---|
| Vehicle Consumption | 147 Wh/km | 145 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 792 km | |
|---|---|---|
| Rated Consumption | No Data | 122 Wh/km |
| Vehicle Consumption | No Data | 107 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 694 km | |
|---|---|---|
| Rated Consumption | No Data | 141 Wh/km |
| Vehicle Consumption | No Data | 122 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Hyundai IONIQ Electric | Mercedes-Benz CLA 250+ |
|---|
| City - Cold Weather | 156 Wh/km | 159 Wh/km * |
|---|---|---|
| City - Mild Weather | 98 Wh/km | 102 Wh/km * |
| Highway - Cold Weather | 207 Wh/km | 200 Wh/km * |
| Highway - Mild Weather | 156 Wh/km | 152 Wh/km * |
| Combined - Cold Weather | 175 Wh/km | 177 Wh/km * |
| Combined - Mild Weather | 127 Wh/km | 125 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Hyundai IONIQ Electric | Mercedes-Benz CLA 250+ |
|---|
| Rating Year | 2016 | No Data |
|---|---|---|
| Safety Rating | No Data | |
| Adult Occupant | 91% | No Data |
| Child Occupant | 80% | No Data |
| Vulnerable Road Users | 70% | No Data |
| Safety Assist | 82% | No Data |
Dimensions and Weight
Hyundai IONIQ Electric | Mercedes-Benz CLA 250+ |
|---|
| Length | 4470 mm | 4723 mm |
|---|---|---|
| Width | 1820 mm | 1855 mm |
| Width with mirrors | No Data | 2021 mm |
| Height | 1450 mm | 1468 mm |
| Wheelbase | 2700 mm | 2790 mm |
| Weight Unladen (EU) | 1495 kg | 2055 kg |
| Gross Vehicle Weight (GVWR) | 1880 kg | 2510 kg |
| Max. Payload | 460 kg | 530 kg |
| Cargo Volume | 350 L | 405 L |
| Cargo Volume Max | 1410 L | No Data |
| Cargo Volume Frunk | No Data | 101 L |
| Roof Load | 0 kg | 0 kg |
| Tow Hitch Possible | No Data | Yes |
| Towing Weight Unbraked | 0 kg | 750 kg |
| Towing Weight Braked | 0 kg | 1500 kg |
| Vertical Load Max | No Data | No Data |
Miscellaneous
Hyundai IONIQ Electric | Mercedes-Benz CLA 250+ |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | No Data |
| Turning Circle | 10.6 m | 11.2 m |
| Platform | No Data | Mercedes-Benz MMA |
| EV Dedicated Platform | No Data | No |
| Car Body | Liftback Sedan | Sedan |
| Segment | C - Medium | D - Large |
| Roof Rails | No | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)