EV Comparison
Comparing 2 vehiclesPrice and Availability
Citroën C5 Aircross Comfort Range | Leapmotor C10 AWD 81.9 kWh |
|---|
Price
| United Kingdom | £30,315 | Not Available |
|---|---|---|
| The Netherlands | €39,490 | €45,050 |
| Germany | €42,590 | €44,900 |
Availability
| United Kingdom | Since July 2025 | Not Available |
|---|---|---|
| The Netherlands | Since July 2025 | Since October 2025 |
| Germany | Since July 2025 | Since October 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Citroën C5 Aircross Comfort Range | Leapmotor C10 AWD 81.9 kWh |
|---|
| City - Cold Weather | 375 km* | 385 km* |
|---|---|---|
| City - Mild Weather | 545 km* | 550 km* |
| Highway - Cold Weather | 265 km* | 270 km* |
| Highway - Mild Weather | 340 km* | 340 km* |
| Combined - Cold Weather | 315 km* | 325 km* |
| Combined - Mild Weather | 425 km* | 425 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Citroën C5 Aircross Comfort Range | Leapmotor C10 AWD 81.9 kWh |
|---|
| Acceleration 0 - 100 km/h | 8.9 sec | 4 sec |
|---|---|---|
| Top Speed | 170 km/h | 190 km/h |
| Total Power | 157 kW (213 PS) | 440 kW (598 PS) |
| Total Torque | 345 Nm | 720 Nm |
| Drive | Front | AWD |
Long Distance Suitability
Citroën C5 Aircross Comfort Range | Leapmotor C10 AWD 81.9 kWh |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 268 km | 271 km |
| Second Leg Distance | 121 km | 134 km |
| Total Distance | 389 km | 405 km |
| First Leg Duration | 2h 26min | 2h 28min |
| Second Leg Duration | 1h 6min | 1h 13min |
| Total Duration | 3h 47min | 3h 56min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Citroën C5 Aircross Comfort Range | Leapmotor C10 AWD 81.9 kWh |
|---|
| Nominal Capacity | 79.9 kWh | 84.0 kWh* |
|---|---|---|
| Useable Capacity | 73.7 kWh | 81.9 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | LFP |
| Number of Cells | 96 | No Data |
| Pack Configuration | 96s1p | No Data |
| Architecture | 400 V | 800 V |
| Nominal Voltage | No Data | 683 V |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km |
| Form Factor | Prismatic | Prismatic |
| Name / Reference | No Data | No Data |
Charging
Citroën C5 Aircross Comfort Range | Leapmotor C10 AWD 81.9 kWh |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 8 hours | 8h45m |
| Charge Speed | 48 km/h | 43 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear |
| Charge Power (max) | 160 kW DC | 180 kW DC |
| Charge Power (10-80%) | 90 kW DC | 120 kW DC |
| Charge Time | 36 min | 30 min |
| Charge Speed | 430 km/h | 530 km/h |
| Autocharge Supported | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No Data | No |
|---|---|---|
| Supported Protocol | No Data | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | No |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Citroën C5 Aircross Comfort Range | Leapmotor C10 AWD 81.9 kWh |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Announced | Yes |
|---|---|---|
| Max. Output Power | No Data | 3.3 kW AC |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
Citroën C5 Aircross Comfort Range | Leapmotor C10 AWD 81.9 kWh |
|---|
EVDB Real Range
| Range | 375 km* | 380 km* |
|---|---|---|
| Vehicle Consumption | 197 Wh/km* | 216 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 520 km | 437 km |
|---|---|---|
| Rated Consumption | 170 Wh/km | 209 Wh/km |
| Vehicle Consumption | 142 Wh/km | 187 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 503 km | |
|---|---|---|
| Rated Consumption | 177 Wh/km | No Data |
| Vehicle Consumption | 147 Wh/km | No Data |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Citroën C5 Aircross Comfort Range | Leapmotor C10 AWD 81.9 kWh |
|---|
| City - Cold Weather | 197 Wh/km * | 213 Wh/km * |
|---|---|---|
| City - Mild Weather | 135 Wh/km * | 149 Wh/km * |
| Highway - Cold Weather | 278 Wh/km * | 303 Wh/km * |
| Highway - Mild Weather | 217 Wh/km * | 241 Wh/km * |
| Combined - Cold Weather | 234 Wh/km * | 252 Wh/km * |
| Combined - Mild Weather | 173 Wh/km * | 193 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Citroën C5 Aircross Comfort Range | Leapmotor C10 AWD 81.9 kWh |
|---|
| Rating Year | 2025 | 2024 |
|---|---|---|
| Safety Rating | ||
| Adult Occupant | 80% | 89% |
| Child Occupant | 85% | 85% |
| Vulnerable Road Users | 79% | 77% |
| Safety Assist | 62% | 76% |
Dimensions and Weight
Citroën C5 Aircross Comfort Range | Leapmotor C10 AWD 81.9 kWh |
|---|
| Length | 4652 mm | 4739 mm |
|---|---|---|
| Width | 1936 mm | 1900 mm |
| Width with mirrors | 2108 mm | No Data |
| Height | 1692 mm | 1680 mm |
| Wheelbase | 2795 mm | 2825 mm |
| Weight Unladen (EU) | 2184 kg | 2264 kg |
| Gross Vehicle Weight (GVWR) | 2630 kg | 2665 kg |
| Max. Payload | 521 kg | 476 kg |
| Cargo Volume | 565 L | 435 L |
| Cargo Volume Max | 1668 L | 1410 L |
| Cargo Volume Frunk | 0 L | 32 L |
| Roof Load | 80 kg | 100 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 1250 kg | 1500 kg |
| Vertical Load Max | 80 kg | 60 kg |
Miscellaneous
Citroën C5 Aircross Comfort Range | Leapmotor C10 AWD 81.9 kWh |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 11.5 m | 10.8 m |
| Platform | STLA Medium | Leapmotor 3.5 |
| EV Dedicated Platform | No | Yes |
| Car Body | SUV | SUV |
| Segment | JC - Medium | JD - Large |
| Roof Rails | No | Yes |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | No, optional | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)