EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() Renault 4 E-Tech 52kWh 150hp | ![]() Hyundai Kona Electric 65 kWh |
---|
Price
United Kingdom | £26,995 | £38,595 |
---|---|---|
The Netherlands | €32,990 | €43,995 |
Germany | €32,400 | €47,190 |
Availability
United Kingdom | Since July 2025 | Since July 2023 |
---|---|---|
The Netherlands | Since March 2025 | Since August 2023 |
Germany | Since March 2025 | Since September 2023 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Renault 4 E-Tech 52kWh 150hp | ![]() Hyundai Kona Electric 65 kWh |
---|
City - Cold Weather | 310 km* | 380 km |
---|---|---|
City - Mild Weather | 475 km* | 580 km |
Highway - Cold Weather | 220 km* | 275 km |
Highway - Mild Weather | 285 km* | 355 km |
Combined - Cold Weather | 265 km* | 325 km |
Combined - Mild Weather | 365 km* | 450 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Renault 4 E-Tech 52kWh 150hp | ![]() Hyundai Kona Electric 65 kWh |
---|
Acceleration 0 - 100 km/h | 8.2 sec | 7.8 sec |
---|---|---|
Top Speed | 150 km/h | 170 km/h |
Total Power | 110 kW (150 PS) | 160 kW (218 PS) |
Total Torque | 245 Nm | 255 Nm |
Drive | Front | Front |
Long Distance Suitability
![]() Renault 4 E-Tech 52kWh 150hp | ![]() Hyundai Kona Electric 65 kWh |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 224 km | 279 km |
Second Leg Distance | 102 km | 112 km |
Total Distance | 326 km | 391 km |
First Leg Duration | 2h 2min | 2h 32min |
Second Leg Duration | 56min | 1h 1min |
Total Duration | 3h 13min | 3h 48min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Renault 4 E-Tech 52kWh 150hp | ![]() Hyundai Kona Electric 65 kWh |
---|
Nominal Capacity | 55.0 kWh* | 68.5 kWh* |
---|---|---|
Useable Capacity | 52.0 kWh | 65.4 kWh |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | NCM | No Data |
Number of Cells | 184 | No Data |
Pack Configuration | 92s2p | No Data |
Architecture | 400 V | 400 V |
Nominal Voltage | No Data | 399 V |
Warranty Period | 8 years | 8 years |
Warranty Mileage | 160,000 km | 160,000 km |
Form Factor | No Data | No Data |
Name / Reference | No Data | No Data |
Charging
![]() Renault 4 E-Tech 52kWh 150hp | ![]() Hyundai Kona Electric 65 kWh |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Left Side - Front | Front Side - Middle |
Charge Power | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 5h45m | 7 hours |
Charge Speed | 57 km/h | 56 km/h |
Fast Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Left Side - Front | Front Side - Middle |
Charge Power (max) | 100 kW DC | 105 kW DC* |
Charge Power (10-80%) | 70 kW DC | 86 kW DC* |
Charge Time | 33 min | 34 min* |
Charge Speed | 400 km/h | 480 km/h* |
Autocharge Supported | Yes | Yes |
Plug & Charge
Plug & Charge Supported | Announced | Yes |
---|---|---|
Supported Protocol | - | ISO 15118-2 |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Renault 4 E-Tech 52kWh 150hp | ![]() Hyundai Kona Electric 65 kWh |
---|
Vehicle-to-Load (V2L)
V2L Supported | Yes | Yes |
---|---|---|
Max. Output Power | 3.7 kW AC | 3.6 kW AC |
Exterior Outlet(s) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) |
Interior Outlet(s) | - | 1 x Standard Socket |
Vehicle-to-Home (V2H)
V2H via AC Supported | Yes | No |
---|---|---|
Max. Output Power | 11 kW AC | - |
V2H via DC Supported | No | No |
Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | Yes | No |
---|---|---|
Max. Output Power | 11 kW AC | - |
V2G via DC Supported | No | No |
Max. Output Power | - | - |
Energy Consumption
![]() Renault 4 E-Tech 52kWh 150hp | ![]() Hyundai Kona Electric 65 kWh |
---|
EVDB Real Range
Range | 315 km* | 390 km |
---|---|---|
Vehicle Consumption | 165 Wh/km* | 168 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 409 km | 514 km |
---|---|---|
Rated Consumption | 151 Wh/km | 147 Wh/km |
Vehicle Consumption | 127 Wh/km | 127 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 454 km | |
---|---|---|
Rated Consumption | No Data | 166 Wh/km |
Vehicle Consumption | No Data | 144 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Renault 4 E-Tech 52kWh 150hp | ![]() Hyundai Kona Electric 65 kWh |
---|
City - Cold Weather | 168 Wh/km * | 172 Wh/km |
---|---|---|
City - Mild Weather | 109 Wh/km * | 113 Wh/km |
Highway - Cold Weather | 236 Wh/km * | 238 Wh/km |
Highway - Mild Weather | 182 Wh/km * | 184 Wh/km |
Combined - Cold Weather | 196 Wh/km * | 201 Wh/km |
Combined - Mild Weather | 142 Wh/km * | 145 Wh/km |
(Advertisement)
Safety (Euro NCAP)
![]() Renault 4 E-Tech 52kWh 150hp | ![]() Hyundai Kona Electric 65 kWh |
---|
Rating Year | No Data | 2023 |
---|---|---|
Safety Rating | No Data | |
Adult Occupant | No Data | 80% |
Child Occupant | No Data | 83% |
Vulnerable Road Users | No Data | 64% |
Safety Assist | No Data | 60% |
Dimensions and Weight
![]() Renault 4 E-Tech 52kWh 150hp | ![]() Hyundai Kona Electric 65 kWh |
---|
Length | 4143 mm | 4355 mm |
---|---|---|
Width | 1796 mm | 1825 mm |
Width with mirrors | 2020 mm | No Data |
Height | 1552 mm | 1575 mm |
Wheelbase | 2624 mm | 2660 mm |
Weight Unladen (EU) | 1537 kg | 1773 kg |
Gross Vehicle Weight (GVWR) | 1980 kg | 2220 kg |
Max. Payload | 518 kg | 522 kg |
Cargo Volume | 420 L | 466 L |
Cargo Volume Max | 1405 L | 1300 L |
Cargo Volume Frunk | No Data | 27 L |
Roof Load | 0 kg | 100 kg |
Tow Hitch Possible | Yes | Yes |
Towing Weight Unbraked | 750 kg | 300 kg |
Towing Weight Braked | 750 kg | 750 kg |
Vertical Load Max | 80 kg | 100 kg |
Miscellaneous
![]() Renault 4 E-Tech 52kWh 150hp | ![]() Hyundai Kona Electric 65 kWh |
---|
Seats | 5 people | 5 people |
---|---|---|
Isofix | Yes, 3 seats | No Data |
Turning Circle | 10.8 m | 10.6 m |
Platform | AMPR SMALL | No Data |
EV Dedicated Platform | Yes | No Data |
Car Body | SUV | SUV |
Segment | JB - Small | JB - Small |
Roof Rails | Yes | Yes |
Heat pump (HP) | Yes | Yes |
HP Standard Equipment | Yes | Varies by country |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)