EV Comparison
Comparing 4 vehiclesPrice and Availability
Renault 5 E-Tech 52kWh 150hp (MY24-26) | Hyundai INSTER Long Range | Dacia Spring Electric 80 | Geely E2 47 kWh |
|---|
Price
| United Kingdom | £23,945 | £24,545 | Not Available | £23,490 |
|---|---|---|---|---|
| The Netherlands | €30,990 | €26,195 | €18,000 * | €24,990 * |
| Germany | €32,900 | €29,850 | €17,900 | €23,990 |
Availability
| United Kingdom | Dec 2024 - Sep 2026 | Since October 2024 | Not Available | Since August 2026 |
|---|---|---|---|---|
| The Netherlands | Jun 2024 - Aug 2026 | Since October 2024 | Expected November 2026 | Since August 2026 |
| Germany | Jun 2024 - Aug 2026 | Since January 2025 | Since September 2026 | Since October 2026 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Renault 5 E-Tech 52kWh 150hp (MY24-26) | Hyundai INSTER Long Range | Dacia Spring Electric 80 | Geely E2 47 kWh |
|---|
| City - Cold Weather | 330 km | 295 km | 175 km* | 285 km* |
|---|---|---|---|---|
| City - Mild Weather | 505 km | 455 km | 270 km* | 430 km* |
| Highway - Cold Weather | 235 km | 210 km | 120 km* | 200 km* |
| Highway - Mild Weather | 305 km | 270 km | 160 km* | 255 km* |
| Combined - Cold Weather | 280 km | 250 km | 145 km* | 240 km* |
| Combined - Mild Weather | 390 km | 345 km | 200 km* | 325 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Renault 5 E-Tech 52kWh 150hp (MY24-26) | Hyundai INSTER Long Range | Dacia Spring Electric 80 | Geely E2 47 kWh |
|---|
| Acceleration 0 - 100 km/h | 8 sec | 10.6 sec | 12.1 sec | 11.5 sec |
|---|---|---|---|---|
| Top Speed | 150 km/h | 150 km/h | 130 km/h | 130 km/h |
| Total Power | 110 kW (150 PS) | 85 kW (116 PS) | 60 kW (82 PS) | 85 kW (116 PS) |
| Total Torque | 245 Nm | 147 Nm | 175 Nm | 150 Nm |
| Drive | Front | Front | Front | Rear |
Long Distance Suitability
Renault 5 E-Tech 52kWh 150hp (MY24-26) | Hyundai INSTER Long Range | Dacia Spring Electric 80 | Geely E2 47 kWh |
|---|
| Star Rating | ||||
|---|---|---|---|---|
| First Leg Distance | 239 km | 213 km | 123 km | 202 km |
| Second Leg Distance | 113 km | 99 km | 56 km | 85 km |
| Total Distance | 352 km | 311 km | 180 km | 286 km |
| First Leg Duration | 2h 11min | 1h 56min | 1h 7min | 1h 50min |
| Second Leg Duration | 1h 2min | 54min | 31min | 46min |
| Total Duration | 3h 28min | 3h 5min | 1h 53min | 2h 51min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Renault 5 E-Tech 52kWh 150hp (MY24-26) | Hyundai INSTER Long Range | Dacia Spring Electric 80 | Geely E2 47 kWh |
|---|
| Nominal Capacity | 55.0 kWh* | 49.0 kWh | 29.0 kWh* | 47.1 kWh |
|---|---|---|---|---|
| Useable Capacity | 52.0 kWh | 46.0 kWh* | 27.5 kWh | 47.1 kWh |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC | LFP | LFP |
| Number of Cells | 184 | No Data | No Data | 120 |
| Pack Configuration | 92s2p | No Data | No Data | 120s1p |
| Architecture | 400 V | 400 V | 400 V | 400 V |
| Nominal Voltage | No Data | 310 V | 300 V | 386 V |
| Warranty Period | 8 years | 8 years | No Data | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km | No Data | No Data |
| Form Factor | Pouch | No Data | Pouch | No Data |
| Name / Reference | No Data | No Data | No Data | No Data |
Charging
Renault 5 E-Tech 52kWh 150hp (MY24-26) | Hyundai INSTER Long Range | Dacia Spring Electric 80 | Geely E2 47 kWh |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
|---|---|---|---|---|
| Port Location | Left Side - Front | Front Side - Left | Right Side - Front | Left Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC | 6.6 kW AC | 6.6 kW AC |
| Charge Time (0-100%) | 5h45m | 5 hours | 5 hours | 8h30m |
| Charge Speed | 60 km/h | 61 km/h | 36 km/h | 33 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS | CCS |
|---|---|---|---|---|
| Port Location | Left Side - Front | Front Side - Left | Right Side - Front | Left Side - Rear |
| Charge Power (max) | 101 kW DC | 85 kW DC | 50 kW DC | 80 kW DC |
| Charge Power (10-80%) | 75 kW DC | 70 kW DC | 40 kW DC | 60 kW DC |
| Charge Time | 31 min | 29 min | 30 min | 35 min |
| Charge Speed | 450 km/h | 430 km/h | 240 km/h | 330 km/h |
| Autocharge Supported | Yes | Yes | Yes | No Data |
Plug & Charge
| Plug & Charge Supported | Announced | Yes | No | No |
|---|---|---|---|---|
| Supported Protocol | - | ISO 15118-2 | - | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes | No Data | Yes |
|---|---|---|---|---|
| Automatically using Navigation | Yes | Yes | No Data | No Data |
Home / Destination (Optional)
| Charge Power | 11 kW AC | |||
|---|---|---|---|---|
| Charge Time (0-100%) | 3 hours | |||
| Charge Speed | 60 km/h |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Renault 5 E-Tech 52kWh 150hp (MY24-26) | Hyundai INSTER Long Range | Dacia Spring Electric 80 | Geely E2 47 kWh |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | Yes | Yes | Yes |
|---|---|---|---|---|
| Max. Output Power | 3.7 kW AC | 3.6 kW AC | 3.7 kW AC | 3.3 kW AC |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | - | 1 x Standard Socket | - | No Data |
Vehicle-to-Home (V2H)
| V2H via AC Supported | Yes | No | No | No |
|---|---|---|---|---|
| Max. Output Power | 11 kW AC | - | - | - |
| V2H via DC Supported | No | No | No | No |
| Max. Output Power | - | - | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | Yes | No | No | No |
|---|---|---|---|---|
| Max. Output Power | 11 kW AC | - | - | - |
| V2G via DC Supported | No | No | No | No |
| Max. Output Power | - | - | - | - |
Energy Consumption
Renault 5 E-Tech 52kWh 150hp (MY24-26) | Hyundai INSTER Long Range | Dacia Spring Electric 80 | Geely E2 47 kWh |
|---|
EVDB Real Range
| Range | 335 km | 300 km | 175 km* | 280 km* |
|---|---|---|---|---|
| Vehicle Consumption | 155 Wh/km | 153 Wh/km | 157 Wh/km* | 168 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 416 km | 370 km | 250 km | 345 km |
|---|---|---|---|---|
| Rated Consumption | 148 Wh/km | 149 Wh/km | 127 Wh/km | 155 Wh/km |
| Vehicle Consumption | 125 Wh/km | 124 Wh/km | 110 Wh/km | 137 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 402 km | 360 km | 245 km | |
|---|---|---|---|---|
| Rated Consumption | 154 Wh/km | 151 Wh/km | 129 Wh/km | No Data |
| Vehicle Consumption | 129 Wh/km | 128 Wh/km | 112 Wh/km | No Data |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Renault 5 E-Tech 52kWh 150hp (MY24-26) | Hyundai INSTER Long Range | Dacia Spring Electric 80 | Geely E2 47 kWh |
|---|
| City - Cold Weather | 158 Wh/km | 156 Wh/km | 157 Wh/km * | 165 Wh/km * |
|---|---|---|---|---|
| City - Mild Weather | 103 Wh/km | 101 Wh/km | 102 Wh/km * | 110 Wh/km * |
| Highway - Cold Weather | 221 Wh/km | 219 Wh/km | 229 Wh/km * | 236 Wh/km * |
| Highway - Mild Weather | 170 Wh/km | 170 Wh/km | 172 Wh/km * | 185 Wh/km * |
| Combined - Cold Weather | 186 Wh/km | 184 Wh/km | 190 Wh/km * | 196 Wh/km * |
| Combined - Mild Weather | 133 Wh/km | 133 Wh/km | 138 Wh/km * | 145 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Renault 5 E-Tech 52kWh 150hp (MY24-26) | Hyundai INSTER Long Range | Dacia Spring Electric 80 | Geely E2 47 kWh |
|---|
| Rating Year | 2024 | 2025 | No Data | 2026 |
|---|---|---|---|---|
| Safety Rating | No Data | |||
| Adult Occupant | 80% | 70% | No Data | |
| Child Occupant | 80% | 81% | No Data | |
| Vulnerable Road Users | 76% | 70% | No Data | |
| Safety Assist | 68% | 67% | No Data | |
| Safe Driving | 79% | |||
| Crash Avoidance | 72% | |||
| Crash Protection | 86% | |||
| Post-Crash Safety | 95% |
Dimensions and Weight
Renault 5 E-Tech 52kWh 150hp (MY24-26) | Hyundai INSTER Long Range | Dacia Spring Electric 80 | Geely E2 47 kWh |
|---|
| Length | 3922 mm | 3825 mm | 3855 mm | 4135 mm |
|---|---|---|---|---|
| Width | 1808 mm | 1610 mm | 1722 mm | 1805 mm |
| Width with mirrors | 2020 mm | No Data | 1953 mm | No Data |
| Height | 1498 mm | 1575 mm | 1519 mm | 1580 mm |
| Wheelbase | 2540 mm | 2580 mm | 2492 mm | 2645 mm |
| Weight Unladen (EU) | 1504 kg | 1410 kg | 1287 kg | 1440 kg |
| Gross Vehicle Weight (GVWR) | 1920 kg | 1745 kg | 1590 kg | 1755 kg |
| Max. Payload | 491 kg | 410 kg | 378 kg | 390 kg |
| Cargo Volume | 326 L | 351 L | 337 L | 375 L |
| Cargo Volume Max | 1000 L | 1059 L | 1283 L | 1320 L |
| Cargo Volume Frunk | 0 L | No Data | 18 L | 70 L |
| Roof Load | 0 kg | 75 kg | 0 kg | No Data |
| Tow Hitch Possible | Yes | No Data | No | No Data |
| Towing Weight Unbraked | 500 kg | No Data | 0 kg | No Data |
| Towing Weight Braked | 500 kg | No Data | 0 kg | No Data |
| Vertical Load Max | 63 kg | No Data | 0 kg | No Data |
Miscellaneous
Renault 5 E-Tech 52kWh 150hp (MY24-26) | Hyundai INSTER Long Range | Dacia Spring Electric 80 | Geely E2 47 kWh |
|---|
| Seats | 5 people | 4 people | 4 people | 5 people |
|---|---|---|---|---|
| Isofix | Yes, 3 seats | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 10.3 m | No Data | 9.9 m | 9.9 m |
| Platform | AmpR Small | No Data | AmpR Small | Geely GEA |
| EV Dedicated Platform | Yes | No | Yes | No |
| Car Body | Hatchback | SUV | Hatchback | SUV |
| Segment | B - Small | JA - Mini | A - Mini | JB - Small |
| Roof Rails | No | Yes | No | No |
| Heat pump (HP) | Yes | Yes | No | No |
| HP Standard Equipment | Yes | No, optional | - | - |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)