EV Comparison
Comparing 2 vehiclesPrice and Availability
BMW i5 eDrive40 Touring (MY24) | Tesla Model Y Long Range AWD |
|---|
Price
| United Kingdom | £69,945 | £51,990 |
|---|---|---|
| The Netherlands | €80,665 | €52,990 |
| Germany | €72,200 | €55,970 |
Availability
| United Kingdom | Feb 2024 - Apr 2025 | Feb 2022 - Feb 2025 |
|---|---|---|
| The Netherlands | Feb 2024 - Feb 2025 | Feb 2022 - Feb 2025 |
| Germany | Feb 2024 - Feb 2025 | Feb 2022 - Feb 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
BMW i5 eDrive40 Touring (MY24) | Tesla Model Y Long Range AWD |
|---|
| City - Cold Weather | 440 km* | 430 km* |
|---|---|---|
| City - Mild Weather | 650 km* | 645 km* |
| Highway - Cold Weather | 330 km* | 320 km* |
| Highway - Mild Weather | 430 km* | 415 km* |
| Combined - Cold Weather | 385 km* | 375 km* |
| Combined - Mild Weather | 525 km* | 515 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
BMW i5 eDrive40 Touring (MY24) | Tesla Model Y Long Range AWD |
|---|
| Acceleration 0 - 100 km/h | 6.1 sec | 5 sec |
|---|---|---|
| Top Speed | 193 km/h | 217 km/h |
| Total Power | 250 kW (340 PS) | 378 kW (514 PS)* |
| Total Torque | 430 Nm | 493 Nm* |
| Drive | Rear | AWD |
Long Distance Suitability
BMW i5 eDrive40 Touring (MY24) | Tesla Model Y Long Range AWD |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 336 km | 325 km |
| Second Leg Distance | 176 km | 199 km |
| Total Distance | 512 km | 524 km |
| First Leg Duration | 3h 3min | 2h 57min |
| Second Leg Duration | 1h 36min | 1h 48min |
| Total Duration | 4h 54min | 5h 0min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
BMW i5 eDrive40 Touring (MY24) | Tesla Model Y Long Range AWD |
|---|
| Nominal Capacity | 84.4 kWh | 78.1 kWh |
|---|---|---|
| Useable Capacity | 81.2 kWh | 75.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC |
| Number of Cells | No Data | 4416 |
| Pack Configuration | No Data | 96s46p |
| Architecture | 400 V | 400 V |
| Nominal Voltage | 400 V | 357 V |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 192,000 km |
| Form Factor | Prismatic | Cylindrical |
| Name / Reference | No Data | LG 5L |
Charging
BMW i5 eDrive40 Touring (MY24) | Tesla Model Y Long Range AWD |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Right Side - Rear | Left Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 8h45m | 8h15m |
| Charge Speed | 52 km/h | 55 km/h |
Home / Destination (Optional)
| Charge Power | 22 kW AC | |
|---|---|---|
| Charge Time (0-100%) | 4h30m | |
| Charge Speed | 100 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Right Side - Rear | Left Side - Rear |
| Charge Power (max) | 206 kW DC | 250 kW DC |
| Charge Power (10-80%) | 123 kW DC | 124 kW DC |
| Charge Time | 29 min | 27 min |
| Charge Speed | 650 km/h | 690 km/h |
| Autocharge Supported | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | Yes | No |
|---|---|---|
| Supported Protocol | ISO 15118-2 & -20 | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
BMW i5 eDrive40 Touring (MY24) | Tesla Model Y Long Range AWD |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| Exterior Outlet(s) | - | - |
| Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
BMW i5 eDrive40 Touring (MY24) | Tesla Model Y Long Range AWD |
|---|
EVDB Real Range
| Range | 455 km* | 445 km* |
|---|---|---|
| Vehicle Consumption | 178 Wh/km* | 169 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 560 km | 542 km |
|---|---|---|
| Rated Consumption | 165 Wh/km | 169 Wh/km |
| Vehicle Consumption | 145 Wh/km | 138 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 483 km | 533 km |
|---|---|---|
| Rated Consumption | 193 Wh/km | No Data |
| Vehicle Consumption | 168 Wh/km | 141 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
BMW i5 eDrive40 Touring (MY24) | Tesla Model Y Long Range AWD |
|---|
| City - Cold Weather | 185 Wh/km * | 174 Wh/km * |
|---|---|---|
| City - Mild Weather | 125 Wh/km * | 116 Wh/km * |
| Highway - Cold Weather | 246 Wh/km * | 234 Wh/km * |
| Highway - Mild Weather | 189 Wh/km * | 181 Wh/km * |
| Combined - Cold Weather | 211 Wh/km * | 200 Wh/km * |
| Combined - Mild Weather | 155 Wh/km * | 146 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
BMW i5 eDrive40 Touring (MY24) | Tesla Model Y Long Range AWD |
|---|
| Rating Year | 2023 | 2022 |
|---|---|---|
| Safety Rating | ||
| Adult Occupant | 89% | 97% |
| Child Occupant | 85% | 87% |
| Vulnerable Road Users | 86% | 79% |
| Safety Assist | 78% | 98% |
Dimensions and Weight
BMW i5 eDrive40 Touring (MY24) | Tesla Model Y Long Range AWD |
|---|
| Length | 5060 mm | 4751 mm |
|---|---|---|
| Width | 1900 mm | 1921 mm |
| Width with mirrors | 2156 mm | 2129 mm |
| Height | 1515 mm | 1624 mm |
| Wheelbase | 2995 mm | 2890 mm |
| Weight Unladen (EU) | 2255 kg | 2054 kg |
| Gross Vehicle Weight (GVWR) | 2790 kg | 2371 kg |
| Max. Payload | 610 kg | 392 kg |
| Cargo Volume | 570 L | 854 L |
| Cargo Volume Max | 1700 L | 2158 L |
| Cargo Volume Frunk | 0 L | 117 L |
| Roof Load | 100 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 1500 kg | 1600 kg |
| Vertical Load Max | 80 kg | 100 kg |
Miscellaneous
BMW i5 eDrive40 Touring (MY24) | Tesla Model Y Long Range AWD |
|---|
| Seats | 5 people | 7 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 12.3 m | 12.1 m |
| Platform | BMW CLAR | Tesla 3/Y |
| EV Dedicated Platform | No | Yes |
| Car Body | Station/Estate | SUV |
| Segment | E - Executive | JD - Large |
| Roof Rails | No | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)