EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() Hyundai IONIQ Electric | ![]() Volkswagen e-Golf |
---|
Price
United Kingdom | £32,050 | £28,075 |
---|---|---|
The Netherlands | €37,015 | €34,005 |
Germany | €35,350 | €31,900 |
Availability
United Kingdom | Oct 2019 - Jul 2022 | May 2017 - Dec 2020 |
---|---|---|
The Netherlands | Oct 2019 - Jul 2022 | May 2017 - Dec 2020 |
Germany | Oct 2019 - Jul 2022 | May 2017 - Mar 2021 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Hyundai IONIQ Electric | ![]() Volkswagen e-Golf |
---|
City - Cold Weather | 145 mi | 115 mi |
---|---|---|
City - Mild Weather | 225 mi | 175 mi |
Highway - Cold Weather | 110 mi | 80 mi |
Highway - Mild Weather | 140 mi | 105 mi |
Combined - Cold Weather | 125 mi | 95 mi |
Combined - Mild Weather | 180 mi | 135 mi |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 70 mph is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Hyundai IONIQ Electric | ![]() Volkswagen e-Golf |
---|
Acceleration 0 - 62 mph | 9.7 sec | 9.6 sec |
---|---|---|
Top Speed | 103 mph | 93 mph |
Total Power | 100 kW (134 hp) | 100 kW (134 hp) |
Total Torque | 218 lb-ft | 214 lb-ft |
Drive | Front | Front |
Long Distance Suitability
![]() Hyundai IONIQ Electric | ![]() Volkswagen e-Golf |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 111 mi | 85 mi |
Second Leg Distance | 32 mi | 26 mi |
Total Distance | 143 mi | 111 mi |
First Leg Duration | 1h 37min | 1h 14min |
Second Leg Duration | 28min | 23min |
Total Duration | 2h 20min | 1h 52min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Hyundai IONIQ Electric | ![]() Volkswagen e-Golf |
---|
Nominal Capacity | 40.4 kWh* | 35.8 kWh |
---|---|---|
Useable Capacity | 38.3 kWh | 32.0 kWh* |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | NCM622 | NCM333 |
Number of Cells | 176 | 264 |
Pack Configuration | 88s2p | 88s3p |
Architecture | 400 V | 400 V |
Nominal Voltage | 325 V | 325 V |
Warranty Period | 8 years | No Data |
Warranty Mileage | 125,000 mi | No Data |
Form Factor | No Data | No Data |
Name / Reference | No Data | No Data |
Charging
![]() Hyundai IONIQ Electric | ![]() Volkswagen e-Golf |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Left Side - Rear | Right Side - Rear |
Charge Power | 7.2 kW AC | 7.2 kW AC |
Charge Time (0-100%) | 6h15m | 5h15m |
Charge Speed | 25 mph | 22 mph |
Fast Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Left Side - Rear | Right Side - Rear |
Charge Power (max) | 44 kW DC | 40 kW DC |
Charge Power (10-80%) | 36 kW DC | 39 kW DC |
Charge Time | 47 min | 36 min |
Charge Speed | 130 mph | 130 mph |
Autocharge Supported | Yes | No |
Plug & Charge
Plug & Charge Supported | No | No |
---|---|---|
Supported Protocol | - | - |
Battery Preconditioning
Preconditioning Possible | No | No |
---|---|---|
Automatically using Navigation | No | No |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Hyundai IONIQ Electric | ![]() Volkswagen e-Golf |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No |
---|---|---|
Max. Output Power | - | - |
Exterior Outlet(s) | - | - |
Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2H via DC Supported | No | No |
Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2G via DC Supported | No | No |
Max. Output Power | - | - |
Energy Consumption
![]() Hyundai IONIQ Electric | ![]() Volkswagen e-Golf |
---|
EVDB Real Range
Range | 155 mi | 115 mi |
---|---|---|
Vehicle Consumption | 247 Wh/mi | 278 Wh/mi |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 193 mi | 144 mi |
---|---|---|
Rated Consumption | 222 Wh/mi | 246 Wh/mi |
Vehicle Consumption | 198 Wh/mi | 222 Wh/mi |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Rated Consumption | No Data | No Data |
---|---|---|
Vehicle Consumption | No Data | No Data |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Hyundai IONIQ Electric | ![]() Volkswagen e-Golf |
---|
City - Cold Weather | 264 Wh/mi | 278 Wh/mi |
---|---|---|
City - Mild Weather | 170 Wh/mi | 183 Wh/mi |
Highway - Cold Weather | 348 Wh/mi | 400 Wh/mi |
Highway - Mild Weather | 274 Wh/mi | 305 Wh/mi |
Combined - Cold Weather | 306 Wh/mi | 337 Wh/mi |
Combined - Mild Weather | 213 Wh/mi | 237 Wh/mi |
(Advertisement)
Safety (Euro NCAP)
![]() Hyundai IONIQ Electric | ![]() Volkswagen e-Golf |
---|
Rating Year | 2016 | No Data |
---|---|---|
Safety Rating | No Data | |
Adult Occupant | 91% | No Data |
Child Occupant | 80% | No Data |
Vulnerable Road Users | 70% | No Data |
Safety Assist | 82% | No Data |
Dimensions and Weight
![]() Hyundai IONIQ Electric | ![]() Volkswagen e-Golf |
---|
Length | 176 inch | 168.1 inch |
---|---|---|
Width | 71.7 inch | 70.8 inch |
Width with mirrors | No Data | No Data |
Height | 57.1 inch | 57.1 inch |
Wheelbase | 106.3 inch | 103.6 inch |
Weight Unladen (EU) | 3532 lbs | 3560 lbs |
Gross Vehicle Weight (GVWR) | 4343 lbs | 4453 lbs |
Max. Payload | 977 lbs | 1058 lbs |
Cargo Volume | 12.6 cu ft | 12.0 cu ft |
Cargo Volume Max | 50.0 cu ft | 43.5 cu ft |
Cargo Volume Frunk | No Data | No Data |
Roof Load | 0 lbs | 165 lbs |
Tow Hitch Possible | No Data | No Data |
Towing Weight Unbraked | 0 lbs | 0 lbs |
Towing Weight Braked | 0 lbs | 0 lbs |
Vertical Load Max | No Data | No Data |
Miscellaneous
![]() Hyundai IONIQ Electric | ![]() Volkswagen e-Golf |
---|
Seats | 5 people | 5 people |
---|---|---|
Isofix | Yes, 2 seats | Yes, 2 seats |
Turning Circle | 34.8 ft | 35.8 ft |
Platform | No Data | VW MQB |
EV Dedicated Platform | No Data | No |
Car Body | Liftback Saloon | Hatchback |
Segment | C - Medium | C - Medium |
Roof Rails | No | No |
Heat pump (HP) | Yes | Yes |
HP Standard Equipment | Yes | Varies by country |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)