EV Comparison
Comparing 4 vehiclesPrice and Availability
![]() Tesla Model 3 Long Range AWD | ![]() Tesla Model 3 Performance | ![]() Volkswagen ID.7 Tourer Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) |
---|
Price
United Kingdom | £46,990 | £56,490 | £52,240 | £56,140 |
---|---|---|---|---|
The Netherlands | €59,995 | €65,595 | €49,990 | €57,990 |
Germany | €55,480 | €61,480 | €54,795 | €59,785 |
Availability
United Kingdom | Jul 2019 - Oct 2020 | Jun 2019 - Oct 2020 | May 2024 - Jul 2025 | Jul 2024 - Jul 2025 |
---|---|---|---|---|
The Netherlands | Feb 2019 - Oct 2020 | Feb 2019 - Oct 2020 | Mar 2024 - Jul 2025 | Jun 2024 - Jul 2025 |
Germany | Feb 2019 - Oct 2020 | Feb 2019 - Oct 2020 | Mar 2024 - Jul 2025 | Jun 2024 - Jul 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Tesla Model 3 Long Range AWD | ![]() Tesla Model 3 Performance | ![]() Volkswagen ID.7 Tourer Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) |
---|
City - Cold Weather | 435 km | 420 km | 445 km | 490 km* |
---|---|---|---|---|
City - Mild Weather | 660 km | 635 km | 675 km | 740 km* |
Highway - Cold Weather | 330 km | 320 km | 340 km | 375 km* |
Highway - Mild Weather | 430 km | 415 km | 445 km | 490 km* |
Combined - Cold Weather | 380 km | 370 km | 395 km | 435 km* |
Combined - Mild Weather | 530 km | 510 km | 545 km | 600 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Tesla Model 3 Long Range AWD | ![]() Tesla Model 3 Performance | ![]() Volkswagen ID.7 Tourer Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) |
---|
Acceleration 0 - 100 km/h | 4.6 sec | 3.7 sec | 6.6 sec | 6.7 sec |
---|---|---|---|---|
Top Speed | 233 km/h | 261 km/h | 180 km/h | 180 km/h |
Total Power | 324 kW (441 PS) | 377 kW (513 PS) | 210 kW (286 PS) | 210 kW (286 PS) |
Total Torque | 493 Nm | 660 Nm | 550 Nm | 550 Nm |
Drive | AWD | AWD | Rear | Rear |
Long Distance Suitability
![]() Tesla Model 3 Long Range AWD | ![]() Tesla Model 3 Performance | ![]() Volkswagen ID.7 Tourer Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) |
---|
Star Rating | ||||
---|---|---|---|---|
First Leg Distance | 336 km | 325 km | 347 km | 382 km |
Second Leg Distance | 225 km | 218 km | 187 km | 207 km |
Total Distance | 560 km | 543 km | 535 km | 589 km |
First Leg Duration | 3h 3min | 2h 57min | 3h 9min | 3h 28min |
Second Leg Duration | 2h 3min | 1h 59min | 1h 42min | 1h 53min |
Total Duration | 5h 21min | 5h 11min | 5h 6min | 5h 36min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Tesla Model 3 Long Range AWD | ![]() Tesla Model 3 Performance | ![]() Volkswagen ID.7 Tourer Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) |
---|
Nominal Capacity | 78.8 kWh* | 78.8 kWh* | 82.0 kWh | 91.0 kWh |
---|---|---|---|---|
Useable Capacity | 73.5 kWh* | 73.5 kWh* | 77.0 kWh | 86.0 kWh |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Cathode Material | NCA | NCA | NCM | NCM |
Number of Cells | 4416 | 4416 | 288 | 312 |
Pack Configuration | 96s46p | 96s46p | 96s3p | 104s3p |
Architecture | 400 V | 400 V | 400 V | 400 V |
Nominal Voltage | 357 V | 357 V | 352 V | 383 V |
Warranty Period | 8 years | 8 years | 8 years | 8 years |
Warranty Mileage | 192,000 km | 192,000 km | 160,000 km | 160,000 km |
Form Factor | Cylindrical | Cylindrical | No Data | No Data |
Name / Reference | Panasonic 2170C | Panasonic 2170C | No Data | No Data |
Charging
![]() Tesla Model 3 Long Range AWD | ![]() Tesla Model 3 Performance | ![]() Volkswagen ID.7 Tourer Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) |
---|
Home / Destination
Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
---|---|---|---|---|
Port Location | Left Side - Rear | Left Side - Rear | Right Side - Rear | Right Side - Rear |
Charge Power | 11 kW AC | 11 kW AC | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 8 hours | 8 hours | 8h15m | 9h15m |
Charge Speed | 58 km/h | 56 km/h | 57 km/h | 57 km/h |
Fast Charging
Charge Port | CCS | CCS | CCS | CCS |
---|---|---|---|---|
Port Location | Left Side - Rear | Left Side - Rear | Right Side - Rear | Right Side - Rear |
Charge Power (max) | 250 kW DC | 250 kW DC | 190 kW DC | 200 kW DC |
Charge Power (10-80%) | 163 kW DC | 163 kW DC | 125 kW DC | 145 kW DC |
Charge Time | 20 min | 20 min | 27 min | 26 min |
Charge Speed | 950 km/h | 920 km/h | 730 km/h | 840 km/h |
Autocharge Supported | Yes | Yes | No | No |
Plug & Charge
Plug & Charge Supported | No | No | Yes | Yes |
---|---|---|---|---|
Supported Protocol | - | - | ISO 15118-2 | ISO 15118-2 |
Battery Preconditioning
Preconditioning Possible | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Automatically using Navigation | Yes | Yes | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Tesla Model 3 Long Range AWD | ![]() Tesla Model 3 Performance | ![]() Volkswagen ID.7 Tourer Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
Exterior Outlet(s) | - | - | - | - |
Interior Outlet(s) | - | - | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2H via DC Supported | No | No | Announced | Announced |
Max. Output Power | - | - | 10.0 kW DC | No Data |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2G via DC Supported | No | No | Announced | Announced |
Max. Output Power | - | - | 10.0 kW DC | No Data |
Energy Consumption
![]() Tesla Model 3 Long Range AWD | ![]() Tesla Model 3 Performance | ![]() Volkswagen ID.7 Tourer Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) |
---|
EVDB Real Range
Range | 455 km | 440 km | 470 km | 520 km* |
---|---|---|---|---|
Vehicle Consumption | 162 Wh/km | 167 Wh/km | 164 Wh/km | 165 Wh/km* |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 560 km | 530 km | 607 km | 690 km |
---|---|---|---|---|
Rated Consumption | 160 Wh/km | 166 Wh/km | 141 Wh/km | 140 Wh/km |
Vehicle Consumption | 131 Wh/km | 139 Wh/km | 127 Wh/km | 125 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 528 km | |||
---|---|---|---|---|
Rated Consumption | No Data | No Data | 168 Wh/km | 166 Wh/km |
Vehicle Consumption | No Data | No Data | 146 Wh/km | No Data |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Tesla Model 3 Long Range AWD | ![]() Tesla Model 3 Performance | ![]() Volkswagen ID.7 Tourer Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) |
---|
City - Cold Weather | 169 Wh/km | 175 Wh/km | 173 Wh/km | 176 Wh/km * |
---|---|---|---|---|
City - Mild Weather | 111 Wh/km | 116 Wh/km | 114 Wh/km | 116 Wh/km * |
Highway - Cold Weather | 223 Wh/km | 230 Wh/km | 226 Wh/km | 229 Wh/km * |
Highway - Mild Weather | 171 Wh/km | 177 Wh/km | 173 Wh/km | 176 Wh/km * |
Combined - Cold Weather | 193 Wh/km | 199 Wh/km | 195 Wh/km | 198 Wh/km * |
Combined - Mild Weather | 139 Wh/km | 144 Wh/km | 141 Wh/km | 143 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
![]() Tesla Model 3 Long Range AWD | ![]() Tesla Model 3 Performance | ![]() Volkswagen ID.7 Tourer Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) |
---|
Rating Year | 2019 | 2019 | 2023 | 2023 |
---|---|---|---|---|
Safety Rating | ||||
Adult Occupant | 96% | 96% | 95% | 95% |
Child Occupant | 86% | 86% | 88% | 88% |
Vulnerable Road Users | 74% | 74% | 83% | 83% |
Safety Assist | 94% | 94% | 80% | 80% |
Dimensions and Weight
![]() Tesla Model 3 Long Range AWD | ![]() Tesla Model 3 Performance | ![]() Volkswagen ID.7 Tourer Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) |
---|
Length | 4694 mm | 4694 mm | 4961 mm | 4961 mm |
---|---|---|---|---|
Width | 1849 mm | 1849 mm | 1862 mm | 1862 mm |
Width with mirrors | 2088 mm | 2088 mm | 2141 mm | 2141 mm |
Height | 1443 mm | 1443 mm | 1551 mm | 1551 mm |
Wheelbase | 2875 mm | 2875 mm | 2971 mm | 2971 mm |
Weight Unladen (EU) | 1931 kg | 1931 kg | 2191 kg | 2235 kg |
Gross Vehicle Weight (GVWR) | 2305 kg | 2305 kg | 2650 kg | 2700 kg |
Max. Payload | 449 kg | 449 kg | 534 kg | 540 kg |
Cargo Volume | 542 L | 542 L | 605 L | 605 L |
Cargo Volume Max | 977 L | 977 L | 1714 L | 1714 L |
Cargo Volume Frunk | No Data | No Data | 0 L | 0 L |
Roof Load | 70 kg | 70 kg | 75 kg | 75 kg |
Tow Hitch Possible | Yes | No Data | Yes | Yes |
Towing Weight Unbraked | 750 kg | 0 kg | 750 kg | 750 kg |
Towing Weight Braked | 1000 kg | 0 kg | 1000 kg | 1000 kg |
Vertical Load Max | 55 kg | No Data | 75 kg | 75 kg |
Miscellaneous
![]() Tesla Model 3 Long Range AWD | ![]() Tesla Model 3 Performance | ![]() Volkswagen ID.7 Tourer Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) |
---|
Seats | 5 people | 5 people | 5 people | 5 people |
---|---|---|---|---|
Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 3 seats | Yes, 3 seats |
Turning Circle | 11.8 m | 11.8 m | 10.9 m | 10.9 m |
Platform | TESLA 3/Y | TESLA 3/Y | VW MEB | VW MEB |
EV Dedicated Platform | Yes | Yes | Yes | Yes |
Car Body | Sedan | Sedan | Station/Estate | Station/Estate |
Segment | D - Large | D - Large | E - Executive | E - Executive |
Roof Rails | No | No | Yes | Yes |
Heat pump (HP) | No | No | Yes | Yes |
HP Standard Equipment | - | - | No, optional | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)