EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() Ford Explorer Extended Range RWD | ![]() CUPRA Tavascan Endurance |
---|
Price
United Kingdom | £45,875 | £47,340 |
---|---|---|
The Netherlands | €44,850 | €48,990 |
Germany | €48,510 | €56,210 |
Availability
United Kingdom | Since March 2024 | Since September 2024 |
---|---|---|
The Netherlands | Since March 2024 | Since June 2024 |
Germany | Since March 2024 | Since June 2024 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Ford Explorer Extended Range RWD | ![]() CUPRA Tavascan Endurance |
---|
City - Cold Weather | 430 km | 430 km* |
---|---|---|
City - Mild Weather | 645 km | 645 km* |
Highway - Cold Weather | 310 km | 320 km* |
Highway - Mild Weather | 400 km | 415 km* |
Combined - Cold Weather | 370 km | 375 km* |
Combined - Mild Weather | 500 km | 515 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Ford Explorer Extended Range RWD | ![]() CUPRA Tavascan Endurance |
---|
Acceleration 0 - 100 km/h | 6.4 sec | 6.8 sec |
---|---|---|
Top Speed | 180 km/h | 180 km/h |
Total Power | 210 kW (286 PS) | 210 kW (286 PS) |
Total Torque | 545 Nm | 545 Nm |
Drive | Rear | Rear |
Long Distance Suitability
![]() Ford Explorer Extended Range RWD | ![]() CUPRA Tavascan Endurance |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 314 km | 325 km |
Second Leg Distance | 138 km | 143 km |
Total Distance | 452 km | 467 km |
First Leg Duration | 2h 51min | 2h 57min |
Second Leg Duration | 1h 15min | 1h 18min |
Total Duration | 4h 21min | 4h 30min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Ford Explorer Extended Range RWD | ![]() CUPRA Tavascan Endurance |
---|
Nominal Capacity | 82.0 kWh | 82.0 kWh |
---|---|---|
Useable Capacity | 77.0 kWh | 77.0 kWh |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | NCM | NCM |
Number of Cells | 288 | 288 |
Pack Configuration | 96s3p | 96s3p |
Architecture | 400 V | 400 V |
Nominal Voltage | 352 V | 352 V |
Warranty Period | 8 years | 8 years |
Warranty Mileage | 160,000 km | 160,000 km |
Form Factor | No Data | No Data |
Name / Reference | No Data | No Data |
Charging
![]() Ford Explorer Extended Range RWD | ![]() CUPRA Tavascan Endurance |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Right Side - Rear | Right Side - Rear |
Charge Power | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 8h15m | 8h15m |
Charge Speed | 53 km/h | 54 km/h |
Fast Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Right Side - Rear | Right Side - Rear |
Charge Power (max) | 135 kW DC | 135 kW DC |
Charge Power (10-80%) | 120 kW DC | 120 kW DC |
Charge Time | 28 min | 28 min |
Charge Speed | 650 km/h | 660 km/h |
Autocharge Supported | No | No |
Plug & Charge
Plug & Charge Supported | Yes | Announced |
---|---|---|
Supported Protocol | ISO 15118-2 | ISO 15118-2 |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Ford Explorer Extended Range RWD | ![]() CUPRA Tavascan Endurance |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No |
---|---|---|
Max. Output Power | - | - |
Exterior Outlet(s) | - | - |
Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2H via DC Supported | No | No |
Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2G via DC Supported | No | No |
Max. Output Power | - | - |
Energy Consumption
![]() Ford Explorer Extended Range RWD | ![]() CUPRA Tavascan Endurance |
---|
EVDB Real Range
Range | 435 km | 445 km* |
---|---|---|
Vehicle Consumption | 177 Wh/km | 173 Wh/km* |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 602 km | 568 km |
---|---|---|
Rated Consumption | 139 Wh/km | 152 Wh/km |
Vehicle Consumption | 128 Wh/km | 136 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 555 km | 542 km |
---|---|---|
Rated Consumption | 151 Wh/km | 160 Wh/km |
Vehicle Consumption | 139 Wh/km | 142 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Ford Explorer Extended Range RWD | ![]() CUPRA Tavascan Endurance |
---|
City - Cold Weather | 179 Wh/km | 179 Wh/km * |
---|---|---|
City - Mild Weather | 119 Wh/km | 119 Wh/km * |
Highway - Cold Weather | 248 Wh/km | 241 Wh/km * |
Highway - Mild Weather | 193 Wh/km | 186 Wh/km * |
Combined - Cold Weather | 208 Wh/km | 205 Wh/km * |
Combined - Mild Weather | 154 Wh/km | 150 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
![]() Ford Explorer Extended Range RWD | ![]() CUPRA Tavascan Endurance |
---|
Rating Year | 2024 | 2024 |
---|---|---|
Safety Rating | ||
Adult Occupant | 89% | 89% |
Child Occupant | 86% | 86% |
Vulnerable Road Users | 80% | 80% |
Safety Assist | 72% | 79% |
Dimensions and Weight
![]() Ford Explorer Extended Range RWD | ![]() CUPRA Tavascan Endurance |
---|
Length | 4468 mm | 4644 mm |
---|---|---|
Width | 1871 mm | 1861 mm |
Width with mirrors | 2063 mm | 2108 mm |
Height | 1630 mm | 1597 mm |
Wheelbase | 2767 mm | 2766 mm |
Weight Unladen (EU) | 2090 kg | 2178 kg |
Gross Vehicle Weight (GVWR) | 2675 kg | 2700 kg |
Max. Payload | 660 kg | 597 kg |
Cargo Volume | 536 L | 540 L |
Cargo Volume Max | 1422 L | No Data |
Cargo Volume Frunk | 0 L | 0 L |
Roof Load | 75 kg | 75 kg |
Tow Hitch Possible | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg |
Towing Weight Braked | 1000 kg | 1000 kg |
Vertical Load Max | 75 kg | 75 kg |
Miscellaneous
![]() Ford Explorer Extended Range RWD | ![]() CUPRA Tavascan Endurance |
---|
Seats | 5 people | 5 people |
---|---|---|
Isofix | Yes, 2 seats | Yes, 3 seats |
Turning Circle | 9.7 m | 10.2 m |
Platform | VW MEB | VW MEB |
EV Dedicated Platform | Yes | Yes |
Car Body | SUV | SUV |
Segment | JC - Medium | JC - Medium |
Roof Rails | Yes | No |
Heat pump (HP) | Yes | Yes |
HP Standard Equipment | No, optional | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)