EV Comparison
Comparing 3 vehiclesPrice and Availability
GAC AION V 75 kWh | Leapmotor B10 67.1 kWh | MG MGS5 EV 64 kWh |
|---|
Price
| United Kingdom | £36,450 | £31,495 | £31,245 |
|---|---|---|---|
| The Netherlands | Not Available | €31,495 | €36,850 |
| Germany | Not Available | €32,400 | €42,990 |
Availability
| United Kingdom | Since May 2026 | Since October 2025 | Since March 2025 |
|---|---|---|---|
| The Netherlands | Not Available | Since August 2025 | Since May 2025 |
| Germany | Not Available | Since September 2025 | Since May 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
GAC AION V 75 kWh | Leapmotor B10 67.1 kWh | MG MGS5 EV 64 kWh |
|---|
| City - Cold Weather | 415 km* | 355 km* | 360 km |
|---|---|---|---|
| City - Mild Weather | 615 km* | 530 km* | 540 km |
| Highway - Cold Weather | 300 km* | 255 km* | 255 km |
| Highway - Mild Weather | 380 km* | 330 km* | 330 km |
| Combined - Cold Weather | 355 km* | 305 km* | 305 km |
| Combined - Mild Weather | 480 km* | 410 km* | 415 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
GAC AION V 75 kWh | Leapmotor B10 67.1 kWh | MG MGS5 EV 64 kWh |
|---|
| Acceleration 0 - 100 km/h | 7.9 sec | 8 sec | 6.3 sec |
|---|---|---|---|
| Top Speed | 160 km/h | 170 km/h | 190 km/h |
| Total Power | 150 kW (204 PS) | 160 kW (218 PS) | 170 kW (231 PS) |
| Total Torque | 240 Nm | 240 Nm | 350 Nm |
| Drive | Front | Rear | Rear |
Long Distance Suitability
GAC AION V 75 kWh | Leapmotor B10 67.1 kWh | MG MGS5 EV 64 kWh |
|---|
| Star Rating | |||
|---|---|---|---|
| First Leg Distance | 302 km | 259 km | 259 km |
| Second Leg Distance | 170 km | 144 km | 128 km |
| Total Distance | 471 km | 403 km | 387 km |
| First Leg Duration | 2h 45min | 2h 21min | 2h 21min |
| Second Leg Duration | 1h 32min | 1h 19min | 1h 10min |
| Total Duration | 4h 32min | 3h 55min | 3h 46min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
GAC AION V 75 kWh | Leapmotor B10 67.1 kWh | MG MGS5 EV 64 kWh |
|---|
| Nominal Capacity | 78.0 kWh* | 67.1 kWh | 64.0 kWh |
|---|---|---|---|
| Useable Capacity | 75.3 kWh | 65.0 kWh* | 62.1 kWh |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | LFP | LFP | NMC |
| Number of Cells | No Data | No Data | No Data |
| Pack Configuration | No Data | No Data | No Data |
| Architecture | 400 V | 400 V | 400 V |
| Nominal Voltage | No Data | No Data | No Data |
| Warranty Period | 8 years | 8 years | 7 years |
| Warranty Mileage | 200,000 km | 160,000 km | 150,000 km |
| Form Factor | Pouch | No Data | No Data |
| Name / Reference | Magazine 2.0 | No Data | No Data |
Charging
GAC AION V 75 kWh | Leapmotor B10 67.1 kWh | MG MGS5 EV 64 kWh |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 |
|---|---|---|---|
| Port Location | Right Side - Front | Right Side - Rear | Left Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC | 6.6 kW AC |
| Charge Time (0-100%) | 8h15m | 7 hours | 11h15m |
| Charge Speed | 52 km/h | 52 km/h | 33 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS |
|---|---|---|---|
| Port Location | Right Side - Front | Right Side - Rear | Left Side - Rear |
| Charge Power (max) | 180 kW DC | 168 kW DC | 139 kW DC |
| Charge Power (10-80%) | 135 kW DC | 110 kW DC | 90 kW DC |
| Charge Time | 25 min | 26 min | 31 min |
| Charge Speed | 700 km/h | 580 km/h | 490 km/h |
| Autocharge Supported | No Data | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | No | No |
|---|---|---|---|
| Supported Protocol | - | - | - |
Battery Preconditioning
| Preconditioning Possible | No Data | Yes | Yes |
|---|---|---|---|
| Automatically using Navigation | No Data | No | Yes |
Home / Destination (Optional)
| Charge Power | 11 kW AC | ||
|---|---|---|---|
| Charge Time (0-100%) | 6h45m | ||
| Charge Speed | 55 km/h |
(Advertisement)
Bidirectional Charging (V2X / BPT)
GAC AION V 75 kWh | Leapmotor B10 67.1 kWh | MG MGS5 EV 64 kWh |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | Yes | Yes |
|---|---|---|---|
| Max. Output Power | 3.3 kW AC | 3.3 kW AC | 3.3 kW AC |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | - | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| V2H via DC Supported | No | No | No |
| Max. Output Power | - | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| V2G via DC Supported | No | No | No |
| Max. Output Power | - | - | - |
Energy Consumption
GAC AION V 75 kWh | Leapmotor B10 67.1 kWh | MG MGS5 EV 64 kWh |
|---|
EVDB Real Range
| Range | 420 km* | 360 km* | 365 km |
|---|---|---|---|
| Vehicle Consumption | 179 Wh/km* | 181 Wh/km* | 170 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 510 km | 435 km | 480 km |
|---|---|---|---|
| Rated Consumption | 167 Wh/km | 173 Wh/km | 155 Wh/km |
| Vehicle Consumption | 148 Wh/km | 149 Wh/km | 129 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 465 km | ||
|---|---|---|---|
| Rated Consumption | No Data | No Data | 160 Wh/km |
| Vehicle Consumption | No Data | No Data | 134 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
GAC AION V 75 kWh | Leapmotor B10 67.1 kWh | MG MGS5 EV 64 kWh |
|---|
| City - Cold Weather | 181 Wh/km * | 183 Wh/km * | 173 Wh/km |
|---|---|---|---|
| City - Mild Weather | 122 Wh/km * | 123 Wh/km * | 115 Wh/km |
| Highway - Cold Weather | 251 Wh/km * | 255 Wh/km * | 244 Wh/km |
| Highway - Mild Weather | 198 Wh/km * | 197 Wh/km * | 188 Wh/km |
| Combined - Cold Weather | 212 Wh/km * | 213 Wh/km * | 204 Wh/km |
| Combined - Mild Weather | 157 Wh/km * | 159 Wh/km * | 150 Wh/km |
(Advertisement)
Safety (Euro NCAP)
GAC AION V 75 kWh | Leapmotor B10 67.1 kWh | MG MGS5 EV 64 kWh |
|---|
| Rating Year | 2025 | 2025 | 2025 |
|---|---|---|---|
| Safety Rating | |||
| Adult Occupant | 88% | 93% | 90% |
| Child Occupant | 85% | 93% | 82% |
| Vulnerable Road Users | 79% | 84% | 82% |
| Safety Assist | 78% | 85% | 78% |
Dimensions and Weight
GAC AION V 75 kWh | Leapmotor B10 67.1 kWh | MG MGS5 EV 64 kWh |
|---|
| Length | 4605 mm | 4515 mm | 4476 mm |
|---|---|---|---|
| Width | 1854 mm | 1873 mm | 1849 mm |
| Width with mirrors | No Data | No Data | 2094 mm |
| Height | 1686 mm | 1652 mm | 1621 mm |
| Wheelbase | 2775 mm | 2735 mm | 2730 mm |
| Weight Unladen (EU) | 1955 kg | 1920 kg | 1755 kg |
| Gross Vehicle Weight (GVWR) | 2280 kg | 2290 kg | 2125 kg |
| Max. Payload | 400 kg | 445 kg | 445 kg |
| Cargo Volume | 427 L | 430 L | 453 L |
| Cargo Volume Max | 978 L | 1700 L | 1441 L |
| Cargo Volume Frunk | 0 L | 0 L | 0 L |
| Roof Load | 75 kg | No Data | 75 kg |
| Tow Hitch Possible | No | Yes | Yes |
| Towing Weight Unbraked | 0 kg | 750 kg | 750 kg |
| Towing Weight Braked | 0 kg | 750 kg | 750 kg |
| Vertical Load Max | 0 kg | 60 kg | 30 kg |
Miscellaneous
GAC AION V 75 kWh | Leapmotor B10 67.1 kWh | MG MGS5 EV 64 kWh |
|---|
| Seats | 5 people | 5 people | 5 people |
|---|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 11.2 m | 10.7 m | 10.5 m |
| Platform | GAC AEP 3.0 | Leapmotor 3.5 | SAIC MSP |
| EV Dedicated Platform | Yes | Yes | Yes |
| Car Body | SUV | SUV | SUV |
| Segment | JC - Medium | JC - Medium | JC - Medium |
| Roof Rails | No | No | Yes |
| Heat pump (HP) | Yes | Yes | Varies by country |
| HP Standard Equipment | Yes | Yes | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)