EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() Tesla Model 3 Long Range Dual Motor | ![]() Mercedes-Benz CLA 350 4MATIC |
---|
Price
United Kingdom | £49,990 | £50,000 * |
---|---|---|
The Netherlands | €50,990 | €63,000 * |
Germany | €49,990 | €60,381 |
Availability
United Kingdom | Since October 2023 | Expected June 2025 |
---|---|---|
The Netherlands | Since September 2023 | Expected June 2025 |
Germany | Since September 2023 | Since May 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Tesla Model 3 Long Range Dual Motor | ![]() Mercedes-Benz CLA 350 4MATIC |
---|
City - Cold Weather | 485 km | 510 km* |
---|---|---|
City - Mild Weather | 765 km | 785 km* |
Highway - Cold Weather | 380 km | 400 km* |
Highway - Mild Weather | 505 km | 530 km* |
Combined - Cold Weather | 435 km | 460 km* |
Combined - Mild Weather | 615 km | 640 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Tesla Model 3 Long Range Dual Motor | ![]() Mercedes-Benz CLA 350 4MATIC |
---|
Acceleration 0 - 100 km/h | 4.4 sec | 4.9 sec |
---|---|---|
Top Speed | 201 km/h | 210 km/h |
Total Power | 366 kW (498 PS) | 260 kW (354 PS) |
Total Torque | 493 Nm | 515 Nm |
Drive | AWD | AWD |
Long Distance Suitability
![]() Tesla Model 3 Long Range Dual Motor | ![]() Mercedes-Benz CLA 350 4MATIC |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 390 km | 410 km |
Second Leg Distance | 239 km | 271 km |
Total Distance | 629 km | 682 km |
First Leg Duration | 3h 33min | 3h 44min |
Second Leg Duration | 2h 10min | 2h 28min |
Total Duration | 5h 58min | 6h 27min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Tesla Model 3 Long Range Dual Motor | ![]() Mercedes-Benz CLA 350 4MATIC |
---|
Nominal Capacity | 78.1 kWh | 90.0 kWh* |
---|---|---|
Useable Capacity | 75.0 kWh* | 85.0 kWh |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | NCM | NCM |
Number of Cells | 4416 | No Data |
Pack Configuration | 96s46p | No Data |
Architecture | 400 V | 800 V |
Nominal Voltage | 357 V | No Data |
Warranty Period | 8 years | 8 years |
Warranty Mileage | 192,000 km | 160,000 km |
Form Factor | Cylindrical | No Data |
Name / Reference | LG M50 | No Data |
Charging
![]() Tesla Model 3 Long Range Dual Motor | ![]() Mercedes-Benz CLA 350 4MATIC |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Left Side - Rear | Right Side - Rear |
Charge Power | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 8h15m | 9h15m |
Charge Speed | 65 km/h | 61 km/h |
Fast Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Left Side - Rear | Right Side - Rear |
Charge Power (max) | 250 kW DC | 320 kW DC |
Charge Power (10-80%) | 124 kW DC | 170 kW DC |
Charge Time | 27 min | 22 min |
Charge Speed | 810 km/h | 1050 km/h |
Autocharge Supported | Yes | Yes |
Plug & Charge
Plug & Charge Supported | No | Yes |
---|---|---|
Supported Protocol | - | ISO 15118-2 |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Tesla Model 3 Long Range Dual Motor | ![]() Mercedes-Benz CLA 350 4MATIC |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No |
---|---|---|
Max. Output Power | - | - |
Exterior Outlet(s) | - | - |
Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2H via DC Supported | No | Announced |
Max. Output Power | - | No Data |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2G via DC Supported | No | Announced |
Max. Output Power | - | No Data |
Energy Consumption
![]() Tesla Model 3 Long Range Dual Motor | ![]() Mercedes-Benz CLA 350 4MATIC |
---|
EVDB Real Range
Range | 525 km | 550 km* |
---|---|---|
Vehicle Consumption | 143 Wh/km | 155 Wh/km* |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 678 km | 773 km |
---|---|---|
Rated Consumption | 140 Wh/km | 125 Wh/km |
Vehicle Consumption | 111 Wh/km | 110 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 629 km | 672 km |
---|---|---|
Rated Consumption | No Data | 147 Wh/km |
Vehicle Consumption | 119 Wh/km | 126 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Tesla Model 3 Long Range Dual Motor | ![]() Mercedes-Benz CLA 350 4MATIC |
---|
City - Cold Weather | 155 Wh/km | 167 Wh/km * |
---|---|---|
City - Mild Weather | 98 Wh/km | 108 Wh/km * |
Highway - Cold Weather | 197 Wh/km | 213 Wh/km * |
Highway - Mild Weather | 149 Wh/km | 160 Wh/km * |
Combined - Cold Weather | 172 Wh/km | 185 Wh/km * |
Combined - Mild Weather | 122 Wh/km | 133 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
![]() Tesla Model 3 Long Range Dual Motor | ![]() Mercedes-Benz CLA 350 4MATIC |
---|
Rating Year | No Data | No Data |
---|---|---|
Safety Rating | No Data | No Data |
Adult Occupant | No Data | No Data |
Child Occupant | No Data | No Data |
Vulnerable Road Users | No Data | No Data |
Safety Assist | No Data | No Data |
Dimensions and Weight
![]() Tesla Model 3 Long Range Dual Motor | ![]() Mercedes-Benz CLA 350 4MATIC |
---|
Length | 4720 mm | 4723 mm |
---|---|---|
Width | 1849 mm | 1855 mm |
Width with mirrors | 2089 mm | 2021 mm |
Height | 1441 mm | 1468 mm |
Wheelbase | 2875 mm | 2790 mm |
Weight Unladen (EU) | 1899 kg | 2135 kg |
Gross Vehicle Weight (GVWR) | 2263 kg | 2575 kg |
Max. Payload | 439 kg | 515 kg |
Cargo Volume | 594 L | 405 L |
Cargo Volume Max | 977 L | No Data |
Cargo Volume Frunk | 88 L | 101 L |
Roof Load | 70 kg | No Data |
Tow Hitch Possible | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg |
Towing Weight Braked | 1000 kg | 1800 kg |
Vertical Load Max | 55 kg | No Data |
Miscellaneous
![]() Tesla Model 3 Long Range Dual Motor | ![]() Mercedes-Benz CLA 350 4MATIC |
---|
Seats | 5 people | 5 people |
---|---|---|
Isofix | Yes, 2 seats | No Data |
Turning Circle | No Data | 11.2 m |
Platform | TESLA 3/Y | MB MMA |
EV Dedicated Platform | Yes | No |
Car Body | Sedan | Sedan |
Segment | D - Large | D - Large |
Roof Rails | No | No |
Heat pump (HP) | Yes | Yes |
HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)