EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() Tesla Model 3 Long Range AWD | ![]() Tesla Model S 90D |
---|
Price
United Kingdom | £50,990 | Not Available |
---|---|---|
The Netherlands | €50,993 | €105,735 |
Germany | €53,668 | €103,320 |
Availability
United Kingdom | Feb 2022 - Oct 2023 | Apr 2016 - Jun 2017 |
---|---|---|
The Netherlands | Nov 2021 - Aug 2023 | Apr 2016 - Jun 2017 |
Germany | Dec 2021 - Aug 2023 | Apr 2016 - Jun 2017 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Tesla Model 3 Long Range AWD | ![]() Tesla Model S 90D |
---|
City - Cold Weather | 455 km | 440 km* |
---|---|---|
City - Mild Weather | 700 km | 650 km* |
Highway - Cold Weather | 350 km | 330 km* |
Highway - Mild Weather | 460 km | 420 km* |
Combined - Cold Weather | 400 km | 385 km* |
Combined - Mild Weather | 560 km | 520 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Tesla Model 3 Long Range AWD | ![]() Tesla Model S 90D |
---|
Acceleration 0 - 100 km/h | 4.4 sec | 4.4 sec |
---|---|---|
Top Speed | 233 km/h | 250 km/h |
Total Power | 366 kW (498 PS) | 311 kW (423 PS) |
Total Torque | 493 Nm | 660 Nm |
Drive | AWD | AWD |
Long Distance Suitability
![]() Tesla Model 3 Long Range AWD | ![]() Tesla Model S 90D |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 358 km | 332 km |
Second Leg Distance | 219 km | 117 km |
Total Distance | 577 km | 449 km |
First Leg Duration | 3h 15min | 3h 1min |
Second Leg Duration | 1h 59min | 1h 4min |
Total Duration | 5h 29min | 4h 20min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Tesla Model 3 Long Range AWD | ![]() Tesla Model S 90D |
---|
Nominal Capacity | 78.1 kWh | 90.0 kWh |
---|---|---|
Useable Capacity | 75.0 kWh* | 85.5 kWh* |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | NCM | No Data |
Number of Cells | 4416 | No Data |
Pack Configuration | 96s46p | No Data |
Architecture | 400 V | 400 V |
Nominal Voltage | 357 V | No Data |
Warranty Period | 8 years | No Data |
Warranty Mileage | 192,000 km | No Data |
Form Factor | Cylindrical | No Data |
Name / Reference | LG M50 | No Data |
Charging
![]() Tesla Model 3 Long Range AWD | ![]() Tesla Model S 90D |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Left Side - Rear | Left Side - Rear |
Charge Power | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 8h15m | 9h15m |
Charge Speed | 60 km/h | 50 km/h |
Fast Charging
Charge Port | CCS | Supercharger |
---|---|---|
Port Location | Left Side - Rear | Left Side - Rear |
Charge Power (max) | 250 kW DC | 120 kW DC |
Charge Power (10-80%) | 124 kW DC | 90 kW DC |
Charge Time | 27 min | 42 min |
Charge Speed | 750 km/h | 450 km/h |
Autocharge Supported | Yes | No |
Plug & Charge
Plug & Charge Supported | No | No |
---|---|---|
Supported Protocol | - | - |
Home / Destination (Optional)
Charge Power | 16.5 kW AC | |
---|---|---|
Charge Time (0-100%) | 6h15m | |
Charge Speed | 75 km/h |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Tesla Model 3 Long Range AWD | ![]() Tesla Model S 90D |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No |
---|---|---|
Max. Output Power | - | - |
Exterior Outlet(s) | - | - |
Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2H via DC Supported | No | No |
Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2G via DC Supported | No | No |
Max. Output Power | - | - |
Energy Consumption
![]() Tesla Model 3 Long Range AWD | ![]() Tesla Model S 90D |
---|
EVDB Real Range
Range | 485 km | 455 km* |
---|---|---|
Vehicle Consumption | 155 Wh/km | 188 Wh/km* |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 614 km | |
---|---|---|
Rated Consumption | 147 Wh/km | No Data |
Vehicle Consumption | 122 Wh/km | No Data |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 602 km | |
---|---|---|
Rated Consumption | 148 Wh/km | No Data |
Vehicle Consumption | 125 Wh/km | No Data |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Tesla Model 3 Long Range AWD | ![]() Tesla Model S 90D |
---|
City - Cold Weather | 165 Wh/km | 194 Wh/km * |
---|---|---|
City - Mild Weather | 107 Wh/km | 132 Wh/km * |
Highway - Cold Weather | 214 Wh/km | 259 Wh/km * |
Highway - Mild Weather | 163 Wh/km | 204 Wh/km * |
Combined - Cold Weather | 188 Wh/km | 222 Wh/km * |
Combined - Mild Weather | 134 Wh/km | 164 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
![]() Tesla Model 3 Long Range AWD | ![]() Tesla Model S 90D |
---|
Rating Year | 2019 | No Data |
---|---|---|
Safety Rating | No Data | |
Adult Occupant | 96% | No Data |
Child Occupant | 86% | No Data |
Vulnerable Road Users | 74% | No Data |
Safety Assist | 94% | No Data |
Dimensions and Weight
![]() Tesla Model 3 Long Range AWD | ![]() Tesla Model S 90D |
---|
Length | 4694 mm | 4970 mm |
---|---|---|
Width | 1849 mm | 2037 mm |
Width with mirrors | 2088 mm | No Data |
Height | 1443 mm | 1445 mm |
Wheelbase | 2875 mm | 2960 mm |
Weight Unladen (EU) | 1919 kg | 2223 kg |
Gross Vehicle Weight (GVWR) | 2232 kg | 2640 kg |
Max. Payload | 388 kg | 492 kg |
Cargo Volume | 561 L | 895 L |
Cargo Volume Max | 977 L | 1792 L |
Cargo Volume Frunk | 88 L | No Data |
Roof Load | 70 kg | No Data |
Tow Hitch Possible | Yes | No Data |
Towing Weight Unbraked | 750 kg | No Data |
Towing Weight Braked | 1000 kg | No Data |
Vertical Load Max | 55 kg | No Data |
Miscellaneous
![]() Tesla Model 3 Long Range AWD | ![]() Tesla Model S 90D |
---|
Seats | 5 people | 5 people |
---|---|---|
Isofix | Yes, 2 seats | Yes, 2 seats |
Turning Circle | 11.6 m | 12.4 m |
Platform | TESLA 3/Y | TESLA S/X |
EV Dedicated Platform | Yes | Yes |
Car Body | Sedan | Liftback Sedan |
Segment | D - Large | F - Luxury |
Roof Rails | No | No Data |
Heat pump (HP) | Yes | No Data |
HP Standard Equipment | Yes | No Data |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)