EV Comparison
Comparing 4 vehiclesPrice and Availability
MG MG4 Urban Comfort Long Range (MY26) | BYD DOLPHIN SURF 43.2 kWh Boost | Leapmotor B05 56.2 kWh | Leapmotor B05 67.1 kWh |
|---|
Price
| United Kingdom | £25,495 | £21,950 | £25,000 * | £28,000 * |
|---|---|---|---|---|
| The Netherlands | €28,950 | €24,990 | €25,995 | €28,995 |
| Germany | €28,490 | €26,990 | €27,900 | €31,900 |
Availability
| United Kingdom | Since February 2026 | Since May 2025 | Expected July 2026 | Expected July 2026 |
|---|---|---|---|---|
| The Netherlands | Since February 2026 | Since May 2025 | Since April 2026 | Since April 2026 |
| Germany | Since March 2026 | Since September 2025 | Since May 2026 | Since May 2026 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
MG MG4 Urban Comfort Long Range (MY26) | BYD DOLPHIN SURF 43.2 kWh Boost | Leapmotor B05 56.2 kWh | Leapmotor B05 67.1 kWh |
|---|
| City - Cold Weather | 320 km* | 265 km* | 315 km* | 365 km* |
|---|---|---|---|---|
| City - Mild Weather | 485 km* | 410 km* | 475 km* | 550 km* |
| Highway - Cold Weather | 230 km* | 190 km* | 230 km* | 270 km* |
| Highway - Mild Weather | 295 km* | 245 km* | 295 km* | 345 km* |
| Combined - Cold Weather | 270 km* | 225 km* | 270 km* | 315 km* |
| Combined - Mild Weather | 375 km* | 310 km* | 370 km* | 430 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
MG MG4 Urban Comfort Long Range (MY26) | BYD DOLPHIN SURF 43.2 kWh Boost | Leapmotor B05 56.2 kWh | Leapmotor B05 67.1 kWh |
|---|
| Acceleration 0 - 100 km/h | 9.5 sec | 12.1 sec | 7.5 sec | 6.6 sec |
|---|---|---|---|---|
| Top Speed | 160 km/h | 150 km/h | 170 km/h | 170 km/h |
| Total Power | 118 kW (160 PS) | 65 kW (88 PS) | 160 kW (218 PS) | 160 kW (218 PS) |
| Total Torque | 250 Nm | 175 Nm | 240 Nm | 240 Nm |
| Drive | Front | Front | Rear | Rear |
Long Distance Suitability
MG MG4 Urban Comfort Long Range (MY26) | BYD DOLPHIN SURF 43.2 kWh Boost | Leapmotor B05 56.2 kWh | Leapmotor B05 67.1 kWh |
|---|
| Star Rating | ||||
|---|---|---|---|---|
| First Leg Distance | 232 km | 193 km | 233 km | 273 km |
| Second Leg Distance | 96 km | 90 km | 141 km | 153 km |
| Total Distance | 328 km | 283 km | 374 km | 426 km |
| First Leg Duration | 2h 7min | 1h 45min | 2h 7min | 2h 29min |
| Second Leg Duration | 52min | 49min | 1h 17min | 1h 23min |
| Total Duration | 3h 14min | 2h 49min | 3h 39min | 4h 7min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
MG MG4 Urban Comfort Long Range (MY26) | BYD DOLPHIN SURF 43.2 kWh Boost | Leapmotor B05 56.2 kWh | Leapmotor B05 67.1 kWh |
|---|
| Nominal Capacity | 53.9 kWh | 46.0 kWh* | 56.2 kWh | 67.1 kWh |
|---|---|---|---|---|
| Useable Capacity | 52.8 kWh | 43.2 kWh | 55.0 kWh* | 65.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | LFP | LFP | LFP | LFP |
| Number of Cells | No Data | 90 | No Data | No Data |
| Pack Configuration | No Data | 90s1p | No Data | No Data |
| Architecture | 400 V | 400 V | 400 V | 400 V |
| Nominal Voltage | 321 V | 288 V | No Data | No Data |
| Warranty Period | 8 years | 8 years | No Data | No Data |
| Warranty Mileage | No Data | 250,000 km | No Data | No Data |
| Form Factor | No Data | Prismatic | No Data | No Data |
| Name / Reference | No Data | BYD BLADE | No Data | No Data |
Charging
MG MG4 Urban Comfort Long Range (MY26) | BYD DOLPHIN SURF 43.2 kWh Boost | Leapmotor B05 56.2 kWh | Leapmotor B05 67.1 kWh |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
|---|---|---|---|---|
| Port Location | Left Side - Front | Right Side - Front | Right Side - Rear | Right Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 5h45m | 4h45m | 6 hours | 7 hours |
| Charge Speed | 58 km/h | 58 km/h | 54 km/h | 54 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS | CCS |
|---|---|---|---|---|
| Port Location | Left Side - Front | Right Side - Front | Right Side - Rear | Right Side - Rear |
| Charge Power (max) | 87 kW DC | 85 kW DC | 156 kW DC | 174 kW DC |
| Charge Power (10-80%) | 75 kW DC | 60 kW DC | 105 kW DC | 110 kW DC |
| Charge Time | 31 min | 32 min | 23 min | 26 min |
| Charge Speed | 440 km/h | 350 km/h | 580 km/h | 600 km/h |
| Autocharge Supported | Yes | Yes | No Data | No Data |
Plug & Charge
| Plug & Charge Supported | No | No | No | No |
|---|---|---|---|---|
| Supported Protocol | - | - | - | - |
Battery Preconditioning
| Preconditioning Possible | No | No | Yes | Yes |
|---|---|---|---|---|
| Automatically using Navigation | No | No | No | No |
(Advertisement)
Bidirectional Charging (V2X / BPT)
MG MG4 Urban Comfort Long Range (MY26) | BYD DOLPHIN SURF 43.2 kWh Boost | Leapmotor B05 56.2 kWh | Leapmotor B05 67.1 kWh |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | Yes | Yes | Yes |
|---|---|---|---|---|
| Max. Output Power | 2.2 kW AC | 3.3 kW AC | 3.3 kW AC | 3.3 kW AC |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | - | - | No Data | No Data |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2H via DC Supported | No | No | No | No |
| Max. Output Power | - | - | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2G via DC Supported | No | No | No | No |
| Max. Output Power | - | - | - | - |
Energy Consumption
MG MG4 Urban Comfort Long Range (MY26) | BYD DOLPHIN SURF 43.2 kWh Boost | Leapmotor B05 56.2 kWh | Leapmotor B05 67.1 kWh |
|---|
EVDB Real Range
| Range | 325 km* | 270 km* | 320 km* | 375 km* |
|---|---|---|---|---|
| Vehicle Consumption | 162 Wh/km* | 160 Wh/km* | 172 Wh/km* | 173 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 416 km | 322 km | 401 km | 482 km |
|---|---|---|---|---|
| Rated Consumption | 153 Wh/km | 156 Wh/km | 158 Wh/km | 159 Wh/km |
| Vehicle Consumption | 127 Wh/km | 134 Wh/km | 137 Wh/km | 135 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Rated Consumption | No Data | No Data | No Data | No Data |
|---|---|---|---|---|
| Vehicle Consumption | No Data | No Data | No Data | No Data |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
MG MG4 Urban Comfort Long Range (MY26) | BYD DOLPHIN SURF 43.2 kWh Boost | Leapmotor B05 56.2 kWh | Leapmotor B05 67.1 kWh |
|---|
| City - Cold Weather | 165 Wh/km * | 163 Wh/km * | 175 Wh/km * | 178 Wh/km * |
|---|---|---|---|---|
| City - Mild Weather | 109 Wh/km * | 105 Wh/km * | 116 Wh/km * | 118 Wh/km * |
| Highway - Cold Weather | 230 Wh/km * | 227 Wh/km * | 239 Wh/km * | 241 Wh/km * |
| Highway - Mild Weather | 179 Wh/km * | 176 Wh/km * | 186 Wh/km * | 188 Wh/km * |
| Combined - Cold Weather | 196 Wh/km * | 192 Wh/km * | 204 Wh/km * | 206 Wh/km * |
| Combined - Mild Weather | 141 Wh/km * | 139 Wh/km * | 149 Wh/km * | 151 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
MG MG4 Urban Comfort Long Range (MY26) | BYD DOLPHIN SURF 43.2 kWh Boost | Leapmotor B05 56.2 kWh | Leapmotor B05 67.1 kWh |
|---|
| Rating Year | 2025 | 2025 | No Data | No Data |
|---|---|---|---|---|
| Safety Rating | No Data | No Data | ||
| Adult Occupant | 87% | 82% | No Data | No Data |
| Child Occupant | 85% | 86% | No Data | No Data |
| Vulnerable Road Users | 85% | 76% | No Data | No Data |
| Safety Assist | 80% | 77% | No Data | No Data |
Dimensions and Weight
MG MG4 Urban Comfort Long Range (MY26) | BYD DOLPHIN SURF 43.2 kWh Boost | Leapmotor B05 56.2 kWh | Leapmotor B05 67.1 kWh |
|---|
| Length | 4395 mm | 3990 mm | 4430 mm | 4430 mm |
|---|---|---|---|---|
| Width | 1842 mm | 1720 mm | 1880 mm | 1880 mm |
| Width with mirrors | 2139 mm | 1970 mm | No Data | No Data |
| Height | 1549 mm | 1590 mm | 1520 mm | 1520 mm |
| Wheelbase | 2750 mm | 2500 mm | 2735 mm | 2735 mm |
| Weight Unladen (EU) | 1520 kg | 1445 kg | 1824 kg | 1912 kg |
| Gross Vehicle Weight (GVWR) | 1970 kg | 1714 kg | No Data | No Data |
| Max. Payload | 525 kg | 344 kg | No Data | No Data |
| Cargo Volume | 577 L | 308 L | 345 L | 345 L |
| Cargo Volume Max | 1364 L | 1037 L | 1400 L | 1400 L |
| Cargo Volume Frunk | 0 L | 0 L | 0 L | 0 L |
| Roof Load | 75 kg | 0 kg | No Data | No Data |
| Tow Hitch Possible | Yes | Yes | No Data | No Data |
| Towing Weight Unbraked | 500 kg | 0 kg | No Data | No Data |
| Towing Weight Braked | 500 kg | 0 kg | No Data | No Data |
| Vertical Load Max | 45 kg | 75 kg | No Data | No Data |
Miscellaneous
MG MG4 Urban Comfort Long Range (MY26) | BYD DOLPHIN SURF 43.2 kWh Boost | Leapmotor B05 56.2 kWh | Leapmotor B05 67.1 kWh |
|---|
| Seats | 5 people | 4 people | 5 people | 5 people |
|---|---|---|---|---|
| Isofix | Yes, 2 seats | Yes, 3 seats | No | No |
| Turning Circle | 10.5 m | 9.9 m | No Data | No Data |
| Platform | SAIC E3 | BYD e-Platform 3.0 | Leapmotor 3.5 | Leapmotor 3.5 |
| EV Dedicated Platform | Yes | Yes | Yes | Yes |
| Car Body | Hatchback | Hatchback | Hatchback | Hatchback |
| Segment | C - Medium | B - Small | C - Medium | C - Medium |
| Roof Rails | Yes | No | No Data | No Data |
| Heat pump (HP) | Yes | Varies by country | Yes | Yes |
| HP Standard Equipment | Yes | Varies by country | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)