EV Comparison
Comparing 3 vehiclesPrice and Availability
BMW i3 50 xDrive | Mercedes-Benz GLC 400 4MATIC | Tesla Model 3 Long Range AWD |
|---|
Price
| United Kingdom | £53,005 | £60,350 | £50,990 |
|---|---|---|---|
| The Netherlands | €63,301 | €72,651 | €50,993 |
| Germany | €65,900 | €71,281 | €53,668 |
Availability
| United Kingdom | Since June 2026 | Since November 2025 | Feb 2022 - Oct 2023 |
|---|---|---|---|
| The Netherlands | Since June 2026 | Since October 2025 | Nov 2021 - Aug 2023 |
| Germany | Since June 2026 | Since October 2025 | Dec 2021 - Aug 2023 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
BMW i3 50 xDrive | Mercedes-Benz GLC 400 4MATIC | Tesla Model 3 Long Range AWD |
|---|
| City - Cold Weather | 655 km* | 485 km* | 455 km |
|---|---|---|---|
| City - Mild Weather | 1015 km* | 715 km* | 700 km |
| Highway - Cold Weather | 520 km* | 365 km* | 350 km |
| Highway - Mild Weather | 690 km* | 470 km* | 460 km |
| Combined - Cold Weather | 590 km* | 425 km* | 400 km |
| Combined - Mild Weather | 830 km* | 575 km* | 560 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
BMW i3 50 xDrive | Mercedes-Benz GLC 400 4MATIC | Tesla Model 3 Long Range AWD |
|---|
| Acceleration 0 - 100 km/h | 4.7 sec | 4.3 sec | 4.4 sec |
|---|---|---|---|
| Top Speed | 200 km/h | 210 km/h | 233 km/h |
| Total Power | 345 kW (469 PS) | 360 kW (489 PS) | 366 kW (498 PS) |
| Total Torque | 645 Nm | 800 Nm | 493 Nm |
| Drive | AWD | AWD | AWD |
Long Distance Suitability
BMW i3 50 xDrive | Mercedes-Benz GLC 400 4MATIC | Tesla Model 3 Long Range AWD |
|---|
| Star Rating | |||
|---|---|---|---|
| First Leg Distance | 533 km | 369 km | 358 km |
| Second Leg Distance | 352 km | 237 km | 219 km |
| Total Distance | 885 km | 606 km | 577 km |
| First Leg Duration | 4h 51min | 3h 22min | 3h 15min |
| Second Leg Duration | 3h 12min | 2h 9min | 1h 59min |
| Total Duration | 8h 18min | 5h 46min | 5h 29min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
BMW i3 50 xDrive | Mercedes-Benz GLC 400 4MATIC | Tesla Model 3 Long Range AWD |
|---|
| Nominal Capacity | 115.0 kWh* | 100.0 kWh* | 78.1 kWh |
|---|---|---|---|
| Useable Capacity | 108.7 kWh | 94.0 kWh | 75.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC | NMC |
| Number of Cells | No Data | No Data | 4416 |
| Pack Configuration | No Data | No Data | 96s46p |
| Architecture | 800 V | 800 V | 400 V |
| Nominal Voltage | 699 V | No Data | 357 V |
| Warranty Period | No Data | No Data | 8 years |
| Warranty Mileage | No Data | No Data | 192,000 km |
| Form Factor | Cylindrical | Prismatic | Cylindrical |
| Name / Reference | No Data | No Data | LG 5L |
Charging
BMW i3 50 xDrive | Mercedes-Benz GLC 400 4MATIC | Tesla Model 3 Long Range AWD |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 |
|---|---|---|---|
| Port Location | Right Side - Rear | Right Side - Rear | Left Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 11h45m | 10h15m | 8h15m |
| Charge Speed | 62 km/h | 50 km/h | 60 km/h |
Home / Destination (Optional)
| Charge Power | 22 kW AC | 22 kW AC | |
|---|---|---|---|
| Charge Time (0-100%) | 6 hours | 5h15m | |
| Charge Speed | 120 km/h | 99 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS |
|---|---|---|---|
| Port Location | Right Side - Rear | Right Side - Rear | Left Side - Rear |
| Charge Power (max) | 400 kW DC | 330 kW DC | 250 kW DC |
| Charge Power (10-80%) | 230 kW DC | 190 kW DC | 124 kW DC |
| Charge Time | 21 min | 22 min | 27 min |
| Charge Speed | 1430 km/h | 950 km/h | 750 km/h |
| Autocharge Supported | No Data | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | Yes | Yes | No |
|---|---|---|---|
| Supported Protocol | ISO 15118-2 & -20 | ISO 15118-2 | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes | Yes |
|---|---|---|---|
| Automatically using Navigation | Yes | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
BMW i3 50 xDrive | Mercedes-Benz GLC 400 4MATIC | Tesla Model 3 Long Range AWD |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | Announced | No |
|---|---|---|---|
| Max. Output Power | 3.7 kW AC | No Data | - |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | - | - |
| Interior Outlet(s) | - | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| V2H via DC Supported | Yes | Announced | No |
| Max. Output Power | 11 kW DC | No Data | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No |
|---|---|---|---|
| Max. Output Power | - | - | - |
| V2G via DC Supported | Yes | Announced | No |
| Max. Output Power | 11 kW DC | No Data | - |
Energy Consumption
BMW i3 50 xDrive | Mercedes-Benz GLC 400 4MATIC | Tesla Model 3 Long Range AWD |
|---|
EVDB Real Range
| Range | 715 km* | 500 km* | 485 km |
|---|---|---|---|
| Vehicle Consumption | 152 Wh/km* | 188 Wh/km* | 155 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 912 km | 715 km | 614 km |
|---|---|---|---|
| Rated Consumption | 134 Wh/km | 149 Wh/km | 147 Wh/km |
| Vehicle Consumption | 119 Wh/km | 131 Wh/km | 122 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 758 km | 568 km | 602 km |
|---|---|---|---|
| Rated Consumption | 161 Wh/km | 189 Wh/km | 148 Wh/km |
| Vehicle Consumption | 143 Wh/km | 165 Wh/km | 125 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
BMW i3 50 xDrive | Mercedes-Benz GLC 400 4MATIC | Tesla Model 3 Long Range AWD |
|---|
| City - Cold Weather | 166 Wh/km * | 194 Wh/km * | 165 Wh/km |
|---|---|---|---|
| City - Mild Weather | 107 Wh/km * | 131 Wh/km * | 107 Wh/km |
| Highway - Cold Weather | 209 Wh/km * | 258 Wh/km * | 214 Wh/km |
| Highway - Mild Weather | 158 Wh/km * | 200 Wh/km * | 163 Wh/km |
| Combined - Cold Weather | 184 Wh/km * | 221 Wh/km * | 188 Wh/km |
| Combined - Mild Weather | 131 Wh/km * | 163 Wh/km * | 134 Wh/km |
(Advertisement)
Safety (Euro NCAP)
BMW i3 50 xDrive | Mercedes-Benz GLC 400 4MATIC | Tesla Model 3 Long Range AWD |
|---|
| Rating Year | No Data | No Data | 2019 |
|---|---|---|---|
| Safety Rating | No Data | No Data | |
| Adult Occupant | No Data | No Data | 96% |
| Child Occupant | No Data | No Data | 86% |
| Vulnerable Road Users | No Data | No Data | 74% |
| Safety Assist | No Data | No Data | 94% |
Dimensions and Weight
BMW i3 50 xDrive | Mercedes-Benz GLC 400 4MATIC | Tesla Model 3 Long Range AWD |
|---|
| Length | 4760 mm | 4845 mm | 4694 mm |
|---|---|---|---|
| Width | 1865 mm | 1913 mm | 1849 mm |
| Width with mirrors | 2075 mm | 2089 mm | 2088 mm |
| Height | 1480 mm | 1644 mm | 1443 mm |
| Wheelbase | 2897 mm | 2972 mm | 2875 mm |
| Weight Unladen (EU) | 2280 kg | 2535 kg | 1919 kg |
| Gross Vehicle Weight (GVWR) | 2710 kg | 3040 kg | 2232 kg |
| Max. Payload | 505 kg | 580 kg | 388 kg |
| Cargo Volume | 420 L | 570 L | 561 L |
| Cargo Volume Max | No Data | 1740 L | 977 L |
| Cargo Volume Frunk | 31 L | 128 L | 88 L |
| Roof Load | 75 kg | 75 kg | 70 kg |
| Tow Hitch Possible | Yes | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg | 750 kg |
| Towing Weight Braked | 1800 kg | 2400 kg | 1000 kg |
| Vertical Load Max | 75 kg | 100 kg | 55 kg |
Miscellaneous
BMW i3 50 xDrive | Mercedes-Benz GLC 400 4MATIC | Tesla Model 3 Long Range AWD |
|---|
| Seats | 5 people | 5 people | 5 people |
|---|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 12.2 m | 12.1 m | 11.6 m |
| Platform | BMW Neue Klasse | Mercedes-Benz EA-M | Tesla 3/Y |
| EV Dedicated Platform | Yes | Yes | Yes |
| Car Body | Sedan | SUV | Sedan |
| Segment | D - Large | JD - Large | D - Large |
| Roof Rails | No | Yes | No |
| Heat pump (HP) | Yes | Yes | Yes |
| HP Standard Equipment | Yes | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)