EV Comparison
Comparing 4 vehiclesPrice and Availability
Smart #1 Pure (MY24) | BYD DOLPHIN 44.9 kWh Active (MY24) | Smart #1 Pro+ (MY23-26) | BYD DOLPHIN 60.4 kWh (MY25) |
|---|
Price
| United Kingdom | £29,960 | £26,195 | £36,960 | £30,205 |
|---|---|---|---|---|
| The Netherlands | €32,020 | €29,990 | €39,520 | €37,190 |
| Germany | €36,990 | Not Available | €44,490 | €34,640 |
Availability
| United Kingdom | Since May 2025 | Sep 2024 - Jun 2025 | Since September 2023 | Since August 2025 |
|---|---|---|---|---|
| The Netherlands | Since June 2024 | Jul 2023 - Jun 2024 | Since November 2023 | Since July 2025 |
| Germany | Since August 2024 | Not Available | Since March 2023 | Since August 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Smart #1 Pure (MY24) | BYD DOLPHIN 44.9 kWh Active (MY24) | Smart #1 Pro+ (MY23-26) | BYD DOLPHIN 60.4 kWh (MY25) |
|---|
| City - Cold Weather | 255 km* | 265 km* | 335 km* | 345 km* |
|---|---|---|---|---|
| City - Mild Weather | 375 km* | 400 km* | 495 km* | 520 km* |
| Highway - Cold Weather | 180 km* | 185 km* | 235 km* | 245 km* |
| Highway - Mild Weather | 230 km* | 240 km* | 300 km* | 315 km* |
| Combined - Cold Weather | 215 km* | 225 km* | 280 km* | 295 km* |
| Combined - Mild Weather | 290 km* | 305 km* | 380 km* | 400 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Smart #1 Pure (MY24) | BYD DOLPHIN 44.9 kWh Active (MY24) | Smart #1 Pro+ (MY23-26) | BYD DOLPHIN 60.4 kWh (MY25) |
|---|
| Acceleration 0 - 100 km/h | 6.7 sec | 12.3 sec | 6.7 sec | 7 sec |
|---|---|---|---|---|
| Top Speed | 180 km/h | 150 km/h | 180 km/h | 160 km/h |
| Total Power | 200 kW (272 PS) | 70 kW (95 PS) | 200 kW (272 PS) | 150 kW (204 PS) |
| Total Torque | 343 Nm | 180 Nm | 343 Nm | 310 Nm |
| Drive | Rear | Front | Rear | Front |
Long Distance Suitability
Smart #1 Pure (MY24) | BYD DOLPHIN 44.9 kWh Active (MY24) | Smart #1 Pro+ (MY23-26) | BYD DOLPHIN 60.4 kWh (MY25) |
|---|
| Star Rating | ||||
|---|---|---|---|---|
| First Leg Distance | 182 km | 188 km | 237 km | 248 km |
| Second Leg Distance | 98 km | 63 km | 120 km | 106 km |
| Total Distance | 280 km | 251 km | 357 km | 354 km |
| First Leg Duration | 1h 39min | 1h 43min | 2h 9min | 2h 15min |
| Second Leg Duration | 54min | 34min | 1h 5min | 58min |
| Total Duration | 2h 48min | 2h 32min | 3h 29min | 3h 28min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Smart #1 Pure (MY24) | BYD DOLPHIN 44.9 kWh Active (MY24) | Smart #1 Pro+ (MY23-26) | BYD DOLPHIN 60.4 kWh (MY25) |
|---|
| Nominal Capacity | 49.0 kWh | 46.0 kWh* | 66.0 kWh | 62.0 kWh* |
|---|---|---|---|---|
| Useable Capacity | 47.0 kWh | 44.9 kWh | 62.0 kWh | 60.5 kWh |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | LFP | LFP | NMC | LFP |
| Number of Cells | 112 | 104 | 107 | 126 |
| Pack Configuration | 112s1p | 104s1p | 107s1p | 126s1p |
| Architecture | 400 V | 400 V | 400 V | 400 V |
| Nominal Voltage | 358 V | 333 V | 399 V | 403 V |
| Warranty Period | 8 years | 8 years | 8 years | 8 years |
| Warranty Mileage | 200,000 km | 250,000 km | 200,000 km | 250,000 km |
| Form Factor | Prismatic | Prismatic | Prismatic | Prismatic |
| Name / Reference | No Data | BYD BLADE | No Data | BYD BLADE |
Charging
Smart #1 Pure (MY24) | BYD DOLPHIN 44.9 kWh Active (MY24) | Smart #1 Pro+ (MY23-26) | BYD DOLPHIN 60.4 kWh (MY25) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
|---|---|---|---|---|
| Port Location | Left Side - Rear | Right Side - Front | Left Side - Rear | Right Side - Front |
| Charge Power | 7.4 kW AC | 7.4 kW AC | 22 kW AC | 11 kW AC |
| Charge Time (0-100%) | 7h30m | 7h15m | 3h30m | 6h30m |
| Charge Speed | 33 km/h | 37 km/h | 100 km/h | 54 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS | CCS |
|---|---|---|---|---|
| Port Location | Left Side - Rear | Right Side - Front | Left Side - Rear | Right Side - Front |
| Charge Power (max) | 130 kW DC | 60 kW DC | 150 kW DC | 110 kW DC |
| Charge Power (10-80%) | 70 kW DC | 50 kW DC | 90 kW DC | 75 kW DC |
| Charge Time | 30 min | 40 min | 30 min | 36 min |
| Charge Speed | 350 km/h | 270 km/h | 460 km/h | 400 km/h |
| Autocharge Supported | Yes | Yes | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | No | No | No |
|---|---|---|---|---|
| Supported Protocol | - | - | - | - |
Battery Preconditioning
| Preconditioning Possible | Yes | No | Yes | No |
|---|---|---|---|---|
| Automatically using Navigation | Yes | No | Yes | No |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Smart #1 Pure (MY24) | BYD DOLPHIN 44.9 kWh Active (MY24) | Smart #1 Pro+ (MY23-26) | BYD DOLPHIN 60.4 kWh (MY25) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | No | Yes | Yes |
|---|---|---|---|---|
| Max. Output Power | 3.7 kW AC | - | 3.7 kW AC | 3.3 kW AC |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | - | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | - | - | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2H via DC Supported | No | No | No | No |
| Max. Output Power | - | - | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2G via DC Supported | No | No | No | No |
| Max. Output Power | - | - | - | - |
Energy Consumption
Smart #1 Pure (MY24) | BYD DOLPHIN 44.9 kWh Active (MY24) | Smart #1 Pro+ (MY23-26) | BYD DOLPHIN 60.4 kWh (MY25) |
|---|
EVDB Real Range
| Range | 250 km* | 265 km* | 335 km* | 350 km* |
|---|---|---|---|---|
| Vehicle Consumption | 188 Wh/km* | 169 Wh/km* | 185 Wh/km* | 173 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 310 km | 340 km | 420 km | 427 km |
|---|---|---|---|---|
| Rated Consumption | 181 Wh/km | 152 Wh/km | 170 Wh/km | 159 Wh/km |
| Vehicle Consumption | 152 Wh/km | 132 Wh/km | 148 Wh/km | 142 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Rated Consumption | No Data | No Data | 174 Wh/km | No Data |
|---|---|---|---|---|
| Vehicle Consumption | No Data | No Data | No Data | No Data |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Smart #1 Pure (MY24) | BYD DOLPHIN 44.9 kWh Active (MY24) | Smart #1 Pro+ (MY23-26) | BYD DOLPHIN 60.4 kWh (MY25) |
|---|
| City - Cold Weather | 184 Wh/km * | 169 Wh/km * | 185 Wh/km * | 175 Wh/km * |
|---|---|---|---|---|
| City - Mild Weather | 125 Wh/km * | 112 Wh/km * | 125 Wh/km * | 116 Wh/km * |
| Highway - Cold Weather | 261 Wh/km * | 243 Wh/km * | 264 Wh/km * | 247 Wh/km * |
| Highway - Mild Weather | 204 Wh/km * | 187 Wh/km * | 207 Wh/km * | 192 Wh/km * |
| Combined - Cold Weather | 219 Wh/km * | 200 Wh/km * | 221 Wh/km * | 205 Wh/km * |
| Combined - Mild Weather | 162 Wh/km * | 147 Wh/km * | 163 Wh/km * | 151 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Smart #1 Pure (MY24) | BYD DOLPHIN 44.9 kWh Active (MY24) | Smart #1 Pro+ (MY23-26) | BYD DOLPHIN 60.4 kWh (MY25) |
|---|
| Rating Year | 2022 | 2023 | 2022 | 2023 |
|---|---|---|---|---|
| Safety Rating | ||||
| Adult Occupant | 96% | 89% | 96% | 89% |
| Child Occupant | 89% | 87% | 89% | 87% |
| Vulnerable Road Users | 71% | 85% | 71% | 85% |
| Safety Assist | 88% | 79% | 88% | 79% |
Dimensions and Weight
Smart #1 Pure (MY24) | BYD DOLPHIN 44.9 kWh Active (MY24) | Smart #1 Pro+ (MY23-26) | BYD DOLPHIN 60.4 kWh (MY25) |
|---|
| Length | 4270 mm | 4290 mm | 4270 mm | 4290 mm |
|---|---|---|---|---|
| Width | 1822 mm | 1770 mm | 1822 mm | 1770 mm |
| Width with mirrors | 2025 mm | 2012 mm | 2025 mm | 2012 mm |
| Height | 1636 mm | 1570 mm | 1636 mm | 1570 mm |
| Wheelbase | 2750 mm | 2700 mm | 2750 mm | 2700 mm |
| Weight Unladen (EU) | 1855 kg | 1581 kg | 1863 kg | 1733 kg |
| Gross Vehicle Weight (GVWR) | 2205 kg | 1916 kg | 2213 kg | 2068 kg |
| Max. Payload | 425 kg | 410 kg | 425 kg | 410 kg |
| Cargo Volume | 323 L | 345 L | 323 L | 345 L |
| Cargo Volume Max | 986 L | 1310 L | 986 L | 1310 L |
| Cargo Volume Frunk | 15 L | 0 L | 15 L | 0 L |
| Roof Load | 0 kg | No Data | 0 kg | 70 kg |
| Tow Hitch Possible | No | No Data | Yes | Yes |
| Towing Weight Unbraked | 0 kg | 0 kg | 750 kg | 0 kg |
| Towing Weight Braked | 0 kg | 0 kg | 1600 kg | 0 kg |
| Vertical Load Max | 0 kg | No Data | 75 kg | 75 kg |
Miscellaneous
Smart #1 Pure (MY24) | BYD DOLPHIN 44.9 kWh Active (MY24) | Smart #1 Pro+ (MY23-26) | BYD DOLPHIN 60.4 kWh (MY25) |
|---|
| Seats | 5 people | 5 people | 5 people | 5 people |
|---|---|---|---|---|
| Isofix | Yes, 3 seats | Yes, 3 seats | Yes, 3 seats | Yes, 3 seats |
| Turning Circle | 11 m | 10.5 m | 11 m | 10.5 m |
| Platform | Geely SEA2 | BYD e-Platform 3.0 | Geely SEA2 | BYD e-Platform 3.0 |
| EV Dedicated Platform | Yes | Yes | Yes | Yes |
| Car Body | SUV | Hatchback | SUV | Hatchback |
| Segment | JB - Small | C - Medium | JB - Small | C - Medium |
| Roof Rails | Yes | No | Yes | No |
| Heat pump (HP) | Varies by country | Yes | Varies by country | Yes |
| HP Standard Equipment | No, optional | Yes | No, optional | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)