EV Comparison
Comparing 4 vehiclesPrice and Availability
Škoda Elroq 85 (MY27) | Škoda Peaq 90x (MY27) | Škoda Enyaq 85x (MY27) | Škoda Epiq 35 (MY27) |
|---|
Price
| United Kingdom | £35,560 | £57,230 | £49,270 | Not Available |
|---|---|---|---|---|
| The Netherlands | €44,490 | €57,990 | Not Available | €26,990 |
| Germany | €46,390 | €60,400 | €53,250 | Not Available |
Availability
| United Kingdom | Since April 2026 | Since August 2026 | Since April 2026 | Not Available |
|---|---|---|---|---|
| The Netherlands | Since May 2026 | Since September 2026 | Not Available | Since May 2026 |
| Germany | Since April 2026 | Since June 2026 | Since April 2026 | Not Available |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Škoda Elroq 85 (MY27) | Škoda Peaq 90x (MY27) | Škoda Enyaq 85x (MY27) | Škoda Epiq 35 (MY27) |
|---|
| City - Cold Weather | 435 km* | 470 km* | 435 km* | 235 km* |
|---|---|---|---|---|
| City - Mild Weather | 660 km* | 700 km* | 655 km* | 360 km* |
| Highway - Cold Weather | 320 km* | 355 km* | 325 km* | 165 km* |
| Highway - Mild Weather | 415 km* | 455 km* | 420 km* | 215 km* |
| Combined - Cold Weather | 380 km* | 410 km* | 380 km* | 200 km* |
| Combined - Mild Weather | 515 km* | 560 km* | 520 km* | 275 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Škoda Elroq 85 (MY27) | Škoda Peaq 90x (MY27) | Škoda Enyaq 85x (MY27) | Škoda Epiq 35 (MY27) |
|---|
| Acceleration 0 - 100 km/h | 6.6 sec | 6.7 sec | 6.3 sec | 11 sec |
|---|---|---|---|---|
| Top Speed | 180 km/h | 180 km/h | 180 km/h | 150 km/h |
| Total Power | 210 kW (286 PS) | 220 kW (299 PS) | 220 kW (299 PS) | 85 kW (116 PS) |
| Total Torque | 545 Nm | No Data | 679 Nm | 267 Nm |
| Drive | Rear | AWD | AWD | Front |
Long Distance Suitability
Škoda Elroq 85 (MY27) | Škoda Peaq 90x (MY27) | Škoda Enyaq 85x (MY27) | Škoda Epiq 35 (MY27) |
|---|
| Star Rating | ||||
|---|---|---|---|---|
| First Leg Distance | 325 km | 359 km | 330 km | 168 km |
| Second Leg Distance | 161 km | 184 km | 164 km | 62 km |
| Total Distance | 486 km | 543 km | 494 km | 231 km |
| First Leg Duration | 2h 57min | 3h 16min | 3h 0min | 1h 32min |
| Second Leg Duration | 1h 28min | 1h 40min | 1h 29min | 34min |
| Total Duration | 4h 40min | 5h 11min | 4h 44min | 2h 21min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Škoda Elroq 85 (MY27) | Škoda Peaq 90x (MY27) | Škoda Enyaq 85x (MY27) | Škoda Epiq 35 (MY27) |
|---|
| Nominal Capacity | 82.0 kWh | 91.0 kWh | 82.0 kWh | 38.5 kWh |
|---|---|---|---|---|
| Useable Capacity | 77.0 kWh | 86.0 kWh | 77.0 kWh | 37.5 kWh |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC | NMC | LFP |
| Number of Cells | No Data | No Data | No Data | No Data |
| Pack Configuration | No Data | No Data | No Data | No Data |
| Architecture | 400 V | 400 V | 400 V | 400 V |
| Nominal Voltage | No Data | No Data | No Data | 327 V |
| Warranty Period | 8 years | 8 years | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km | 160,000 km | 160,000 km |
| Form Factor | No Data | No Data | No Data | No Data |
| Name / Reference | No Data | No Data | No Data | No Data |
Charging
Škoda Elroq 85 (MY27) | Škoda Peaq 90x (MY27) | Škoda Enyaq 85x (MY27) | Škoda Epiq 35 (MY27) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
|---|---|---|---|---|
| Port Location | Right Side - Rear | Right Side - Rear | Right Side - Rear | Right Side - Front |
| Charge Power | 11 kW AC | 11 kW AC | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 8h15m | 9h15m | 8h15m | 4 hours |
| Charge Speed | 55 km/h | 53 km/h | 55 km/h | 59 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS | CCS |
|---|---|---|---|---|
| Port Location | Right Side - Rear | Right Side - Rear | Right Side - Rear | Right Side - Front |
| Charge Power (max) | 165 kW DC | 199 kW DC | 165 kW DC | 50 kW DC |
| Charge Power (10-80%) | 115 kW DC | 130 kW DC | 115 kW DC | 50 kW DC |
| Charge Time | 30 min | 29 min | 30 min | 33 min |
| Charge Speed | 630 km/h | 710 km/h | 630 km/h | 290 km/h |
| Autocharge Supported | No | No Data | No | No Data |
Plug & Charge
| Plug & Charge Supported | Yes | Yes | Yes | Yes |
|---|---|---|---|---|
| Supported Protocol | ISO 15118-2 | ISO 15118-2 | ISO 15118-2 | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes | Yes | Yes |
|---|---|---|---|---|
| Automatically using Navigation | Yes | Yes | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Škoda Elroq 85 (MY27) | Škoda Peaq 90x (MY27) | Škoda Enyaq 85x (MY27) | Škoda Epiq 35 (MY27) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | Yes | Yes | No Data |
|---|---|---|---|---|
| Max. Output Power | 3.6 kW AC | 3.6 kW AC | 3.6 kW AC | No Data |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) | No Data |
| Interior Outlet(s) | 1 x Standard Socket | 1 x Standard Socket | 1 x Standard Socket | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2H via DC Supported | No | Announced | Announced | Announced |
| Max. Output Power | - | 10.0 kW DC | 10.0 kW DC | No Data |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2G via DC Supported | No | Announced | Announced | Announced |
| Max. Output Power | - | 10.0 kW DC | 10.0 kW DC | No Data |
Energy Consumption
Škoda Elroq 85 (MY27) | Škoda Peaq 90x (MY27) | Škoda Enyaq 85x (MY27) | Škoda Epiq 35 (MY27) |
|---|
EVDB Real Range
| Range | 450 km* | 490 km* | 450 km* | 235 km* |
|---|---|---|---|---|
| Vehicle Consumption | 171 Wh/km* | 176 Wh/km* | 171 Wh/km* | 160 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 576 km | 613 km | 580 km | 325 km |
|---|---|---|---|---|
| Rated Consumption | 153 Wh/km | 160 Wh/km | 154 Wh/km | 136 Wh/km |
| Vehicle Consumption | 134 Wh/km | 140 Wh/km | 133 Wh/km | 115 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 523 km | 524 km | 537 km | |
|---|---|---|---|---|
| Rated Consumption | 171 Wh/km | 186 Wh/km | 165 Wh/km | No Data |
| Vehicle Consumption | 147 Wh/km | 164 Wh/km | 143 Wh/km | No Data |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Škoda Elroq 85 (MY27) | Škoda Peaq 90x (MY27) | Škoda Enyaq 85x (MY27) | Škoda Epiq 35 (MY27) |
|---|
| City - Cold Weather | 177 Wh/km * | 183 Wh/km * | 177 Wh/km * | 160 Wh/km * |
|---|---|---|---|---|
| City - Mild Weather | 117 Wh/km * | 123 Wh/km * | 118 Wh/km * | 104 Wh/km * |
| Highway - Cold Weather | 241 Wh/km * | 242 Wh/km * | 237 Wh/km * | 227 Wh/km * |
| Highway - Mild Weather | 186 Wh/km * | 189 Wh/km * | 183 Wh/km * | 174 Wh/km * |
| Combined - Cold Weather | 203 Wh/km * | 210 Wh/km * | 203 Wh/km * | 188 Wh/km * |
| Combined - Mild Weather | 150 Wh/km * | 154 Wh/km * | 148 Wh/km * | 136 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Škoda Elroq 85 (MY27) | Škoda Peaq 90x (MY27) | Škoda Enyaq 85x (MY27) | Škoda Epiq 35 (MY27) |
|---|
| Rating Year | 2025 | No Data | 2025 | No Data |
|---|---|---|---|---|
| Safety Rating | No Data | No Data | ||
| Adult Occupant | 90% | No Data | 90% | No Data |
| Child Occupant | 87% | No Data | 87% | No Data |
| Vulnerable Road Users | 77% | No Data | 77% | No Data |
| Safety Assist | 78% | No Data | 78% | No Data |
Dimensions and Weight
Škoda Elroq 85 (MY27) | Škoda Peaq 90x (MY27) | Škoda Enyaq 85x (MY27) | Škoda Epiq 35 (MY27) |
|---|
| Length | 4488 mm | 4874 mm | 4660 mm | 4171 mm |
|---|---|---|---|---|
| Width | 1884 mm | 1867 mm | 1879 mm | 1798 mm |
| Width with mirrors | 2148 mm | No Data | 2148 mm | 2000 mm |
| Height | 1625 mm | 1664 mm | 1620 mm | 1581 mm |
| Wheelbase | 2770 mm | 2965 mm | 2771 mm | 2601 mm |
| Weight Unladen (EU) | 2131 kg | 2382 kg | 2218 kg | 1542 kg |
| Gross Vehicle Weight (GVWR) | 2650 kg | 2816 kg | 2750 kg | 2030 kg |
| Max. Payload | 594 kg | 509 kg | 607 kg | 563 kg |
| Cargo Volume | 470 L | 935 L | 585 L | 475 L |
| Cargo Volume Max | 1580 L | 2150 L | 1710 L | 1345 L |
| Cargo Volume Frunk | 21 L | 37 L | 21 L | 25 L |
| Roof Load | 75 kg | 75 kg | 75 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg | 750 kg | 500 kg |
| Towing Weight Braked | 1800 kg | 2000 kg | 2000 kg | 500 kg |
| Vertical Load Max | 75 kg | 80 kg | 88 kg | 75 kg |
Miscellaneous
Škoda Elroq 85 (MY27) | Škoda Peaq 90x (MY27) | Škoda Enyaq 85x (MY27) | Škoda Epiq 35 (MY27) |
|---|
| Seats | 5 people | 7 people | 5 people | 5 people |
|---|---|---|---|---|
| Isofix | Yes, 3 seats | Yes, 3 seats | Yes, 3 seats | Yes |
| Turning Circle | 9.3 m | 11.4 m | 10.8 m | 10.7 m |
| Platform | VAG MEB | VAG MEB | VAG MEB | VAG MEB+ |
| EV Dedicated Platform | Yes | Yes | Yes | Yes |
| Car Body | SUV | SUV | SUV | SUV |
| Segment | JC - Medium | JD - Large | JC - Medium | JB - Small |
| Roof Rails | Yes | No | Yes | Yes |
| Heat pump (HP) | Yes | Yes | Yes | Yes |
| HP Standard Equipment | No, optional | Varies by country | No, optional | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)