EV Comparison
Comparing 2 vehiclesPrice and Availability
Lucid Gravity Grand Touring (MY26-27) | Lucid Gravity Touring (MY26-27) |
|---|
Price
| United Kingdom | Not Available | Not Available |
|---|---|---|
| The Netherlands | €122,900 | €97,900 |
| Germany | €119,900 | €94,900 |
Availability
| United Kingdom | Not Available | Not Available |
|---|---|---|
| The Netherlands | Since September 2025 | Since September 2025 |
| Germany | Since September 2025 | Since September 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Lucid Gravity Grand Touring (MY26-27) | Lucid Gravity Touring (MY26-27) |
|---|
| City - Cold Weather | 600 km* | 445 km* |
|---|---|---|
| City - Mild Weather | 870 km* | 650 km* |
| Highway - Cold Weather | 450 km* | 335 km* |
| Highway - Mild Weather | 575 km* | 425 km* |
| Combined - Cold Weather | 525 km* | 390 km* |
| Combined - Mild Weather | 700 km* | 520 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Lucid Gravity Grand Touring (MY26-27) | Lucid Gravity Touring (MY26-27) |
|---|
| Acceleration 0 - 100 km/h | 3.6 sec | 4.2 sec |
|---|---|---|
| Top Speed | 250 km/h | 217 km/h |
| Total Power | 617 kW (839 PS) | 418 kW (568 PS) |
| Total Torque | 1232 Nm | 1100 Nm |
| Drive | AWD | AWD |
Long Distance Suitability
Lucid Gravity Grand Touring (MY26-27) | Lucid Gravity Touring (MY26-27) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 455 km | 337 km |
| Second Leg Distance | 274 km | 209 km |
| Total Distance | 729 km | 547 km |
| First Leg Duration | 4h 8min | 3h 4min |
| Second Leg Duration | 2h 30min | 1h 54min |
| Total Duration | 6h 53min | 5h 13min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Lucid Gravity Grand Touring (MY26-27) | Lucid Gravity Touring (MY26-27) |
|---|
| Nominal Capacity | 123.0 kWh | 89.0 kWh |
|---|---|---|
| Useable Capacity | 123.0 kWh* | 89.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC |
| Number of Cells | No Data | No Data |
| Pack Configuration | No Data | No Data |
| Architecture | 800 V | 800 V |
| Nominal Voltage | 800 V | 590 V |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km |
| Form Factor | Cylindrical | Cylindrical |
| Name / Reference | No Data | No Data |
Charging
Lucid Gravity Grand Touring (MY26-27) | Lucid Gravity Touring (MY26-27) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear |
| Charge Power | 22 kW AC | 22 kW AC |
| Charge Time (0-100%) | 6h45m | 4h45m |
| Charge Speed | 94 km/h | 97 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear |
| Charge Power (max) | 400 kW DC | 250 kW DC |
| Charge Power (10-80%) | 210 kW DC | 180 kW DC |
| Charge Time | 26 min | 22 min |
| Charge Speed | 990 km/h | 870 km/h |
| Autocharge Supported | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | Yes | Yes |
|---|---|---|
| Supported Protocol | ISO 15118-2 | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Lucid Gravity Grand Touring (MY26-27) | Lucid Gravity Touring (MY26-27) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Announced | Announced |
|---|---|---|
| Max. Output Power | No Data | No Data |
| Exterior Outlet(s) | No Data | No Data |
| Interior Outlet(s) | No Data | No Data |
Vehicle-to-Home (V2H)
| V2H via AC Supported | Announced | Announced |
|---|---|---|
| Max. Output Power | No Data | No Data |
| V2H via DC Supported | Announced | Announced |
| Max. Output Power | No Data | No Data |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | Announced | Announced |
|---|---|---|
| Max. Output Power | No Data | No Data |
| V2G via DC Supported | Announced | Announced |
| Max. Output Power | No Data | No Data |
Energy Consumption
Lucid Gravity Grand Touring (MY26-27) | Lucid Gravity Touring (MY26-27) |
|---|
EVDB Real Range
| Range | 615 km* | 460 km* |
|---|---|---|
| Vehicle Consumption | 200 Wh/km* | 193 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 739 km | 545 km |
|---|---|---|
| Rated Consumption | 184 Wh/km | 182 Wh/km |
| Vehicle Consumption | 166 Wh/km | 163 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 712 km | 536 km |
|---|---|---|
| Rated Consumption | 191 Wh/km | 185 Wh/km |
| Vehicle Consumption | 173 Wh/km | 166 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Lucid Gravity Grand Touring (MY26-27) | Lucid Gravity Touring (MY26-27) |
|---|
| City - Cold Weather | 205 Wh/km * | 200 Wh/km * |
|---|---|---|
| City - Mild Weather | 141 Wh/km * | 137 Wh/km * |
| Highway - Cold Weather | 273 Wh/km * | 266 Wh/km * |
| Highway - Mild Weather | 214 Wh/km * | 209 Wh/km * |
| Combined - Cold Weather | 234 Wh/km * | 228 Wh/km * |
| Combined - Mild Weather | 176 Wh/km * | 171 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Lucid Gravity Grand Touring (MY26-27) | Lucid Gravity Touring (MY26-27) |
|---|
| Rating Year | 2025 | 2025 |
|---|---|---|
| Safety Rating | ||
| Adult Occupant | 83% | 83% |
| Child Occupant | 93% | 93% |
| Vulnerable Road Users | 80% | 80% |
| Safety Assist | 85% | 85% |
Dimensions and Weight
Lucid Gravity Grand Touring (MY26-27) | Lucid Gravity Touring (MY26-27) |
|---|
| Length | 5035 mm | 5035 mm |
|---|---|---|
| Width | 2000 mm | 2000 mm |
| Width with mirrors | 2195 mm | 2195 mm |
| Height | 1658 mm | 1658 mm |
| Wheelbase | 3035 mm | 3035 mm |
| Weight Unladen (EU) | 2759 kg | 2597 kg |
| Gross Vehicle Weight (GVWR) | 3320 kg | 3320 kg |
| Max. Payload | 636 kg | 798 kg |
| Cargo Volume | 1433 L | 1433 L |
| Cargo Volume Max | 3398 L | 3398 L |
| Cargo Volume Frunk | 230 L | 230 L |
| Roof Load | 95 kg | 95 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 680 kg | 750 kg |
| Towing Weight Braked | 2500 kg | 1600 kg |
| Vertical Load Max | No Data | No Data |
Miscellaneous
Lucid Gravity Grand Touring (MY26-27) | Lucid Gravity Touring (MY26-27) |
|---|
| Seats | 7 people | 7 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 12.8 m | 12.8 m |
| Platform | No Data | No Data |
| EV Dedicated Platform | Yes | Yes |
| Car Body | SUV | SUV |
| Segment | JF - Luxury | JF - Luxury |
| Roof Rails | No | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)