EV Comparison
Comparing 2 vehiclesPrice and Availability
XPENG G6 RWD Long Range (MY24) | Tesla Model Y Long Range RWD |
|---|
Price
| United Kingdom | £44,990 | £46,990 |
|---|---|---|
| The Netherlands | €49,990 | €49,990 |
| Germany | €47,600 | €49,970 |
Availability
| United Kingdom | Jun 2025 - Dec 2025 | Oct 2024 - Feb 2025 |
|---|---|---|
| The Netherlands | May 2024 - Jul 2025 | Feb 2024 - Feb 2025 |
| Germany | Sep 2024 - Aug 2025 | Apr 2024 - Feb 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
XPENG G6 RWD Long Range (MY24) | Tesla Model Y Long Range RWD |
|---|
| City - Cold Weather | 470 km* | 435 km |
|---|---|---|
| City - Mild Weather | 700 km* | 665 km |
| Highway - Cold Weather | 345 km* | 325 km |
| Highway - Mild Weather | 445 km* | 425 km |
| Combined - Cold Weather | 405 km* | 380 km |
| Combined - Mild Weather | 550 km* | 525 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
XPENG G6 RWD Long Range (MY24) | Tesla Model Y Long Range RWD |
|---|
| Acceleration 0 - 100 km/h | 6.7 sec | 5.9 sec |
|---|---|---|
| Top Speed | 200 km/h | 217 km/h |
| Total Power | 210 kW (286 PS) | 250 kW (340 PS)* |
| Total Torque | 440 Nm | 450 Nm* |
| Drive | Rear | Rear |
Long Distance Suitability
XPENG G6 RWD Long Range (MY24) | Tesla Model Y Long Range RWD |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 349 km | 332 km |
| Second Leg Distance | 225 km | 203 km |
| Total Distance | 574 km | 535 km |
| First Leg Duration | 3h 10min | 3h 1min |
| Second Leg Duration | 2h 2min | 1h 51min |
| Total Duration | 5h 27min | 5h 7min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
XPENG G6 RWD Long Range (MY24) | Tesla Model Y Long Range RWD |
|---|
| Nominal Capacity | 92.0 kWh | 78.1 kWh |
|---|---|---|
| Useable Capacity | 87.5 kWh | 75.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC |
| Number of Cells | No Data | 4416 |
| Pack Configuration | No Data | 96s46p |
| Architecture | 800 V | 400 V |
| Nominal Voltage | No Data | 357 V |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 192,000 km |
| Form Factor | No Data | Cylindrical |
| Name / Reference | No Data | LG 5L |
Charging
XPENG G6 RWD Long Range (MY24) | Tesla Model Y Long Range RWD |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Right Side - Rear | Left Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 9h30m | 8h15m |
| Charge Speed | 51 km/h | 57 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Right Side - Rear | Left Side - Rear |
| Charge Power (max) | 280 kW DC | 250 kW DC |
| Charge Power (10-80%) | 180 kW DC | 124 kW DC |
| Charge Time | 21 min | 27 min |
| Charge Speed | 960 km/h | 700 km/h |
| Autocharge Supported | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | No |
|---|---|---|
| Supported Protocol | - | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
XPENG G6 RWD Long Range (MY24) | Tesla Model Y Long Range RWD |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | No |
|---|---|---|
| Max. Output Power | 3.3 kW AC | - |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | - |
| Interior Outlet(s) | 1 x Standard Socket | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
XPENG G6 RWD Long Range (MY24) | Tesla Model Y Long Range RWD |
|---|
EVDB Real Range
| Range | 480 km* | 455 km |
|---|---|---|
| Vehicle Consumption | 182 Wh/km* | 165 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 570 km | 600 km |
|---|---|---|
| Rated Consumption | 175 Wh/km | 155 Wh/km |
| Vehicle Consumption | 154 Wh/km | 125 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Rated Consumption | No Data | No Data |
|---|---|---|
| Vehicle Consumption | No Data | No Data |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
XPENG G6 RWD Long Range (MY24) | Tesla Model Y Long Range RWD |
|---|
| City - Cold Weather | 186 Wh/km * | 172 Wh/km |
|---|---|---|
| City - Mild Weather | 125 Wh/km * | 113 Wh/km |
| Highway - Cold Weather | 254 Wh/km * | 231 Wh/km |
| Highway - Mild Weather | 197 Wh/km * | 176 Wh/km |
| Combined - Cold Weather | 216 Wh/km * | 197 Wh/km |
| Combined - Mild Weather | 159 Wh/km * | 143 Wh/km |
(Advertisement)
Safety (Euro NCAP)
XPENG G6 RWD Long Range (MY24) | Tesla Model Y Long Range RWD |
|---|
| Rating Year | 2024 | 2022 |
|---|---|---|
| Safety Rating | ||
| Adult Occupant | 88% | 97% |
| Child Occupant | 85% | 87% |
| Vulnerable Road Users | 81% | 79% |
| Safety Assist | 75% | 98% |
Dimensions and Weight
XPENG G6 RWD Long Range (MY24) | Tesla Model Y Long Range RWD |
|---|
| Length | 4753 mm | 4751 mm |
|---|---|---|
| Width | 1920 mm | 1921 mm |
| Width with mirrors | No Data | 2129 mm |
| Height | 1650 mm | 1624 mm |
| Wheelbase | 2890 mm | 2890 mm |
| Weight Unladen (EU) | 2100 kg | 1959 kg |
| Gross Vehicle Weight (GVWR) | 2553 kg | 2423 kg |
| Max. Payload | 528 kg | 539 kg |
| Cargo Volume | 571 L | 854 L |
| Cargo Volume Max | 1374 L | 2158 L |
| Cargo Volume Frunk | No Data | 117 L |
| Roof Load | 75 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 1500 kg | 1600 kg |
| Vertical Load Max | 75 kg | 72 kg |
Miscellaneous
XPENG G6 RWD Long Range (MY24) | Tesla Model Y Long Range RWD |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 11.6 m | 12.1 m |
| Platform | XPeng SEPA 2.0 | Tesla 3/Y |
| EV Dedicated Platform | Yes | Yes |
| Car Body | SUV | SUV |
| Segment | JD - Large | JD - Large |
| Roof Rails | No | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)