EV Comparison
Comparing 2 vehiclesPrice and Availability
Toyota C-HR+ 57.7 kWh (MY26) | CUPRA Raval 155 kW - 52 kWh (MY27) |
|---|
Price
| United Kingdom | £32,995 | £28,495 |
|---|---|---|
| The Netherlands | €37,995 | €32,990 |
| Germany | €41,990 | €34,790 |
Availability
| United Kingdom | Since January 2026 | Since May 2026 |
|---|---|---|
| The Netherlands | Since November 2025 | Since April 2026 |
| Germany | Since December 2025 | Since April 2026 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Toyota C-HR+ 57.7 kWh (MY26) | CUPRA Raval 155 kW - 52 kWh (MY27) |
|---|
| City - Cold Weather | 315 km* | 320 km* |
|---|---|---|
| City - Mild Weather | 480 km* | 495 km* |
| Highway - Cold Weather | 235 km* | 230 km* |
| Highway - Mild Weather | 300 km* | 300 km* |
| Combined - Cold Weather | 275 km* | 275 km* |
| Combined - Mild Weather | 375 km* | 380 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Toyota C-HR+ 57.7 kWh (MY26) | CUPRA Raval 155 kW - 52 kWh (MY27) |
|---|
| Acceleration 0 - 100 km/h | 8.3 sec | 7.1 sec |
|---|---|---|
| Top Speed | 140 km/h | 160 km/h |
| Total Power | 123 kW (167 PS) | 155 kW (211 PS) |
| Total Torque | 269 Nm | 290 Nm |
| Drive | Front | Front |
Long Distance Suitability
Toyota C-HR+ 57.7 kWh (MY26) | CUPRA Raval 155 kW - 52 kWh (MY27) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 237 km | 234 km |
| Second Leg Distance | 130 km | 119 km |
| Total Distance | 367 km | 354 km |
| First Leg Duration | 2h 9min | 2h 8min |
| Second Leg Duration | 1h 11min | 1h 5min |
| Total Duration | 3h 35min | 3h 28min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Toyota C-HR+ 57.7 kWh (MY26) | CUPRA Raval 155 kW - 52 kWh (MY27) |
|---|
| Nominal Capacity | 57.7 kWh | 56.0 kWh |
|---|---|---|
| Useable Capacity | 54.0 kWh | 51.7 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC |
| Number of Cells | 76 | No Data |
| Pack Configuration | 76s1p | No Data |
| Architecture | 400 V | 400 V |
| Nominal Voltage | 289 V | 356 V |
| Warranty Period | 10 years | 8 years |
| Warranty Mileage | 1,000,000 km | 160,000 km |
| Form Factor | No Data | Prismatic |
| Name / Reference | No Data | No Data |
Charging
Toyota C-HR+ 57.7 kWh (MY26) | CUPRA Raval 155 kW - 52 kWh (MY27) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Left Side - Front | Right Side - Front |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 6 hours | 5h45m |
| Charge Speed | 56 km/h | 60 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Left Side - Front | Right Side - Front |
| Charge Power (max) | 150 kW DC | 105 kW DC |
| Charge Power (10-80%) | 85 kW DC | 95 kW DC |
| Charge Time | 28 min | 24 min |
| Charge Speed | 480 km/h | 570 km/h |
| Autocharge Supported | Yes | No |
Plug & Charge
| Plug & Charge Supported | No | Yes |
|---|---|---|
| Supported Protocol | - | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Toyota C-HR+ 57.7 kWh (MY26) | CUPRA Raval 155 kW - 52 kWh (MY27) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | Yes |
|---|---|---|
| Max. Output Power | 1.5 kW AC | 3.6 kW AC |
| Exterior Outlet(s) | - | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | 1 x Standard Socket | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
Toyota C-HR+ 57.7 kWh (MY26) | CUPRA Raval 155 kW - 52 kWh (MY27) |
|---|
EVDB Real Range
| Range | 325 km* | 330 km* |
|---|---|---|
| Vehicle Consumption | 166 Wh/km* | 157 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 458 km | 444 km |
|---|---|---|
| Rated Consumption | 134 Wh/km | 137 Wh/km |
| Vehicle Consumption | 118 Wh/km | 116 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 456 km | 438 km |
|---|---|---|
| Rated Consumption | 135 Wh/km | 139 Wh/km |
| Vehicle Consumption | 118 Wh/km | 118 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Toyota C-HR+ 57.7 kWh (MY26) | CUPRA Raval 155 kW - 52 kWh (MY27) |
|---|
| City - Cold Weather | 171 Wh/km * | 162 Wh/km * |
|---|---|---|
| City - Mild Weather | 113 Wh/km * | 104 Wh/km * |
| Highway - Cold Weather | 230 Wh/km * | 225 Wh/km * |
| Highway - Mild Weather | 180 Wh/km * | 172 Wh/km * |
| Combined - Cold Weather | 196 Wh/km * | 188 Wh/km * |
| Combined - Mild Weather | 144 Wh/km * | 136 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Toyota C-HR+ 57.7 kWh (MY26) | CUPRA Raval 155 kW - 52 kWh (MY27) |
|---|
| Rating Year | 2025 | 2026 |
|---|---|---|
| Safety Rating | ||
| Adult Occupant | 88% | |
| Child Occupant | 85% | |
| Vulnerable Road Users | 80% | |
| Safety Assist | 79% | |
| Safe Driving | 58% | |
| Crash Avoidance | 66% | |
| Crash Protection | 91% | |
| Post-Crash Safety | 95% |
Dimensions and Weight
Toyota C-HR+ 57.7 kWh (MY26) | CUPRA Raval 155 kW - 52 kWh (MY27) |
|---|
| Length | 4520 mm | 4046 mm |
|---|---|---|
| Width | 1870 mm | 1784 mm |
| Width with mirrors | 2117 mm | 2000 mm |
| Height | 1595 mm | 1514 mm |
| Wheelbase | 2750 mm | 2599 mm |
| Weight Unladen (EU) | 1885 kg | 1610 kg |
| Gross Vehicle Weight (GVWR) | 2465 kg | 2030 kg |
| Max. Payload | 655 kg | 495 kg |
| Cargo Volume | 416 L | 441 L |
| Cargo Volume Max | 1207 L | No Data |
| Cargo Volume Frunk | 0 L | 0 L |
| Roof Load | 75 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 0 kg | 750 kg |
| Towing Weight Braked | 0 kg | 1200 kg |
| Vertical Load Max | 75 kg | 75 kg |
Miscellaneous
Toyota C-HR+ 57.7 kWh (MY26) | CUPRA Raval 155 kW - 52 kWh (MY27) |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 3 seats |
| Turning Circle | 11 m | 10.9 m |
| Platform | Toyota e-TNGA | VAG MEB+ |
| EV Dedicated Platform | Yes | Yes |
| Car Body | SUV | Hatchback |
| Segment | JC - Medium | B - Small |
| Roof Rails | No | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)