EV Comparison
Comparing 4 vehiclesPrice and Availability
Kia EV6 Long Range 2WD | Hyundai IONIQ 5 84 kWh RWD (MY24) | Škoda Enyaq 85 (MY24) | Ford Capri Extended Range RWD |
|---|
Price
| United Kingdom | £45,585 | £43,400 | £44,540 | £48,075 |
|---|---|---|---|---|
| The Netherlands | €49,495 | €46,995 | €50,990 | €46,750 |
| Germany | €49,990 | €51,650 | €48,900 | €50,911 |
Availability
| United Kingdom | Since September 2024 | Since July 2024 | Oct 2023 - Jan 2025 | Since July 2024 |
|---|---|---|---|---|
| The Netherlands | Since September 2024 | Since July 2024 | Oct 2023 - Dec 2024 | Since July 2024 |
| Germany | Since November 2024 | Since August 2024 | Sep 2023 - Dec 2024 | Since July 2024 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Kia EV6 Long Range 2WD | Hyundai IONIQ 5 84 kWh RWD (MY24) | Škoda Enyaq 85 (MY24) | Ford Capri Extended Range RWD |
|---|
| City - Cold Weather | 445 km* | 445 km* | 440 km | 440 km* |
|---|---|---|---|---|
| City - Mild Weather | 665 km* | 660 km* | 660 km | 665 km* |
| Highway - Cold Weather | 325 km* | 320 km* | 320 km | 325 km* |
| Highway - Mild Weather | 415 km* | 415 km* | 415 km | 425 km* |
| Combined - Cold Weather | 380 km* | 380 km* | 380 km | 385 km* |
| Combined - Mild Weather | 520 km* | 520 km* | 520 km | 525 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Kia EV6 Long Range 2WD | Hyundai IONIQ 5 84 kWh RWD (MY24) | Škoda Enyaq 85 (MY24) | Ford Capri Extended Range RWD |
|---|
| Acceleration 0 - 100 km/h | 7.3 sec | 7.5 sec | 6.7 sec | 6.4 sec |
|---|---|---|---|---|
| Top Speed | 185 km/h | 185 km/h | 180 km/h | 180 km/h |
| Total Power | 168 kW (228 PS) | 168 kW (228 PS) | 210 kW (286 PS) | 210 kW (286 PS) |
| Total Torque | 350 Nm | 350 Nm | 545 Nm | 545 Nm |
| Drive | Rear | Rear | Rear | Rear |
Long Distance Suitability
Kia EV6 Long Range 2WD | Hyundai IONIQ 5 84 kWh RWD (MY24) | Škoda Enyaq 85 (MY24) | Ford Capri Extended Range RWD |
|---|
| Star Rating | ||||
|---|---|---|---|---|
| First Leg Distance | 328 km | 325 km | 325 km | 332 km |
| Second Leg Distance | 237 km | 235 km | 143 km | 146 km |
| Total Distance | 565 km | 560 km | 467 km | 477 km |
| First Leg Duration | 2h 59min | 2h 57min | 2h 57min | 3h 1min |
| Second Leg Duration | 2h 9min | 2h 8min | 1h 18min | 1h 19min |
| Total Duration | 5h 23min | 5h 20min | 4h 30min | 4h 35min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Kia EV6 Long Range 2WD | Hyundai IONIQ 5 84 kWh RWD (MY24) | Škoda Enyaq 85 (MY24) | Ford Capri Extended Range RWD |
|---|
| Nominal Capacity | 84.0 kWh | 84.0 kWh | 82.0 kWh | 82.0 kWh |
|---|---|---|---|---|
| Useable Capacity | 80.0 kWh* | 80.0 kWh* | 77.0 kWh | 77.0 kWh |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC | NMC | NMC |
| Number of Cells | 384 | 384 | 288 | 288 |
| Pack Configuration | 192s2p | 192s2p | 96s3p | 96s3p |
| Architecture | 800 V | 800 V | 400 V | 400 V |
| Nominal Voltage | 697 V | 697 V | 352 V | 352 V |
| Warranty Period | 7 years | 8 years | 8 years | 8 years |
| Warranty Mileage | 150,000 km | 160,000 km | 160,000 km | 160,000 km |
| Form Factor | Pouch | Pouch | No Data | No Data |
| Name / Reference | No Data | No Data | No Data | No Data |
Charging
Kia EV6 Long Range 2WD | Hyundai IONIQ 5 84 kWh RWD (MY24) | Škoda Enyaq 85 (MY24) | Ford Capri Extended Range RWD |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
|---|---|---|---|---|
| Port Location | Rear Side - Right | Right Side - Rear | Right Side - Rear | Right Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 8h45m | 8h45m | 8h15m | 8h15m |
| Charge Speed | 53 km/h | 53 km/h | 55 km/h | 55 km/h |
Fast Charging
| Charge Port | CCS | CCS | CCS | CCS |
|---|---|---|---|---|
| Port Location | Rear Side - Right | Right Side - Rear | Right Side - Rear | Right Side - Rear |
| Charge Power (max) | 263 kW DC | 263 kW DC | 135 kW DC | 135 kW DC |
| Charge Power (10-80%) | 205 kW DC | 205 kW DC | 120 kW DC | 120 kW DC |
| Charge Time | 17 min | 17 min | 28 min | 28 min |
| Charge Speed | 1120 km/h | 1110 km/h | 670 km/h | 680 km/h |
| Autocharge Supported | Yes | Yes | No | No |
Plug & Charge
| Plug & Charge Supported | Yes | Announced | Yes | Yes |
|---|---|---|---|---|
| Supported Protocol | ISO 15118-2 | ISO 15118-2 | ISO 15118-2 | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes | Yes | Yes |
|---|---|---|---|---|
| Automatically using Navigation | Yes | Yes | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Kia EV6 Long Range 2WD | Hyundai IONIQ 5 84 kWh RWD (MY24) | Škoda Enyaq 85 (MY24) | Ford Capri Extended Range RWD |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | Yes | No | No |
|---|---|---|---|---|
| Max. Output Power | 3.6 kW AC | 3.6 kW AC | - | - |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | 1 x Type 2 (Adapter) | - | - |
| Interior Outlet(s) | 1 x Standard Socket | 1 x Standard Socket | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2H via DC Supported | No | No | Announced | No |
| Max. Output Power | - | - | 10.0 kW DC | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No | No | No |
|---|---|---|---|---|
| Max. Output Power | - | - | - | - |
| V2G via DC Supported | No | No | Announced | No |
| Max. Output Power | - | - | 10.0 kW DC | - |
Energy Consumption
Kia EV6 Long Range 2WD | Hyundai IONIQ 5 84 kWh RWD (MY24) | Škoda Enyaq 85 (MY24) | Ford Capri Extended Range RWD |
|---|
EVDB Real Range
| Range | 455 km* | 450 km* | 450 km | 455 km* |
|---|---|---|---|---|
| Vehicle Consumption | 176 Wh/km* | 178 Wh/km* | 171 Wh/km | 169 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 582 km | 570 km | 566 km | 627 km |
|---|---|---|---|---|
| Rated Consumption | 159 Wh/km | 160 Wh/km | 148 Wh/km | 133 Wh/km |
| Vehicle Consumption | 137 Wh/km | 140 Wh/km | 136 Wh/km | 123 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 558 km | 515 km | 547 km | 572 km |
|---|---|---|---|---|
| Rated Consumption | 169 Wh/km | 172 Wh/km | 159 Wh/km | 147 Wh/km |
| Vehicle Consumption | 143 Wh/km | 155 Wh/km | 141 Wh/km | 135 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Kia EV6 Long Range 2WD | Hyundai IONIQ 5 84 kWh RWD (MY24) | Škoda Enyaq 85 (MY24) | Ford Capri Extended Range RWD |
|---|
| City - Cold Weather | 180 Wh/km * | 180 Wh/km * | 175 Wh/km | 175 Wh/km * |
|---|---|---|---|---|
| City - Mild Weather | 120 Wh/km * | 121 Wh/km * | 117 Wh/km | 116 Wh/km * |
| Highway - Cold Weather | 246 Wh/km * | 250 Wh/km * | 241 Wh/km | 237 Wh/km * |
| Highway - Mild Weather | 193 Wh/km * | 193 Wh/km * | 186 Wh/km | 181 Wh/km * |
| Combined - Cold Weather | 211 Wh/km * | 211 Wh/km * | 203 Wh/km | 200 Wh/km * |
| Combined - Mild Weather | 154 Wh/km * | 154 Wh/km * | 148 Wh/km | 147 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Kia EV6 Long Range 2WD | Hyundai IONIQ 5 84 kWh RWD (MY24) | Škoda Enyaq 85 (MY24) | Ford Capri Extended Range RWD |
|---|
| Rating Year | 2022 | 2021 | 2021 | No Data |
|---|---|---|---|---|
| Safety Rating | No Data | |||
| Adult Occupant | 90% | 88% | 94% | No Data |
| Child Occupant | 86% | 86% | 89% | No Data |
| Vulnerable Road Users | 64% | 63% | 71% | No Data |
| Safety Assist | 87% | 88% | 82% | No Data |
Dimensions and Weight
Kia EV6 Long Range 2WD | Hyundai IONIQ 5 84 kWh RWD (MY24) | Škoda Enyaq 85 (MY24) | Ford Capri Extended Range RWD |
|---|
| Length | 4695 mm | 4655 mm | 4649 mm | 4643 mm |
|---|---|---|---|---|
| Width | 1880 mm | 1890 mm | 1879 mm | 1872 mm |
| Width with mirrors | No Data | 2152 mm | 2148 mm | 2063 mm |
| Height | 1575 mm | 1605 mm | 1616 mm | 1626 mm |
| Wheelbase | 2900 mm | 3000 mm | 2765 mm | 2767 mm |
| Weight Unladen (EU) | 2050 kg | 2060 kg | 2137 kg | 2098 kg |
| Gross Vehicle Weight (GVWR) | 2495 kg | 2590 kg | 2650 kg | 2685 kg |
| Max. Payload | 520 kg | 605 kg | 588 kg | 662 kg |
| Cargo Volume | 490 L | 520 L | 585 L | 572 L |
| Cargo Volume Max | 1290 L | 1580 L | 1710 L | 1510 L |
| Cargo Volume Frunk | 52 L | 57 L | 0 L | 0 L |
| Roof Load | 80 kg | 80 kg | 75 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg | 750 kg | 750 kg |
| Towing Weight Braked | 1800 kg | 1600 kg | 1000 kg | 1000 kg |
| Vertical Load Max | 100 kg | 100 kg | 75 kg | 75 kg |
Miscellaneous
Kia EV6 Long Range 2WD | Hyundai IONIQ 5 84 kWh RWD (MY24) | Škoda Enyaq 85 (MY24) | Ford Capri Extended Range RWD |
|---|
| Seats | 5 people | 5 people | 5 people | 5 people |
|---|---|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 3 seats | Yes, 2 seats |
| Turning Circle | 11.6 m | 12 m | 9.3 m | 9.7 m |
| Platform | HMG E-GMP | HMG E-GMP | VAG MEB | VAG MEB |
| EV Dedicated Platform | Yes | Yes | Yes | Yes |
| Car Body | SUV | SUV | SUV | Liftback Sedan |
| Segment | JC - Medium | JC - Medium | JC - Medium | D - Large |
| Roof Rails | No | No | Yes | Yes |
| Heat pump (HP) | Yes | Yes | Yes | Yes |
| HP Standard Equipment | Varies by country | Varies by country | Varies by country | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)