EV Comparison
Comparing 3 vehiclesPrice and Availability
![]() Kia EV6 Long Range 2WD | ![]() Tesla Model 3 RWD (Highland) | ![]() Kia e-Soul 64 kWh |
---|
Price
United Kingdom | £45,245 | £39,990 | £34,995 |
---|---|---|---|
The Netherlands | €50,995 | €39,990 | €36,495 |
Germany | €51,990 | €40,970 | €42,390 |
Availability
United Kingdom | Feb 2022 - Aug 2024 | Since October 2023 | Sep 2021 - Sep 2022 |
---|---|---|---|
The Netherlands | Oct 2021 - Sep 2024 | Since September 2023 | Jul 2020 - Dec 2021 |
Germany | Oct 2021 - Nov 2024 | Since September 2023 | Jul 2020 - Sep 2022 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Kia EV6 Long Range 2WD | ![]() Tesla Model 3 RWD (Highland) | ![]() Kia e-Soul 64 kWh |
---|
City - Cold Weather | 400 km* | 385 km | 365 km |
---|---|---|---|
City - Mild Weather | 595 km* | 615 km | 550 km |
Highway - Cold Weather | 290 km* | 305 km | 260 km |
Highway - Mild Weather | 375 km* | 405 km | 335 km |
Combined - Cold Weather | 345 km* | 345 km | 310 km |
Combined - Mild Weather | 470 km* | 495 km | 420 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Kia EV6 Long Range 2WD | ![]() Tesla Model 3 RWD (Highland) | ![]() Kia e-Soul 64 kWh |
---|
Acceleration 0 - 100 km/h | 7.3 sec | 6.1 sec | 7.9 sec |
---|---|---|---|
Top Speed | 185 km/h | 201 km/h | 167 km/h |
Total Power | 168 kW (228 PS) | 208 kW (283 PS) | 150 kW (204 PS) |
Total Torque | 350 Nm | 420 Nm* | 395 Nm |
Drive | Rear | Rear | Front |
Long Distance Suitability
![]() Kia EV6 Long Range 2WD | ![]() Tesla Model 3 RWD (Highland) | ![]() Kia e-Soul 64 kWh |
---|
Star Rating | |||
---|---|---|---|
First Leg Distance | 295 km | 313 km | 264 km |
Second Leg Distance | 219 km | 188 km | 80 km |
Total Distance | 514 km | 500 km | 343 km |
First Leg Duration | 2h 41min | 2h 51min | 2h 24min |
Second Leg Duration | 2h 0min | 1h 42min | 43min |
Total Duration | 4h 56min | 4h 48min | 3h 22min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Kia EV6 Long Range 2WD | ![]() Tesla Model 3 RWD (Highland) | ![]() Kia e-Soul 64 kWh |
---|
Nominal Capacity | 77.4 kWh | 60.0 kWh* | 67.5 kWh* |
---|---|---|---|
Useable Capacity | 74.0 kWh* | 57.5 kWh* | 64.0 kWh |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
Cathode Material | NCM | LFP | NCM622 |
Number of Cells | 384 | 108 | 294 |
Pack Configuration | 192s2p | 108s1p | 98s3p |
Architecture | 800 V | 400 V | 400 V |
Nominal Voltage | 697 V | 340 V | 356 V |
Warranty Period | No Data | 8 years | 7 years |
Warranty Mileage | No Data | 160,000 km | 150,000 km |
Form Factor | Pouch | Prismatic | No Data |
Name / Reference | No Data | CATL LFP60 | No Data |
Charging
![]() Kia EV6 Long Range 2WD | ![]() Tesla Model 3 RWD (Highland) | ![]() Kia e-Soul 64 kWh |
---|
Home / Destination
Charge Port | Type 2 | Type 2 | Type 2 |
---|---|---|---|
Port Location | Rear Side - Right | Left Side - Rear | Front Side - Left |
Charge Power | 11 kW AC | 11 kW AC | 7.2 kW AC |
Charge Time (0-100%) | 8 hours | 6h15m | 10h30m |
Charge Speed | 52 km/h | 68 km/h | 35 km/h |
Fast Charging
Charge Port | CCS | CCS | CCS |
---|---|---|---|
Port Location | Rear Side - Right | Left Side - Rear | Front Side - Left |
Charge Power (max) | 233 kW DC | 170 kW DC | 77 kW DC |
Charge Power (10-80%) | 200 kW DC | 108 kW DC | 64 kW DC |
Charge Time | 16 min | 24 min | 44 min |
Charge Speed | 1070 km/h | 730 km/h | 350 km/h |
Autocharge Supported | Yes | Yes | Yes |
Plug & Charge
Plug & Charge Supported | No | No | No |
---|---|---|---|
Supported Protocol | - | - | - |
Home / Destination (Optional)
Charge Power | 11 kW AC | ||
---|---|---|---|
Charge Time (0-100%) | 7 hours | ||
Charge Speed | 54 km/h |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Kia EV6 Long Range 2WD | ![]() Tesla Model 3 RWD (Highland) | ![]() Kia e-Soul 64 kWh |
---|
Vehicle-to-Load (V2L)
V2L Supported | Yes | No | No |
---|---|---|---|
Max. Output Power | 3.6 kW AC | - | - |
Exterior Outlet(s) | 1 x Type 2 (Adapter) | - | - |
Interior Outlet(s) | 1 x Standard Socket | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No | No |
---|---|---|---|
Max. Output Power | - | - | - |
V2H via DC Supported | No | No | No |
Max. Output Power | - | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No | No |
---|---|---|---|
Max. Output Power | - | - | - |
V2G via DC Supported | No | No | No |
Max. Output Power | - | - | - |
Energy Consumption
![]() Kia EV6 Long Range 2WD | ![]() Tesla Model 3 RWD (Highland) | ![]() Kia e-Soul 64 kWh |
---|
EVDB Real Range
Range | 410 km* | 420 km | 370 km |
---|---|---|---|
Vehicle Consumption | 180 Wh/km* | 137 Wh/km | 173 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 528 km | 513 km | 452 km |
---|---|---|---|
Rated Consumption | 165 Wh/km | 132 Wh/km | 157 Wh/km |
Vehicle Consumption | 140 Wh/km | 112 Wh/km | 142 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 504 km | ||
---|---|---|---|
Rated Consumption | 172 Wh/km | No Data | No Data |
Vehicle Consumption | 147 Wh/km | No Data | No Data |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Kia EV6 Long Range 2WD | ![]() Tesla Model 3 RWD (Highland) | ![]() Kia e-Soul 64 kWh |
---|
City - Cold Weather | 185 Wh/km * | 149 Wh/km | 175 Wh/km |
---|---|---|---|
City - Mild Weather | 124 Wh/km * | 93 Wh/km | 116 Wh/km |
Highway - Cold Weather | 255 Wh/km * | 189 Wh/km | 246 Wh/km |
Highway - Mild Weather | 197 Wh/km * | 142 Wh/km | 191 Wh/km |
Combined - Cold Weather | 214 Wh/km * | 167 Wh/km | 206 Wh/km |
Combined - Mild Weather | 157 Wh/km * | 116 Wh/km | 152 Wh/km |
(Advertisement)
Safety (Euro NCAP)
![]() Kia EV6 Long Range 2WD | ![]() Tesla Model 3 RWD (Highland) | ![]() Kia e-Soul 64 kWh |
---|
Rating Year | 2022 | 2025 | No Data |
---|---|---|---|
Safety Rating | No Data | ||
Adult Occupant | 90% | 90% | No Data |
Child Occupant | 86% | 93% | No Data |
Vulnerable Road Users | 64% | 89% | No Data |
Safety Assist | 87% | 87% | No Data |
Dimensions and Weight
![]() Kia EV6 Long Range 2WD | ![]() Tesla Model 3 RWD (Highland) | ![]() Kia e-Soul 64 kWh |
---|
Length | 4680 mm | 4720 mm | 4195 mm |
---|---|---|---|
Width | 1880 mm | 1849 mm | 1800 mm |
Width with mirrors | No Data | 2089 mm | No Data |
Height | 1550 mm | 1441 mm | 1605 mm |
Wheelbase | 2900 mm | 2875 mm | 2600 mm |
Weight Unladen (EU) | 1985 kg | 1836 kg | 1757 kg |
Gross Vehicle Weight (GVWR) | 2425 kg | 2200 kg | 2180 kg |
Max. Payload | 515 kg | 439 kg | 498 kg |
Cargo Volume | 480 L | 594 L | 315 L |
Cargo Volume Max | 1260 L | 977 L | 1339 L |
Cargo Volume Frunk | 52 L | 88 L | No Data |
Roof Load | 80 kg | 70 kg | 100 kg |
Tow Hitch Possible | Yes | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg | 0 kg |
Towing Weight Braked | 1600 kg | 1000 kg | 0 kg |
Vertical Load Max | 100 kg | 55 kg | 100 kg |
Miscellaneous
![]() Kia EV6 Long Range 2WD | ![]() Tesla Model 3 RWD (Highland) | ![]() Kia e-Soul 64 kWh |
---|
Seats | 5 people | 5 people | 5 people |
---|---|---|---|
Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats |
Turning Circle | 11.6 m | No Data | 10.6 m |
Platform | HMG E-GMP | TESLA 3/Y | No Data |
EV Dedicated Platform | Yes | Yes | No Data |
Car Body | SUV | Sedan | SUV |
Segment | JC - Medium | D - Large | JB - Small |
Roof Rails | No | No | Yes |
Heat pump (HP) | Yes | Yes | Yes |
HP Standard Equipment | Varies by country | Yes | Varies by country |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)