EV Comparison
Comparing 2 vehiclesPrice and Availability
Kia EV6 Long Range AWD | Volkswagen ID.4 GTX |
|---|
Price
| United Kingdom | £52,135 | £52,865 |
|---|---|---|
| The Netherlands | €55,495 | €61,790 |
| Germany | €53,990 | €53,255 |
Availability
| United Kingdom | Since September 2024 | Jul 2022 - Nov 2023 |
|---|---|---|
| The Netherlands | Since September 2024 | Jul 2022 - Nov 2023 |
| Germany | Since November 2024 | Jul 2022 - Oct 2023 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Kia EV6 Long Range AWD | Volkswagen ID.4 GTX |
|---|
| City - Cold Weather | 430 km | 395 km* |
|---|---|---|
| City - Mild Weather | 640 km | 575 km* |
| Highway - Cold Weather | 315 km | 285 km* |
| Highway - Mild Weather | 405 km | 365 km* |
| Combined - Cold Weather | 370 km | 340 km* |
| Combined - Mild Weather | 505 km | 455 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Kia EV6 Long Range AWD | Volkswagen ID.4 GTX |
|---|
| Acceleration 0 - 100 km/h | 5.2 sec | 6.3 sec |
|---|---|---|
| Top Speed | 188 km/h | 180 km/h |
| Total Power | 239 kW (325 PS) | 220 kW (299 PS) |
| Total Torque | 605 Nm | 460 Nm |
| Drive | AWD | AWD |
Long Distance Suitability
Kia EV6 Long Range AWD | Volkswagen ID.4 GTX |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 319 km | 288 km |
| Second Leg Distance | 230 km | 137 km |
| Total Distance | 549 km | 425 km |
| First Leg Duration | 2h 54min | 2h 37min |
| Second Leg Duration | 2h 6min | 1h 15min |
| Total Duration | 5h 15min | 4h 7min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Kia EV6 Long Range AWD | Volkswagen ID.4 GTX |
|---|
| Nominal Capacity | 84.0 kWh | 82.0 kWh |
|---|---|---|
| Useable Capacity | 80.0 kWh* | 77.0 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC |
| Number of Cells | 384 | 288 |
| Pack Configuration | 192s2p | 96s3p |
| Architecture | 800 V | 400 V |
| Nominal Voltage | 697 V | 352 V |
| Warranty Period | 7 years | 8 years |
| Warranty Mileage | 150,000 km | 160,000 km |
| Form Factor | Pouch | No Data |
| Name / Reference | No Data | No Data |
Charging
Kia EV6 Long Range AWD | Volkswagen ID.4 GTX |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Rear Side - Right | Right Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 8h45m | 8h15m |
| Charge Speed | 51 km/h | 49 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Rear Side - Right | Right Side - Rear |
| Charge Power (max) | 263 kW DC | 175 kW DC |
| Charge Power (10-80%) | 205 kW DC | 103 kW DC |
| Charge Time | 17 min | 33 min |
| Charge Speed | 1080 km/h | 500 km/h |
| Autocharge Supported | Yes | No |
Plug & Charge
| Plug & Charge Supported | Yes | Yes |
|---|---|---|
| Supported Protocol | ISO 15118-2 | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | No |
|---|---|---|
| Automatically using Navigation | Yes | No |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Kia EV6 Long Range AWD | Volkswagen ID.4 GTX |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | No |
|---|---|---|
| Max. Output Power | 3.6 kW AC | - |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | - |
| Interior Outlet(s) | 1 x Standard Socket | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | Announced |
| Max. Output Power | - | 10.0 kW DC |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | Announced |
| Max. Output Power | - | 10.0 kW DC |
Energy Consumption
Kia EV6 Long Range AWD | Volkswagen ID.4 GTX |
|---|
EVDB Real Range
| Range | 440 km | 400 km* |
|---|---|---|
| Vehicle Consumption | 182 Wh/km | 193 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 546 km | 509 km |
|---|---|---|
| Rated Consumption | 170 Wh/km | 172 Wh/km |
| Vehicle Consumption | 147 Wh/km | 151 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 521 km | 490 km |
|---|---|---|
| Rated Consumption | 177 Wh/km | 180 Wh/km |
| Vehicle Consumption | 154 Wh/km | 157 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Kia EV6 Long Range AWD | Volkswagen ID.4 GTX |
|---|
| City - Cold Weather | 186 Wh/km | 195 Wh/km * |
|---|---|---|
| City - Mild Weather | 125 Wh/km | 134 Wh/km * |
| Highway - Cold Weather | 254 Wh/km | 270 Wh/km * |
| Highway - Mild Weather | 198 Wh/km | 211 Wh/km * |
| Combined - Cold Weather | 216 Wh/km | 226 Wh/km * |
| Combined - Mild Weather | 158 Wh/km | 169 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Kia EV6 Long Range AWD | Volkswagen ID.4 GTX |
|---|
| Rating Year | 2022 | 2021 |
|---|---|---|
| Safety Rating | ||
| Adult Occupant | 90% | 93% |
| Child Occupant | 86% | 89% |
| Vulnerable Road Users | 64% | 76% |
| Safety Assist | 87% | 85% |
Dimensions and Weight
Kia EV6 Long Range AWD | Volkswagen ID.4 GTX |
|---|
| Length | 4695 mm | 4584 mm |
|---|---|---|
| Width | 1880 mm | 1852 mm |
| Width with mirrors | No Data | No Data |
| Height | 1575 mm | 1631 mm |
| Wheelbase | 2900 mm | 2771 mm |
| Weight Unladen (EU) | 2160 kg | 2239 kg |
| Gross Vehicle Weight (GVWR) | 2600 kg | 2750 kg |
| Max. Payload | 515 kg | 586 kg |
| Cargo Volume | 490 L | 543 L |
| Cargo Volume Max | 1290 L | 1575 L |
| Cargo Volume Frunk | 20 L | 0 L |
| Roof Load | 80 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 1800 kg | 1200 kg |
| Vertical Load Max | 100 kg | 75 kg |
Miscellaneous
Kia EV6 Long Range AWD | Volkswagen ID.4 GTX |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 3 seats |
| Turning Circle | 11.6 m | 11.6 m |
| Platform | HMG E-GMP | VAG MEB |
| EV Dedicated Platform | Yes | Yes |
| Car Body | SUV | SUV |
| Segment | JC - Medium | JC - Medium |
| Roof Rails | No | Yes |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Varies by country | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)