EV Comparison
Comparing 2 vehiclesPrice and Availability
Tesla Model X Dual Motor | Volvo EX90 Twin Motor Performance (MY24-25) |
|---|
Price
| United Kingdom | £105,000 * | £99,960 |
|---|---|---|
| The Netherlands | €115,990 | €98,495 |
| Germany | €115,970 | €96,800 |
Availability
| United Kingdom | Jan 2024 - Jul 2025 | Dec 2022 - Nov 2025 |
|---|---|---|
| The Netherlands | Jan 2023 - Jul 2025 | Dec 2022 - Oct 2025 |
| Germany | Jan 2023 - Jul 2025 | Dec 2022 - Sep 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Tesla Model X Dual Motor | Volvo EX90 Twin Motor Performance (MY24-25) |
|---|
| City - Cold Weather | 475 km | 485 km* |
|---|---|---|
| City - Mild Weather | 690 km | 690 km* |
| Highway - Cold Weather | 350 km | 350 km* |
| Highway - Mild Weather | 445 km | 440 km* |
| Combined - Cold Weather | 410 km | 415 km* |
| Combined - Mild Weather | 550 km | 545 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Tesla Model X Dual Motor | Volvo EX90 Twin Motor Performance (MY24-25) |
|---|
| Acceleration 0 - 100 km/h | 3.9 sec | 4.9 sec |
|---|---|---|
| Top Speed | 250 km/h | 180 km/h |
| Total Power | 504 kW (685 PS) | 380 kW (517 PS) |
| Total Torque | No Data | 910 Nm |
| Drive | AWD | AWD |
Long Distance Suitability
Tesla Model X Dual Motor | Volvo EX90 Twin Motor Performance (MY24-25) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 353 km | 351 km |
| Second Leg Distance | 185 km | 172 km |
| Total Distance | 539 km | 523 km |
| First Leg Duration | 3h 13min | 3h 11min |
| Second Leg Duration | 1h 41min | 1h 34min |
| Total Duration | 5h 9min | 5h 0min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Tesla Model X Dual Motor | Volvo EX90 Twin Motor Performance (MY24-25) |
|---|
| Nominal Capacity | 100.0 kWh* | 111.0 kWh |
|---|---|---|
| Useable Capacity | 95.0 kWh* | 107.0 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NCA | NCM |
| Number of Cells | 7920 | 204 |
| Pack Configuration | 110s72p | 102s2p |
| Architecture | 400 V | 400 V |
| Nominal Voltage | 407 V | No Data |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 240,000 km | 160,000 km |
| Form Factor | No Data | No Data |
| Name / Reference | Panasonic 18650 | No Data |
Charging
Tesla Model X Dual Motor | Volvo EX90 Twin Motor Performance (MY24-25) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 10h15m | 11h30m |
| Charge Speed | 48 km/h | 42 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Left Side - Rear | Left Side - Rear |
| Charge Power (max) | 250 kW DC* | 250 kW DC |
| Charge Power (10-80%) | 140 kW DC* | 150 kW DC |
| Charge Time | 30 min* | 32 min |
| Charge Speed | 670 km/h* | 630 km/h |
| Autocharge Supported | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | No |
|---|---|---|
| Supported Protocol | - | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Tesla Model X Dual Motor | Volvo EX90 Twin Motor Performance (MY24-25) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | Announced |
|---|---|---|
| Max. Output Power | - | 11 kW AC |
| Exterior Outlet(s) | - | No Data |
| Interior Outlet(s) | - | No Data |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | Announced |
|---|---|---|
| Max. Output Power | - | 11 kW AC |
| V2H via DC Supported | No | Announced |
| Max. Output Power | - | No Data |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | Announced |
|---|---|---|
| Max. Output Power | - | 11 kW AC |
| V2G via DC Supported | No | Announced |
| Max. Output Power | - | No Data |
Energy Consumption
Tesla Model X Dual Motor | Volvo EX90 Twin Motor Performance (MY24-25) |
|---|
EVDB Real Range
| Range | 485 km | 485 km* |
|---|---|---|
| Vehicle Consumption | 196 Wh/km | 221 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 576 km | 619 km |
|---|---|---|
| Rated Consumption | 191 Wh/km | 206 Wh/km |
| Vehicle Consumption | 165 Wh/km | 173 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 570 km | |
|---|---|---|
| Rated Consumption | No Data | 220 Wh/km |
| Vehicle Consumption | No Data | 188 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Tesla Model X Dual Motor | Volvo EX90 Twin Motor Performance (MY24-25) |
|---|
| City - Cold Weather | 200 Wh/km | 221 Wh/km * |
|---|---|---|
| City - Mild Weather | 138 Wh/km | 155 Wh/km * |
| Highway - Cold Weather | 271 Wh/km | 306 Wh/km * |
| Highway - Mild Weather | 213 Wh/km | 243 Wh/km * |
| Combined - Cold Weather | 232 Wh/km | 258 Wh/km * |
| Combined - Mild Weather | 173 Wh/km | 196 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Tesla Model X Dual Motor | Volvo EX90 Twin Motor Performance (MY24-25) |
|---|
| Rating Year | No Data | 2025 |
|---|---|---|
| Safety Rating | No Data | |
| Adult Occupant | No Data | 92% |
| Child Occupant | No Data | 93% |
| Vulnerable Road Users | No Data | 82% |
| Safety Assist | No Data | 86% |
Dimensions and Weight
Tesla Model X Dual Motor | Volvo EX90 Twin Motor Performance (MY24-25) |
|---|
| Length | 5057 mm | 5037 mm |
|---|---|---|
| Width | 1999 mm | 1964 mm |
| Width with mirrors | 2271 mm | 2113 mm |
| Height | 1680 mm | 1744 mm |
| Wheelbase | 2965 mm | 2985 mm |
| Weight Unladen (EU) | 2415 kg | 2762 kg |
| Gross Vehicle Weight (GVWR) | 2771 kg | 3390 kg |
| Max. Payload | 431 kg | 703 kg |
| Cargo Volume | 425 L | 669 L |
| Cargo Volume Max | 2614 L | 1915 L |
| Cargo Volume Frunk | 183 L | 34 L |
| Roof Load | 0 kg | 100 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 2250 kg | 2200 kg |
| Vertical Load Max | 100 kg | 100 kg |
Miscellaneous
Tesla Model X Dual Motor | Volvo EX90 Twin Motor Performance (MY24-25) |
|---|
| Seats | 7 people | 7 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 4 seats |
| Turning Circle | 12.4 m | 11.8 m |
| Platform | TESLA S/X | Volvo SPA2 |
| EV Dedicated Platform | Yes | Yes |
| Car Body | SUV | SUV |
| Segment | JF - Luxury | JF - Luxury |
| Roof Rails | No | Yes |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)