EV Comparison
Comparing 2 vehiclesPrice and Availability
Kia EV9 99.8 kWh AWD (MY24-27) | Tesla Model Y Premium AWD (Juniper) |
|---|
Price
| United Kingdom | Not Available | £51,990 |
|---|---|---|
| The Netherlands | €72,795 | €54,990 |
| Germany | €70,690 | €54,970 |
Availability
| United Kingdom | Not Available | Aug 2026 - Oct 2026 |
|---|---|---|
| The Netherlands | Since December 2023 | Aug 2026 - Oct 2026 |
| Germany | Since September 2023 | Aug 2026 - Oct 2026 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Kia EV9 99.8 kWh AWD (MY24-27) | Tesla Model Y Premium AWD (Juniper) |
|---|
| City - Cold Weather | 435 km* | 455 km* |
|---|---|---|
| City - Mild Weather | 625 km* | 690 km* |
| Highway - Cold Weather | 315 km* | 345 km* |
| Highway - Mild Weather | 395 km* | 445 km* |
| Combined - Cold Weather | 370 km* | 400 km* |
| Combined - Mild Weather | 490 km* | 550 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Kia EV9 99.8 kWh AWD (MY24-27) | Tesla Model Y Premium AWD (Juniper) |
|---|
| Acceleration 0 - 100 km/h | 6 sec | 4.8 sec |
|---|---|---|
| Top Speed | 200 km/h | 201 km/h |
| Total Power | 283 kW (385 PS) | 364 kW (495 PS) |
| Total Torque | 600 Nm | 493 Nm |
| Drive | AWD | AWD |
Long Distance Suitability
Kia EV9 99.8 kWh AWD (MY24-27) | Tesla Model Y Premium AWD (Juniper) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 315 km | 349 km |
| Second Leg Distance | 172 km | 207 km |
| Total Distance | 487 km | 556 km |
| First Leg Duration | 2h 52min | 3h 11min |
| Second Leg Duration | 1h 34min | 1h 53min |
| Total Duration | 4h 41min | 5h 19min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Kia EV9 99.8 kWh AWD (MY24-27) | Tesla Model Y Premium AWD (Juniper) |
|---|
| Nominal Capacity | 99.8 kWh | 82.0 kWh* |
|---|---|---|
| Useable Capacity | 96.0 kWh* | 79.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC |
| Number of Cells | 456 | No Data |
| Pack Configuration | 152s3p | No Data |
| Architecture | 800 V | 400 V |
| Nominal Voltage | 552 V | No Data |
| Warranty Period | 7 years | 8 years |
| Warranty Mileage | 150,000 km | 192,000 km |
| Form Factor | Pouch | Cylindrical |
| Name / Reference | No Data | LG 5M |
Charging
Kia EV9 99.8 kWh AWD (MY24-27) | Tesla Model Y Premium AWD (Juniper) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Rear Side - Right | Left Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 10h30m | 8h30m |
| Charge Speed | 42 km/h | 56 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Rear Side - Right | Left Side - Rear |
| Charge Power (max) | 209 kW DC | 250 kW DC |
| Charge Power (10-80%) | 196 kW DC | 125 kW DC |
| Charge Time | 22 min | 28 min |
| Charge Speed | 830 km/h | 710 km/h |
| Autocharge Supported | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | Yes | No |
|---|---|---|
| Supported Protocol | ISO 15118-2 | - |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Kia EV9 99.8 kWh AWD (MY24-27) | Tesla Model Y Premium AWD (Juniper) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | No |
|---|---|---|
| Max. Output Power | 3.6 kW AC | - |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | - |
| Interior Outlet(s) | 1 x Standard Socket | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | Yes | No |
|---|---|---|
| Max. Output Power | 11 kW AC | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | Yes | No |
|---|---|---|
| Max. Output Power | 11 kW AC | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
Kia EV9 99.8 kWh AWD (MY24-27) | Tesla Model Y Premium AWD (Juniper) |
|---|
EVDB Real Range
| Range | 435 km* | 475 km* |
|---|---|---|
| Vehicle Consumption | 221 Wh/km* | 166 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 521 km | 622 km |
|---|---|---|
| Rated Consumption | 217 Wh/km | 151 Wh/km |
| Vehicle Consumption | 184 Wh/km | 127 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 512 km | 600 km |
|---|---|---|
| Rated Consumption | 223 Wh/km | 156 Wh/km |
| Vehicle Consumption | 188 Wh/km | 132 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Kia EV9 99.8 kWh AWD (MY24-27) | Tesla Model Y Premium AWD (Juniper) |
|---|
| City - Cold Weather | 221 Wh/km * | 174 Wh/km * |
|---|---|---|
| City - Mild Weather | 154 Wh/km * | 114 Wh/km * |
| Highway - Cold Weather | 305 Wh/km * | 229 Wh/km * |
| Highway - Mild Weather | 243 Wh/km * | 178 Wh/km * |
| Combined - Cold Weather | 259 Wh/km * | 198 Wh/km * |
| Combined - Mild Weather | 196 Wh/km * | 144 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Kia EV9 99.8 kWh AWD (MY24-27) | Tesla Model Y Premium AWD (Juniper) |
|---|
| Rating Year | 2023 | 2025 |
|---|---|---|
| Safety Rating | ||
| Adult Occupant | 84% | 91% |
| Child Occupant | 88% | 93% |
| Vulnerable Road Users | 76% | 86% |
| Safety Assist | 83% | 92% |
Dimensions and Weight
Kia EV9 99.8 kWh AWD (MY24-27) | Tesla Model Y Premium AWD (Juniper) |
|---|
| Length | 5010 mm | 4790 mm |
|---|---|---|
| Width | 1980 mm | 1982 mm |
| Width with mirrors | 2263 mm | 2129 mm |
| Height | 1755 mm | 1624 mm |
| Wheelbase | 3100 mm | 2890 mm |
| Weight Unladen (EU) | 2625 kg | 2072 kg |
| Gross Vehicle Weight (GVWR) | 3190 kg | 2517 kg |
| Max. Payload | 640 kg | 520 kg |
| Cargo Volume | 828 L | 822 L |
| Cargo Volume Max | 2318 L | 2138 L |
| Cargo Volume Frunk | 52 L | 116 L |
| Roof Load | 100 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 2500 kg | 1600 kg |
| Vertical Load Max | 125 kg | 100 kg |
Miscellaneous
Kia EV9 99.8 kWh AWD (MY24-27) | Tesla Model Y Premium AWD (Juniper) |
|---|
| Seats | 7 people | 7 people |
|---|---|---|
| Isofix | Yes, 4 seats | Yes, 2 seats |
| Turning Circle | 12.4 m | 12.1 m |
| Platform | HMG E-GMP | Tesla 3/Y |
| EV Dedicated Platform | Yes | Yes |
| Car Body | SUV | SUV |
| Segment | JF - Luxury | JD - Large |
| Roof Rails | Yes | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Varies by country | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)