EV Comparison
Comparing 2 vehiclesPrice and Availability
Tesla Model 3 RWD (Highland) | Kia EV4 Hatchback 81.4 kWh |
|---|
Price
| United Kingdom | £37,990 | £35,495 |
|---|---|---|
| The Netherlands | €36,990 | €41,195 |
| Germany | €37,970 | €43,240 |
Availability
| United Kingdom | Since January 2026 | Since July 2025 |
|---|---|---|
| The Netherlands | Since December 2025 | Since July 2025 |
| Germany | Since December 2025 | Since July 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Tesla Model 3 RWD (Highland) | Kia EV4 Hatchback 81.4 kWh |
|---|
| City - Cold Weather | 405 km* | 475 km |
|---|---|---|
| City - Mild Weather | 645 km* | 735 km |
| Highway - Cold Weather | 320 km* | 360 km |
| Highway - Mild Weather | 425 km* | 475 km |
| Combined - Cold Weather | 365 km* | 420 km |
| Combined - Mild Weather | 520 km* | 585 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Tesla Model 3 RWD (Highland) | Kia EV4 Hatchback 81.4 kWh |
|---|
| Acceleration 0 - 100 km/h | 6.2 sec | 7.7 sec |
|---|---|---|
| Top Speed | 201 km/h | 170 km/h |
| Total Power | 208 kW (283 PS) | 150 kW (204 PS) |
| Total Torque | 420 Nm | 283 Nm |
| Drive | Rear | Front |
Long Distance Suitability
Tesla Model 3 RWD (Highland) | Kia EV4 Hatchback 81.4 kWh |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 328 km | 369 km |
| Second Leg Distance | 195 km | 159 km |
| Total Distance | 523 km | 528 km |
| First Leg Duration | 2h 59min | 3h 21min |
| Second Leg Duration | 1h 46min | 1h 27min |
| Total Duration | 5h 0min | 5h 3min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Tesla Model 3 RWD (Highland) | Kia EV4 Hatchback 81.4 kWh |
|---|
| Nominal Capacity | 64.0 kWh* | 81.4 kWh |
|---|---|---|
| Useable Capacity | 60.0 kWh* | 78.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | LFP | NMC |
| Number of Cells | No Data | No Data |
| Pack Configuration | No Data | No Data |
| Architecture | 400 V | 400 V |
| Nominal Voltage | No Data | 343 V |
| Warranty Period | 8 years | 7 years |
| Warranty Mileage | 160,000 km | 150,000 km |
| Form Factor | Prismatic | No Data |
| Name / Reference | No Data | No Data |
Charging
Tesla Model 3 RWD (Highland) | Kia EV4 Hatchback 81.4 kWh |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Left Side - Rear | Right Side - Front |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 6h30m | 8h30m |
| Charge Speed | 69 km/h | 61 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Left Side - Rear | Right Side - Front |
| Charge Power (max) | 175 kW DC | 135 kW DC |
| Charge Power (10-80%) | 110 kW DC | 105 kW DC |
| Charge Time | 24 min | 33 min |
| Charge Speed | 770 km/h | 640 km/h |
| Autocharge Supported | Yes | Yes |
Plug & Charge
| Plug & Charge Supported | No | Yes |
|---|---|---|
| Supported Protocol | - | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Tesla Model 3 RWD (Highland) | Kia EV4 Hatchback 81.4 kWh |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | Yes |
|---|---|---|
| Max. Output Power | - | 3.6 kW AC |
| Exterior Outlet(s) | - | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | - | 1 x Standard Socket |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | Announced |
|---|---|---|
| Max. Output Power | - | No Data |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | Announced |
|---|---|---|
| Max. Output Power | - | No Data |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
Tesla Model 3 RWD (Highland) | Kia EV4 Hatchback 81.4 kWh |
|---|
EVDB Real Range
| Range | 445 km* | 505 km |
|---|---|---|
| Vehicle Consumption | 135 Wh/km* | 154 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 534 km | 625 km |
|---|---|---|
| Rated Consumption | 130 Wh/km | 149 Wh/km |
| Vehicle Consumption | 112 Wh/km | 125 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 595 km | |
|---|---|---|
| Rated Consumption | No Data | 158 Wh/km |
| Vehicle Consumption | No Data | 131 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Tesla Model 3 RWD (Highland) | Kia EV4 Hatchback 81.4 kWh |
|---|
| City - Cold Weather | 148 Wh/km * | 164 Wh/km |
|---|---|---|
| City - Mild Weather | 93 Wh/km * | 106 Wh/km |
| Highway - Cold Weather | 188 Wh/km * | 217 Wh/km |
| Highway - Mild Weather | 141 Wh/km * | 164 Wh/km |
| Combined - Cold Weather | 164 Wh/km * | 186 Wh/km |
| Combined - Mild Weather | 115 Wh/km * | 133 Wh/km |
(Advertisement)
Safety (Euro NCAP)
Tesla Model 3 RWD (Highland) | Kia EV4 Hatchback 81.4 kWh |
|---|
| Rating Year | No Data | No Data |
|---|---|---|
| Safety Rating | No Data | No Data |
| Adult Occupant | No Data | No Data |
| Child Occupant | No Data | No Data |
| Vulnerable Road Users | No Data | No Data |
| Safety Assist | No Data | No Data |
Dimensions and Weight
Tesla Model 3 RWD (Highland) | Kia EV4 Hatchback 81.4 kWh |
|---|
| Length | 4720 mm | 4430 mm |
|---|---|---|
| Width | 1850 mm | 1860 mm |
| Width with mirrors | 2089 mm | No Data |
| Height | 1440 mm | 1485 mm |
| Wheelbase | 2875 mm | 2820 mm |
| Weight Unladen (EU) | 1847 kg | 1896 kg |
| Gross Vehicle Weight (GVWR) | No Data | 2355 kg |
| Max. Payload | No Data | 534 kg |
| Cargo Volume | 594 L | 435 L |
| Cargo Volume Max | 977 L | 1415 L |
| Cargo Volume Frunk | 88 L | 0 L |
| Roof Load | 0 kg | 80 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 1000 kg | 1000 kg |
| Vertical Load Max | 55 kg | 100 kg |
Miscellaneous
Tesla Model 3 RWD (Highland) | Kia EV4 Hatchback 81.4 kWh |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 11.7 m | 10.9 m |
| Platform | Tesla 3/Y | HMG E-GMP |
| EV Dedicated Platform | Yes | Yes |
| Car Body | Sedan | Hatchback |
| Segment | D - Large | C - Medium |
| Roof Rails | No | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)