EV Comparison
Comparing 2 vehiclesPrice and Availability
![]() NIO ET7 Standard Range | ![]() NIO ET7 Long Range |
---|
Price
United Kingdom | Not Available | Not Available |
---|---|---|
The Netherlands | €84,900 | €93,900 |
Germany | €81,900 | €90,900 |
Availability
United Kingdom | Not Available | Not Available |
---|---|---|
The Netherlands | Oct 2022 - Mar 2025 | Oct 2022 - Mar 2025 |
Germany | Oct 2022 - Mar 2025 | Oct 2022 - Mar 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() NIO ET7 Standard Range | ![]() NIO ET7 Long Range |
---|
City - Cold Weather | 395 km* | 475 km* |
---|---|---|
City - Mild Weather | 585 km* | 705 km* |
Highway - Cold Weather | 305 km* | 370 km* |
Highway - Mild Weather | 395 km* | 480 km* |
Combined - Cold Weather | 350 km* | 425 km* |
Combined - Mild Weather | 480 km* | 580 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() NIO ET7 Standard Range | ![]() NIO ET7 Long Range |
---|
Acceleration 0 - 100 km/h | 3.8 sec | 3.8 sec |
---|---|---|
Top Speed | 200 km/h | 200 km/h |
Total Power | 480 kW (653 PS) | 480 kW (653 PS) |
Total Torque | 850 Nm | 850 Nm |
Drive | AWD | AWD |
Long Distance Suitability
![]() NIO ET7 Standard Range | ![]() NIO ET7 Long Range |
---|
Star Rating | ||
---|---|---|
First Leg Distance | 310 km | 376 km |
Second Leg Distance | 147 km | 133 km |
Total Distance | 456 km | 509 km |
First Leg Duration | 2h 49min | 3h 25min |
Second Leg Duration | 1h 20min | 1h 13min |
Total Duration | 4h 24min | 4h 53min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() NIO ET7 Standard Range | ![]() NIO ET7 Long Range |
---|
Nominal Capacity | 75.0 kWh | 100.0 kWh |
---|---|---|
Useable Capacity | 73.5 kWh | 90.0 kWh |
Battery Type | Lithium-ion | Lithium-ion |
Cathode Material | LFP & NCM | NCM |
Number of Cells | 118 | 96 |
Pack Configuration | 118s1p | 96s1p |
Architecture | 400 V | 400 V |
Nominal Voltage | No Data | No Data |
Warranty Period | No Data | No Data |
Warranty Mileage | No Data | No Data |
Form Factor | No Data | No Data |
Name / Reference | No Data | No Data |
Charging
![]() NIO ET7 Standard Range | ![]() NIO ET7 Long Range |
---|
Home / Destination
Charge Port | Type 2 | Type 2 |
---|---|---|
Port Location | Left Side - Rear | Left Side - Rear |
Charge Power | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 8 hours | 9h45m |
Charge Speed | 53 km/h | 52 km/h |
Fast Charging
Charge Port | CCS | CCS |
---|---|---|
Port Location | Left Side - Rear | Left Side - Rear |
Charge Power (max) | 140 kW DC | 127 kW DC |
Charge Power (10-80%) | 110 kW DC | 100 kW DC |
Charge Time | 30 min | 40 min |
Charge Speed | 580 km/h | 530 km/h |
Autocharge Supported | Yes | Yes |
Plug & Charge
Plug & Charge Supported | No | No |
---|---|---|
Supported Protocol | - | - |
Battery Preconditioning
Preconditioning Possible | Yes | Yes |
---|---|---|
Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() NIO ET7 Standard Range | ![]() NIO ET7 Long Range |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No |
---|---|---|
Max. Output Power | - | - |
Exterior Outlet(s) | - | - |
Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2H via DC Supported | No | No |
Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No |
---|---|---|
Max. Output Power | - | - |
V2G via DC Supported | No | No |
Max. Output Power | - | - |
Energy Consumption
![]() NIO ET7 Standard Range | ![]() NIO ET7 Long Range |
---|
EVDB Real Range
Range | 415 km* | 505 km* |
---|---|---|
Vehicle Consumption | 177 Wh/km* | 178 Wh/km* |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 445 km | 580 km |
---|---|---|
Rated Consumption | 193 Wh/km | 190 Wh/km |
Vehicle Consumption | 165 Wh/km | 155 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 385 km | 505 km |
---|---|---|
Rated Consumption | 223 Wh/km | 218 Wh/km |
Vehicle Consumption | 191 Wh/km | 178 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() NIO ET7 Standard Range | ![]() NIO ET7 Long Range |
---|
City - Cold Weather | 186 Wh/km * | 189 Wh/km * |
---|---|---|
City - Mild Weather | 126 Wh/km * | 128 Wh/km * |
Highway - Cold Weather | 241 Wh/km * | 243 Wh/km * |
Highway - Mild Weather | 186 Wh/km * | 188 Wh/km * |
Combined - Cold Weather | 210 Wh/km * | 212 Wh/km * |
Combined - Mild Weather | 153 Wh/km * | 155 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
![]() NIO ET7 Standard Range | ![]() NIO ET7 Long Range |
---|
Rating Year | 2022 | 2022 |
---|---|---|
Safety Rating | ||
Adult Occupant | 91% | 91% |
Child Occupant | 87% | 87% |
Vulnerable Road Users | 73% | 73% |
Safety Assist | 95% | 95% |
Dimensions and Weight
![]() NIO ET7 Standard Range | ![]() NIO ET7 Long Range |
---|
Length | 5101 mm | 5101 mm |
---|---|---|
Width | 1987 mm | 1987 mm |
Width with mirrors | 2202 mm | 2202 mm |
Height | 1509 mm | 1509 mm |
Wheelbase | 3060 mm | 3060 mm |
Weight Unladen (EU) | 2434 kg | 2454 kg |
Gross Vehicle Weight (GVWR) | 2900 kg | 2900 kg |
Max. Payload | 541 kg | 521 kg |
Cargo Volume | 363 L | 363 L |
Cargo Volume Max | 363 L | 363 L |
Cargo Volume Frunk | 0 L | 0 L |
Roof Load | 0 kg | 0 kg |
Tow Hitch Possible | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg |
Towing Weight Braked | 2000 kg | 2000 kg |
Vertical Load Max | 100 kg | 100 kg |
Miscellaneous
![]() NIO ET7 Standard Range | ![]() NIO ET7 Long Range |
---|
Seats | 5 people | 5 people |
---|---|---|
Isofix | Yes, 2 seats | Yes, 2 seats |
Turning Circle | 12.4 m | 12.4 m |
Platform | NIO NT2 | NIO NT2 |
EV Dedicated Platform | Yes | Yes |
Car Body | Sedan | Sedan |
Segment | F - Luxury | F - Luxury |
Roof Rails | No | No |
Heat pump (HP) | Yes | Yes |
HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)