EV Comparison
Comparing 4 vehiclesPrice and Availability
![]() Tesla Model 3 | ![]() BMW i4 eDrive35 | ![]() BMW i4 xDrive40 | ![]() Tesla Model 3 Long Range Dual Motor |
---|
Price
United Kingdom | £39,990 | £51,270 | £63,000 * | £49,990 |
---|---|---|---|---|
The Netherlands | €39,990 | €59,728 | €65,899 | €50,990 |
Germany | €40,970 | €57,500 | €63,000 | €49,990 |
Availability
United Kingdom | Since October 2023 | Since June 2024 | Expected May 2025 | Since October 2023 |
---|---|---|---|---|
The Netherlands | Since September 2023 | Since June 2024 | Since June 2024 | Since September 2023 |
Germany | Since September 2023 | Since June 2024 | Since June 2024 | Since September 2023 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Tesla Model 3 | ![]() BMW i4 eDrive35 | ![]() BMW i4 xDrive40 | ![]() Tesla Model 3 Long Range Dual Motor |
---|
City - Cold Weather | 385 km | 405 km* | 460 km* | 485 km |
---|---|---|---|---|
City - Mild Weather | 615 km | 620 km* | 695 km* | 765 km |
Highway - Cold Weather | 305 km | 310 km* | 355 km* | 380 km |
Highway - Mild Weather | 405 km | 410 km* | 465 km* | 505 km |
Combined - Cold Weather | 345 km | 360 km* | 410 km* | 435 km |
Combined - Mild Weather | 495 km | 500 km* | 565 km* | 615 km |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Tesla Model 3 | ![]() BMW i4 eDrive35 | ![]() BMW i4 xDrive40 | ![]() Tesla Model 3 Long Range Dual Motor |
---|
Acceleration 0 - 100 km/h | 6.1 sec | 6 sec | 5.1 sec | 4.4 sec |
---|---|---|---|---|
Top Speed | 201 km/h | 190 km/h | 200 km/h | 201 km/h |
Total Power | 208 kW (283 PS) | 210 kW (286 PS) | 295 kW (401 PS) | 366 kW (498 PS) |
Total Torque | 420 Nm* | 400 Nm | 600 Nm | 493 Nm |
Drive | Rear | Rear | AWD | AWD |
Long Distance Suitability
![]() Tesla Model 3 | ![]() BMW i4 eDrive35 | ![]() BMW i4 xDrive40 | ![]() Tesla Model 3 Long Range Dual Motor |
---|
Star Rating | ||||
---|---|---|---|---|
First Leg Distance | 313 km | 318 km | 362 km | 390 km |
Second Leg Distance | 188 km | 168 km | 196 km | 239 km |
Total Distance | 500 km | 486 km | 558 km | 629 km |
First Leg Duration | 2h 51min | 2h 53min | 3h 18min | 3h 33min |
Second Leg Duration | 1h 42min | 1h 32min | 1h 47min | 2h 10min |
Total Duration | 4h 48min | 4h 40min | 5h 20min | 5h 58min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Tesla Model 3 | ![]() BMW i4 eDrive35 | ![]() BMW i4 xDrive40 | ![]() Tesla Model 3 Long Range Dual Motor |
---|
Nominal Capacity | 60.0 kWh* | 70.3 kWh | 83.9 kWh | 78.1 kWh |
---|---|---|---|---|
Useable Capacity | 57.5 kWh* | 67.1 kWh | 81.3 kWh | 75.0 kWh* |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Cathode Material | LFP | No Data | No Data | NCM |
Number of Cells | 106 | No Data | No Data | 4416 |
Pack Configuration | 106s1p | No Data | No Data | 96s46p |
Architecture | 400 V | 400 V | 400 V | 400 V |
Nominal Voltage | 340 V | 353 V | 399 V | 357 V |
Warranty Period | 8 years | No Data | No Data | 8 years |
Warranty Mileage | 160,000 km | No Data | No Data | 192,000 km |
Form Factor | Prismatic | No Data | No Data | Cylindrical |
Name / Reference | CATL LFP60 | No Data | No Data | LG M50 |
Charging
![]() Tesla Model 3 | ![]() BMW i4 eDrive35 | ![]() BMW i4 xDrive40 | ![]() Tesla Model 3 Long Range Dual Motor |
---|
Home / Destination
Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
---|---|---|---|---|
Port Location | Left Side - Rear | Right Side - Rear | Right Side - Rear | Left Side - Rear |
Charge Power | 11 kW AC | 11 kW AC | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 6h15m | 7h15m | 8h45m | 8h15m |
Charge Speed | 68 km/h | 60 km/h | 56 km/h | 65 km/h |
Fast Charging
Charge Port | CCS | CCS | CCS | CCS |
---|---|---|---|---|
Port Location | Left Side - Rear | Right Side - Rear | Right Side - Rear | Left Side - Rear |
Charge Power (max) | 170 kW DC | 180 kW DC | 207 kW DC | 250 kW DC |
Charge Power (10-80%) | 108 kW DC | 95 kW DC | 131 kW DC | 124 kW DC |
Charge Time | 24 min | 31 min | 27 min | 27 min |
Charge Speed | 730 km/h | 580 km/h | 760 km/h | 810 km/h |
Autocharge Supported | Yes | Yes | Yes | Yes |
Plug & Charge
Plug & Charge Supported | No | Yes | Yes | No |
---|---|---|---|---|
Supported Protocol | - | ISO 15118-2 & -20 | ISO 15118-2 & -20 | - |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Tesla Model 3 | ![]() BMW i4 eDrive35 | ![]() BMW i4 xDrive40 | ![]() Tesla Model 3 Long Range Dual Motor |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
Exterior Outlet(s) | - | - | - | - |
Interior Outlet(s) | - | - | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2H via DC Supported | No | No | No | No |
Max. Output Power | - | - | - | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2G via DC Supported | No | No | No | No |
Max. Output Power | - | - | - | - |
Energy Consumption
![]() Tesla Model 3 | ![]() BMW i4 eDrive35 | ![]() BMW i4 xDrive40 | ![]() Tesla Model 3 Long Range Dual Motor |
---|
EVDB Real Range
Range | 420 km | 430 km* | 490 km* | 525 km |
---|---|---|---|---|
Vehicle Consumption | 137 Wh/km | 156 Wh/km* | 166 Wh/km* | 143 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 554 km | 500 km | 548 km | 678 km |
---|---|---|---|---|
Rated Consumption | 132 Wh/km | 151 Wh/km | 166 Wh/km | 140 Wh/km |
Vehicle Consumption | 104 Wh/km | 134 Wh/km | 148 Wh/km | 111 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 513 km | 386 km | 444 km | 629 km |
---|---|---|---|---|
Rated Consumption | No Data | 193 Wh/km | 205 Wh/km | No Data |
Vehicle Consumption | 112 Wh/km | 174 Wh/km | 183 Wh/km | 119 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Tesla Model 3 | ![]() BMW i4 eDrive35 | ![]() BMW i4 xDrive40 | ![]() Tesla Model 3 Long Range Dual Motor |
---|
City - Cold Weather | 149 Wh/km | 166 Wh/km * | 177 Wh/km * | 155 Wh/km |
---|---|---|---|---|
City - Mild Weather | 93 Wh/km | 108 Wh/km * | 117 Wh/km * | 98 Wh/km |
Highway - Cold Weather | 189 Wh/km | 216 Wh/km * | 229 Wh/km * | 197 Wh/km |
Highway - Mild Weather | 142 Wh/km | 164 Wh/km * | 175 Wh/km * | 149 Wh/km |
Combined - Cold Weather | 167 Wh/km | 186 Wh/km * | 198 Wh/km * | 172 Wh/km |
Combined - Mild Weather | 116 Wh/km | 134 Wh/km * | 144 Wh/km * | 122 Wh/km |
(Advertisement)
Safety (Euro NCAP)
![]() Tesla Model 3 | ![]() BMW i4 eDrive35 | ![]() BMW i4 xDrive40 | ![]() Tesla Model 3 Long Range Dual Motor |
---|
Rating Year | No Data | No Data | No Data | No Data |
---|---|---|---|---|
Safety Rating | No Data | No Data | No Data | No Data |
Adult Occupant | No Data | No Data | No Data | No Data |
Child Occupant | No Data | No Data | No Data | No Data |
Vulnerable Road Users | No Data | No Data | No Data | No Data |
Safety Assist | No Data | No Data | No Data | No Data |
Dimensions and Weight
![]() Tesla Model 3 | ![]() BMW i4 eDrive35 | ![]() BMW i4 xDrive40 | ![]() Tesla Model 3 Long Range Dual Motor |
---|
Length | 4720 mm | 4783 mm | 4783 mm | 4720 mm |
---|---|---|---|---|
Width | 1849 mm | 1852 mm | 1852 mm | 1849 mm |
Width with mirrors | 2089 mm | 2073 mm | 2073 mm | 2089 mm |
Height | 1441 mm | 1448 mm | 1448 mm | 1441 mm |
Wheelbase | 2875 mm | 2856 mm | 2856 mm | 2875 mm |
Weight Unladen (EU) | 1836 kg | 2075 kg | 2260 kg | 1899 kg |
Gross Vehicle Weight (GVWR) | 2200 kg | 2555 kg | 2740 kg | 2263 kg |
Max. Payload | 439 kg | 555 kg | 555 kg | 439 kg |
Cargo Volume | 594 L | 470 L | 470 L | 594 L |
Cargo Volume Max | 977 L | 1290 L | 1290 L | 977 L |
Cargo Volume Frunk | 88 L | 0 L | 0 L | 88 L |
Roof Load | 70 kg | 75 kg | 75 kg | 70 kg |
Tow Hitch Possible | Yes | Yes | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg | 750 kg | 750 kg |
Towing Weight Braked | 1000 kg | 1600 kg | 1600 kg | 1000 kg |
Vertical Load Max | 55 kg | 75 kg | 75 kg | 55 kg |
Miscellaneous
![]() Tesla Model 3 | ![]() BMW i4 eDrive35 | ![]() BMW i4 xDrive40 | ![]() Tesla Model 3 Long Range Dual Motor |
---|
Seats | 5 people | 5 people | 5 people | 5 people |
---|---|---|---|---|
Isofix | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats | Yes, 2 seats |
Turning Circle | No Data | 12.5 m | 12.5 m | No Data |
Platform | TESLA 3/Y | BMW CLAR | BMW CLAR | TESLA 3/Y |
EV Dedicated Platform | Yes | No | No | Yes |
Car Body | Sedan | Liftback Sedan | Liftback Sedan | Sedan |
Segment | D - Large | D - Large | D - Large | D - Large |
Roof Rails | No | No | No | No |
Heat pump (HP) | Yes | Yes | Yes | Yes |
HP Standard Equipment | Yes | Yes | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)