EV Comparison
Comparing 4 vehiclesPrice and Availability
![]() Škoda Enyaq Coupe 85 | ![]() Volkswagen ID.7 Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) |
---|
Price
United Kingdom | £46,210 | £51,550 | £52,240 | £56,140 |
---|---|---|---|---|
The Netherlands | €47,990 | €48,990 | €49,990 | €57,990 |
Germany | €51,150 | €53,995 | €54,795 | €59,785 |
Availability
United Kingdom | Since January 2025 | Nov 2023 - Jul 2025 | May 2024 - Jul 2025 | Jul 2024 - Jul 2025 |
---|---|---|---|---|
The Netherlands | Since January 2025 | Oct 2023 - Jul 2025 | Mar 2024 - Jul 2025 | Jun 2024 - Jul 2025 |
Germany | Since January 2025 | Aug 2023 - Jul 2025 | Mar 2024 - Jul 2025 | Jun 2024 - Jul 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
![]() Škoda Enyaq Coupe 85 | ![]() Volkswagen ID.7 Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) |
---|
City - Cold Weather | 450 km* | 450 km | 445 km | 490 km* |
---|---|---|---|---|
City - Mild Weather | 680 km* | 685 km | 675 km | 740 km* |
Highway - Cold Weather | 335 km* | 345 km | 340 km | 375 km* |
Highway - Mild Weather | 440 km* | 450 km | 445 km | 490 km* |
Combined - Cold Weather | 395 km* | 395 km | 395 km | 435 km* |
Combined - Mild Weather | 540 km* | 550 km | 545 km | 600 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
![]() Škoda Enyaq Coupe 85 | ![]() Volkswagen ID.7 Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) |
---|
Acceleration 0 - 100 km/h | 6.7 sec | 6.5 sec | 6.6 sec | 6.7 sec |
---|---|---|---|---|
Top Speed | 180 km/h | 180 km/h | 180 km/h | 180 km/h |
Total Power | 210 kW (286 PS) | 210 kW (286 PS) | 210 kW (286 PS) | 210 kW (286 PS) |
Total Torque | 545 Nm | 550 Nm | 550 Nm | 550 Nm |
Drive | Rear | Rear | Rear | Rear |
Long Distance Suitability
![]() Škoda Enyaq Coupe 85 | ![]() Volkswagen ID.7 Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) |
---|
Star Rating | ||||
---|---|---|---|---|
First Leg Distance | 342 km | 352 km | 347 km | 382 km |
Second Leg Distance | 150 km | 190 km | 187 km | 207 km |
Total Distance | 493 km | 541 km | 535 km | 589 km |
First Leg Duration | 3h 7min | 3h 12min | 3h 9min | 3h 28min |
Second Leg Duration | 1h 22min | 1h 43min | 1h 42min | 1h 53min |
Total Duration | 4h 44min | 5h 10min | 5h 6min | 5h 36min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
![]() Škoda Enyaq Coupe 85 | ![]() Volkswagen ID.7 Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) |
---|
Nominal Capacity | 82.0 kWh | 82.0 kWh | 82.0 kWh | 91.0 kWh |
---|---|---|---|---|
Useable Capacity | 77.0 kWh | 77.0 kWh | 77.0 kWh | 86.0 kWh |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Cathode Material | NCM | NCM | NCM | NCM |
Number of Cells | 288 | 288 | 288 | 312 |
Pack Configuration | 96s3p | 96s3p | 96s3p | 104s3p |
Architecture | 400 V | 400 V | 400 V | 400 V |
Nominal Voltage | 352 V | 352 V | 352 V | 383 V |
Warranty Period | 8 years | 8 years | 8 years | 8 years |
Warranty Mileage | 160,000 km | 160,000 km | 160,000 km | 160,000 km |
Form Factor | No Data | No Data | No Data | No Data |
Name / Reference | No Data | No Data | No Data | No Data |
Charging
![]() Škoda Enyaq Coupe 85 | ![]() Volkswagen ID.7 Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) |
---|
Home / Destination
Charge Port | Type 2 | Type 2 | Type 2 | Type 2 |
---|---|---|---|---|
Port Location | Right Side - Rear | Right Side - Rear | Right Side - Rear | Right Side - Rear |
Charge Power | 11 kW AC | 11 kW AC | 11 kW AC | 11 kW AC |
Charge Time (0-100%) | 8h15m | 8h15m | 8h15m | 9h15m |
Charge Speed | 57 km/h | 58 km/h | 57 km/h | 57 km/h |
Fast Charging
Charge Port | CCS | CCS | CCS | CCS |
---|---|---|---|---|
Port Location | Right Side - Rear | Right Side - Rear | Right Side - Rear | Right Side - Rear |
Charge Power (max) | 135 kW DC | 190 kW DC | 190 kW DC | 200 kW DC |
Charge Power (10-80%) | 120 kW DC | 125 kW DC | 125 kW DC | 145 kW DC |
Charge Time | 28 min | 27 min | 27 min | 26 min |
Charge Speed | 700 km/h | 730 km/h | 730 km/h | 840 km/h |
Autocharge Supported | No | No | No | No |
Plug & Charge
Plug & Charge Supported | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Supported Protocol | ISO 15118-2 | ISO 15118-2 | ISO 15118-2 | ISO 15118-2 |
Battery Preconditioning
Preconditioning Possible | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Automatically using Navigation | Yes | Yes | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
![]() Škoda Enyaq Coupe 85 | ![]() Volkswagen ID.7 Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) |
---|
Vehicle-to-Load (V2L)
V2L Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
Exterior Outlet(s) | - | - | - | - |
Interior Outlet(s) | - | - | - | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2H via DC Supported | Announced | Announced | Announced | Announced |
Max. Output Power | 10.0 kW DC | 10.0 kW DC | 10.0 kW DC | No Data |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No | No | No | No |
---|---|---|---|---|
Max. Output Power | - | - | - | - |
V2G via DC Supported | Announced | Announced | Announced | Announced |
Max. Output Power | 10.0 kW DC | 10.0 kW DC | 10.0 kW DC | No Data |
Energy Consumption
![]() Škoda Enyaq Coupe 85 | ![]() Volkswagen ID.7 Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) |
---|
EVDB Real Range
Range | 470 km* | 475 km | 470 km | 520 km* |
---|---|---|---|---|
Vehicle Consumption | 164 Wh/km* | 162 Wh/km | 164 Wh/km | 165 Wh/km* |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
Range | 596 km | 621 km | 607 km | 690 km |
---|---|---|---|---|
Rated Consumption | 145 Wh/km | 140 Wh/km | 141 Wh/km | 140 Wh/km |
Vehicle Consumption | 129 Wh/km | 124 Wh/km | 127 Wh/km | 125 Wh/km |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
Range | 559 km | 583 km | 528 km | |
---|---|---|---|---|
Rated Consumption | 156 Wh/km | 163 Wh/km | 168 Wh/km | 166 Wh/km |
Vehicle Consumption | 138 Wh/km | 132 Wh/km | 146 Wh/km | No Data |
CO2 Emissions | 0 g/km | 0 g/km | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
![]() Škoda Enyaq Coupe 85 | ![]() Volkswagen ID.7 Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) |
---|
City - Cold Weather | 171 Wh/km * | 171 Wh/km | 173 Wh/km | 176 Wh/km * |
---|---|---|---|---|
City - Mild Weather | 113 Wh/km * | 112 Wh/km | 114 Wh/km | 116 Wh/km * |
Highway - Cold Weather | 230 Wh/km * | 223 Wh/km | 226 Wh/km | 229 Wh/km * |
Highway - Mild Weather | 175 Wh/km * | 171 Wh/km | 173 Wh/km | 176 Wh/km * |
Combined - Cold Weather | 195 Wh/km * | 195 Wh/km | 195 Wh/km | 198 Wh/km * |
Combined - Mild Weather | 143 Wh/km * | 140 Wh/km | 141 Wh/km | 143 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
![]() Škoda Enyaq Coupe 85 | ![]() Volkswagen ID.7 Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) |
---|
Rating Year | No Data | 2023 | 2023 | 2023 |
---|---|---|---|---|
Safety Rating | No Data | |||
Adult Occupant | No Data | 95% | 95% | 95% |
Child Occupant | No Data | 88% | 88% | 88% |
Vulnerable Road Users | No Data | 83% | 83% | 83% |
Safety Assist | No Data | 80% | 80% | 80% |
Dimensions and Weight
![]() Škoda Enyaq Coupe 85 | ![]() Volkswagen ID.7 Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) |
---|
Length | 4658 mm | 4961 mm | 4961 mm | 4961 mm |
---|---|---|---|---|
Width | 1879 mm | 1862 mm | 1862 mm | 1862 mm |
Width with mirrors | 2148 mm | 2141 mm | 2141 mm | 2141 mm |
Height | 1623 mm | 1536 mm | 1551 mm | 1551 mm |
Wheelbase | 2766 mm | 2971 mm | 2971 mm | 2971 mm |
Weight Unladen (EU) | 2140 kg | 2172 kg | 2191 kg | 2235 kg |
Gross Vehicle Weight (GVWR) | 2650 kg | 2630 kg | 2650 kg | 2700 kg |
Max. Payload | 585 kg | 533 kg | 534 kg | 540 kg |
Cargo Volume | 570 L | 532 L | 605 L | 605 L |
Cargo Volume Max | 1610 L | 1586 L | 1714 L | 1714 L |
Cargo Volume Frunk | 0 L | 0 L | 0 L | 0 L |
Roof Load | 75 kg | 75 kg | 75 kg | 75 kg |
Tow Hitch Possible | Yes | Yes | Yes | Yes |
Towing Weight Unbraked | 750 kg | 750 kg | 750 kg | 750 kg |
Towing Weight Braked | 1000 kg | 1000 kg | 1000 kg | 1000 kg |
Vertical Load Max | 75 kg | 75 kg | 75 kg | 75 kg |
Miscellaneous
![]() Škoda Enyaq Coupe 85 | ![]() Volkswagen ID.7 Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro (MY24-25) | ![]() Volkswagen ID.7 Tourer Pro S (MY24-25) |
---|
Seats | 5 people | 5 people | 5 people | 5 people |
---|---|---|---|---|
Isofix | Yes, 3 seats | Yes, 3 seats | Yes, 3 seats | Yes, 3 seats |
Turning Circle | 9.3 m | 10.9 m | 10.9 m | 10.9 m |
Platform | VW MEB | VW MEB | VW MEB | VW MEB |
EV Dedicated Platform | Yes | Yes | Yes | Yes |
Car Body | SUV | Liftback Sedan | Station/Estate | Station/Estate |
Segment | JC - Medium | E - Executive | E - Executive | E - Executive |
Roof Rails | No | No | Yes | Yes |
Heat pump (HP) | Yes | Yes | Yes | Yes |
HP Standard Equipment | Varies by country | No, optional | No, optional | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)