EV Comparison
Comparing 2 vehiclesPrice and Availability
Tesla Model Y Long Range RWD (Juniper) | Volkswagen ID.7 Pro (MY26) |
|---|
Price
| United Kingdom | £48,990 | £51,005 |
|---|---|---|
| The Netherlands | €50,990 | €48,990 |
| Germany | €50,970 | €54,105 |
Availability
| United Kingdom | Feb 2025 - Dec 2025 | Since July 2025 |
|---|---|---|
| The Netherlands | Feb 2025 - Oct 2025 | Since July 2025 |
| Germany | Feb 2025 - Oct 2025 | Since July 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Tesla Model Y Long Range RWD (Juniper) | Volkswagen ID.7 Pro (MY26) |
|---|
| City - Cold Weather | 450 km* | 450 km* |
|---|---|---|
| City - Mild Weather | 690 km* | 680 km* |
| Highway - Cold Weather | 335 km* | 345 km* |
| Highway - Mild Weather | 440 km* | 450 km* |
| Combined - Cold Weather | 395 km* | 395 km* |
| Combined - Mild Weather | 545 km* | 550 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Tesla Model Y Long Range RWD (Juniper) | Volkswagen ID.7 Pro (MY26) |
|---|
| Acceleration 0 - 100 km/h | 5.6 sec | 6.5 sec |
|---|---|---|
| Top Speed | 201 km/h | 180 km/h |
| Total Power | 220 kW (299 PS) | 210 kW (286 PS) |
| Total Torque | 420 Nm | 560 Nm |
| Drive | Rear | Rear |
Long Distance Suitability
Tesla Model Y Long Range RWD (Juniper) | Volkswagen ID.7 Pro (MY26) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 343 km | 352 km |
| Second Leg Distance | 210 km | 190 km |
| Total Distance | 552 km | 541 km |
| First Leg Duration | 3h 7min | 3h 12min |
| Second Leg Duration | 1h 54min | 1h 43min |
| Total Duration | 5h 16min | 5h 10min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Tesla Model Y Long Range RWD (Juniper) | Volkswagen ID.7 Pro (MY26) |
|---|
| Nominal Capacity | 78.1 kWh | 82.0 kWh |
|---|---|---|
| Useable Capacity | 75.0 kWh* | 77.0 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NCM | NCM |
| Number of Cells | 4416 | 288 |
| Pack Configuration | 96s46p | 96s3p |
| Architecture | 400 V | 400 V |
| Nominal Voltage | 357 V | 352 V |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 192,000 km | 160,000 km |
| Form Factor | Cylindrical | No Data |
| Name / Reference | LG M50 | No Data |
Charging
Tesla Model Y Long Range RWD (Juniper) | Volkswagen ID.7 Pro (MY26) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Left Side - Rear | Right Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 8h15m | 8h15m |
| Charge Speed | 59 km/h | 58 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Left Side - Rear | Right Side - Rear |
| Charge Power (max) | 250 kW DC | 190 kW DC |
| Charge Power (10-80%) | 124 kW DC | 125 kW DC |
| Charge Time | 27 min | 27 min |
| Charge Speed | 730 km/h | 730 km/h |
| Autocharge Supported | Yes | No |
Plug & Charge
| Plug & Charge Supported | No | Yes |
|---|---|---|
| Supported Protocol | - | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Tesla Model Y Long Range RWD (Juniper) | Volkswagen ID.7 Pro (MY26) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| Exterior Outlet(s) | - | - |
| Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | Announced |
| Max. Output Power | - | 10.0 kW DC |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | Announced |
| Max. Output Power | - | 10.0 kW DC |
Energy Consumption
Tesla Model Y Long Range RWD (Juniper) | Volkswagen ID.7 Pro (MY26) |
|---|
EVDB Real Range
| Range | 470 km* | 475 km* |
|---|---|---|
| Vehicle Consumption | 160 Wh/km* | 162 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 622 km | 621 km |
|---|---|---|
| Rated Consumption | 142 Wh/km | 140 Wh/km |
| Vehicle Consumption | 121 Wh/km | 124 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 583 km | |
|---|---|---|
| Rated Consumption | No Data | 163 Wh/km |
| Vehicle Consumption | No Data | 132 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Tesla Model Y Long Range RWD (Juniper) | Volkswagen ID.7 Pro (MY26) |
|---|
| City - Cold Weather | 167 Wh/km * | 171 Wh/km * |
|---|---|---|
| City - Mild Weather | 109 Wh/km * | 113 Wh/km * |
| Highway - Cold Weather | 224 Wh/km * | 223 Wh/km * |
| Highway - Mild Weather | 170 Wh/km * | 171 Wh/km * |
| Combined - Cold Weather | 190 Wh/km * | 195 Wh/km * |
| Combined - Mild Weather | 138 Wh/km * | 140 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Tesla Model Y Long Range RWD (Juniper) | Volkswagen ID.7 Pro (MY26) |
|---|
| Rating Year | No Data | 2023 |
|---|---|---|
| Safety Rating | No Data | |
| Adult Occupant | No Data | 95% |
| Child Occupant | No Data | 88% |
| Vulnerable Road Users | No Data | 83% |
| Safety Assist | No Data | 80% |
Dimensions and Weight
Tesla Model Y Long Range RWD (Juniper) | Volkswagen ID.7 Pro (MY26) |
|---|
| Length | 4790 mm | 4961 mm |
|---|---|---|
| Width | 1982 mm | 1862 mm |
| Width with mirrors | 2129 mm | 2141 mm |
| Height | 1624 mm | 1536 mm |
| Wheelbase | 2890 mm | 2971 mm |
| Weight Unladen (EU) | 1976 kg | 2180 kg |
| Gross Vehicle Weight (GVWR) | 2421 kg | 2640 kg |
| Max. Payload | 520 kg | 535 kg |
| Cargo Volume | 854 L | 532 L |
| Cargo Volume Max | 2138 L | 1586 L |
| Cargo Volume Frunk | 117 L | 0 L |
| Roof Load | 75 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 1600 kg | 1000 kg |
| Vertical Load Max | 72 kg | 75 kg |
Miscellaneous
Tesla Model Y Long Range RWD (Juniper) | Volkswagen ID.7 Pro (MY26) |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 3 seats |
| Turning Circle | 12.1 m | 10.9 m |
| Platform | TESLA 3/Y | VW MEB |
| EV Dedicated Platform | Yes | Yes |
| Car Body | SUV | Liftback Sedan |
| Segment | JD - Large | E - Executive |
| Roof Rails | No | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)