EV Comparison
Comparing 2 vehiclesPrice and Availability
BYD SEAL 82.5 kWh AWD Excellence | Volkswagen ID.7 Tourer Pro S (MY26) |
|---|
Price
| United Kingdom | £48,695 | £55,280 |
|---|---|---|
| The Netherlands | €53,690 | €57,990 |
| Germany | €52,990 | €59,895 |
Availability
| United Kingdom | Since September 2023 | Since July 2025 |
|---|---|---|
| The Netherlands | Since September 2023 | Since July 2025 |
| Germany | Since October 2023 | Since July 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
BYD SEAL 82.5 kWh AWD Excellence | Volkswagen ID.7 Tourer Pro S (MY26) |
|---|
| City - Cold Weather | 425 km* | 490 km* |
|---|---|---|
| City - Mild Weather | 630 km* | 740 km* |
| Highway - Cold Weather | 325 km* | 375 km* |
| Highway - Mild Weather | 425 km* | 490 km* |
| Combined - Cold Weather | 375 km* | 435 km* |
| Combined - Mild Weather | 510 km* | 600 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
BYD SEAL 82.5 kWh AWD Excellence | Volkswagen ID.7 Tourer Pro S (MY26) |
|---|
| Acceleration 0 - 100 km/h | 3.8 sec | 6.7 sec |
|---|---|---|
| Top Speed | 180 km/h | 180 km/h |
| Total Power | 390 kW (530 PS) | 210 kW (286 PS) |
| Total Torque | 670 Nm | 560 Nm |
| Drive | AWD | Rear |
Long Distance Suitability
BYD SEAL 82.5 kWh AWD Excellence | Volkswagen ID.7 Tourer Pro S (MY26) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 331 km | 382 km |
| Second Leg Distance | 141 km | 207 km |
| Total Distance | 472 km | 589 km |
| First Leg Duration | 3h 1min | 3h 28min |
| Second Leg Duration | 1h 17min | 1h 53min |
| Total Duration | 4h 33min | 5h 36min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
BYD SEAL 82.5 kWh AWD Excellence | Volkswagen ID.7 Tourer Pro S (MY26) |
|---|
| Nominal Capacity | 84.0 kWh* | 91.0 kWh |
|---|---|---|
| Useable Capacity | 82.5 kWh | 86.0 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | LFP | NCM |
| Number of Cells | 172 | 312 |
| Pack Configuration | 172s1p | 104s3p |
| Architecture | 800 V | 400 V |
| Nominal Voltage | 550 V | 383 V |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 200,000 km | 160,000 km |
| Form Factor | Prismatic | No Data |
| Name / Reference | BYD BLADE | No Data |
Charging
BYD SEAL 82.5 kWh AWD Excellence | Volkswagen ID.7 Tourer Pro S (MY26) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Right Side - Rear | Right Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 9 hours | 9h15m |
| Charge Speed | 50 km/h | 57 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Right Side - Rear | Right Side - Rear |
| Charge Power (max) | 150 kW DC | 200 kW DC |
| Charge Power (10-80%) | 100 kW DC | 145 kW DC |
| Charge Time | 36 min | 26 min |
| Charge Speed | 510 km/h | 840 km/h |
| Autocharge Supported | Yes | No |
Plug & Charge
| Plug & Charge Supported | No | Yes |
|---|---|---|
| Supported Protocol | - | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | No | Yes |
|---|---|---|
| Automatically using Navigation | No | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
BYD SEAL 82.5 kWh AWD Excellence | Volkswagen ID.7 Tourer Pro S (MY26) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | No |
|---|---|---|
| Max. Output Power | 3.3 kW AC | - |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | - |
| Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | Announced |
| Max. Output Power | - | No Data |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | Announced |
| Max. Output Power | - | No Data |
Energy Consumption
BYD SEAL 82.5 kWh AWD Excellence | Volkswagen ID.7 Tourer Pro S (MY26) |
|---|
EVDB Real Range
| Range | 445 km* | 520 km* |
|---|---|---|
| Vehicle Consumption | 185 Wh/km* | 165 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 520 km | 690 km |
|---|---|---|
| Rated Consumption | 182 Wh/km | 140 Wh/km |
| Vehicle Consumption | 159 Wh/km | 125 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Rated Consumption | No Data | 168 Wh/km |
|---|---|---|
| Vehicle Consumption | No Data | No Data |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
BYD SEAL 82.5 kWh AWD Excellence | Volkswagen ID.7 Tourer Pro S (MY26) |
|---|
| City - Cold Weather | 194 Wh/km * | 176 Wh/km * |
|---|---|---|
| City - Mild Weather | 131 Wh/km * | 116 Wh/km * |
| Highway - Cold Weather | 254 Wh/km * | 229 Wh/km * |
| Highway - Mild Weather | 194 Wh/km * | 176 Wh/km * |
| Combined - Cold Weather | 220 Wh/km * | 198 Wh/km * |
| Combined - Mild Weather | 162 Wh/km * | 143 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
BYD SEAL 82.5 kWh AWD Excellence | Volkswagen ID.7 Tourer Pro S (MY26) |
|---|
| Rating Year | 2023 | 2023 |
|---|---|---|
| Safety Rating | ||
| Adult Occupant | 89% | 95% |
| Child Occupant | 87% | 88% |
| Vulnerable Road Users | 82% | 83% |
| Safety Assist | 76% | 80% |
Dimensions and Weight
BYD SEAL 82.5 kWh AWD Excellence | Volkswagen ID.7 Tourer Pro S (MY26) |
|---|
| Length | 4800 mm | 4961 mm |
|---|---|---|
| Width | 1875 mm | 1862 mm |
| Width with mirrors | 2150 mm | 2141 mm |
| Height | 1460 mm | 1551 mm |
| Wheelbase | 2920 mm | 2971 mm |
| Weight Unladen (EU) | 2260 kg | 2235 kg |
| Gross Vehicle Weight (GVWR) | 2631 kg | 2700 kg |
| Max. Payload | 446 kg | 540 kg |
| Cargo Volume | 400 L | 605 L |
| Cargo Volume Max | 1440 L | 1714 L |
| Cargo Volume Frunk | 53 L | 0 L |
| Roof Load | No Data | 75 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 1500 kg | 1000 kg |
| Vertical Load Max | 75 kg | 75 kg |
Miscellaneous
BYD SEAL 82.5 kWh AWD Excellence | Volkswagen ID.7 Tourer Pro S (MY26) |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 3 seats | Yes, 3 seats |
| Turning Circle | 11.4 m | 10.9 m |
| Platform | BYD E-PLATFORM 3.0 | VW MEB |
| EV Dedicated Platform | Yes | Yes |
| Car Body | Sedan | Station/Estate |
| Segment | D - Large | E - Executive |
| Roof Rails | No | Yes |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)