EV Comparison
Comparing 2 vehiclesPrice and Availability
XPENG L03 RWD Long Range | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
Price
| United Kingdom | Not Available | £48,990 |
|---|---|---|
| The Netherlands | €39,990 | €51,990 |
| Germany | €38,600 | €51,970 |
Availability
| United Kingdom | Not Available | Since April 2026 |
|---|---|---|
| The Netherlands | Since July 2026 | Since April 2026 |
| Germany | Since July 2026 | Since April 2026 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
XPENG L03 RWD Long Range | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
| City - Cold Weather | 400 km* | 445 km* |
|---|---|---|
| City - Mild Weather | 610 km* | 680 km* |
| Highway - Cold Weather | 300 km* | 335 km* |
| Highway - Mild Weather | 390 km* | 435 km* |
| Combined - Cold Weather | 350 km* | 390 km* |
| Combined - Mild Weather | 485 km* | 540 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
XPENG L03 RWD Long Range | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
| Acceleration 0 - 100 km/h | 6.6 sec | 5.6 sec |
|---|---|---|
| Top Speed | 180 km/h | 201 km/h |
| Total Power | 180 kW (245 PS) | 220 kW (299 PS) |
| Total Torque | 264 Nm | No Data |
| Drive | Rear | Rear |
Long Distance Suitability
XPENG L03 RWD Long Range | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 305 km | 341 km |
| Second Leg Distance | 203 km | 234 km |
| Total Distance | 508 km | 575 km |
| First Leg Duration | 2h 46min | 3h 6min |
| Second Leg Duration | 1h 51min | 2h 8min |
| Total Duration | 4h 52min | 5h 29min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
XPENG L03 RWD Long Range | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
| Nominal Capacity | 71.2 kWh | 79.0 kWh* |
|---|---|---|
| Useable Capacity | 69.5 kWh* | 74.0 kWh* |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | LFP | NMC |
| Number of Cells | No Data | 828 |
| Pack Configuration | No Data | 92s9p |
| Architecture | 400 V | 400 V |
| Nominal Voltage | No Data | No Data |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 192,000 km |
| Form Factor | No Data | Cylindrical |
| Name / Reference | No Data | TESLA 4680 |
Charging
XPENG L03 RWD Long Range | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Right Side - Rear | Left Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 7h30m | 8 hours |
| Charge Speed | 57 km/h | 59 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Right Side - Rear | Left Side - Rear |
| Charge Power (max) | 236 kW DC | 250 kW DC |
| Charge Power (10-80%) | 150 kW DC | 90 kW DC |
| Charge Time | 20 min | 36 min |
| Charge Speed | 880 km/h | 540 km/h |
| Autocharge Supported | No Data | Yes |
Plug & Charge
| Plug & Charge Supported | No | No |
|---|---|---|
| Supported Protocol | - | - |
Battery Preconditioning
| Preconditioning Possible | No Data | Yes |
|---|---|---|
| Automatically using Navigation | No Data | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
XPENG L03 RWD Long Range | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | Yes | No |
|---|---|---|
| Max. Output Power | No Data | - |
| Exterior Outlet(s) | 1 x Type 2 (Adapter) | - |
| Interior Outlet(s) | No Data | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
XPENG L03 RWD Long Range | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
EVDB Real Range
| Range | 420 km* | 465 km* |
|---|---|---|
| Vehicle Consumption | 165 Wh/km* | 159 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 520 km | 603 km |
|---|---|---|
| Rated Consumption | 160 Wh/km | 140 Wh/km |
| Vehicle Consumption | 134 Wh/km | 123 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Rated Consumption | No Data | No Data |
|---|---|---|
| Vehicle Consumption | No Data | No Data |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
XPENG L03 RWD Long Range | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
| City - Cold Weather | 174 Wh/km * | 166 Wh/km * |
|---|---|---|
| City - Mild Weather | 114 Wh/km * | 109 Wh/km * |
| Highway - Cold Weather | 232 Wh/km * | 221 Wh/km * |
| Highway - Mild Weather | 178 Wh/km * | 170 Wh/km * |
| Combined - Cold Weather | 199 Wh/km * | 190 Wh/km * |
| Combined - Mild Weather | 143 Wh/km * | 137 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
XPENG L03 RWD Long Range | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
| Rating Year | No Data | 2025 |
|---|---|---|
| Safety Rating | No Data | |
| Adult Occupant | No Data | 91% |
| Child Occupant | No Data | 93% |
| Vulnerable Road Users | No Data | 86% |
| Safety Assist | No Data | 92% |
Dimensions and Weight
XPENG L03 RWD Long Range | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
| Length | 4650 mm | 4790 mm |
|---|---|---|
| Width | 1920 mm | 1982 mm |
| Width with mirrors | No Data | 2129 mm |
| Height | 1600 mm | 1624 mm |
| Wheelbase | 2850 mm | 2890 mm |
| Weight Unladen (EU) | 2015 kg | 1966 kg |
| Gross Vehicle Weight (GVWR) | 2015 kg | 2411 kg |
| Max. Payload | 75 kg | 520 kg |
| Cargo Volume | 367 L | 854 L |
| Cargo Volume Max | No Data | 2138 L |
| Cargo Volume Frunk | 89 L | 117 L |
| Roof Load | 75 kg | 75 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 750 kg |
| Towing Weight Braked | 1500 kg | 1600 kg |
| Vertical Load Max | No Data | 72 kg |
Miscellaneous
XPENG L03 RWD Long Range | Tesla Model Y Premium RWD (Juniper - Tesla 4680) |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 2 seats |
| Turning Circle | 10.5 m | 12.1 m |
| Platform | No Data | Tesla 3/Y |
| EV Dedicated Platform | No Data | Yes |
| Car Body | SUV | SUV |
| Segment | JD - Large | JD - Large |
| Roof Rails | No | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)