EV Comparison
Comparing 2 vehiclesPrice and Availability
Volkswagen ID.3 Pure (MY24-26) | Renault Megane E-Tech EV60 220hp (TU2025) |
|---|
Price
| United Kingdom | £29,360 | £31,295 |
|---|---|---|
| The Netherlands | €29,990 | €38,390 |
| Germany | €33,330 | €40,990 |
Availability
| United Kingdom | Nov 2024 - Apr 2026 | Since May 2025 |
|---|---|---|
| The Netherlands | Jun 2024 - Apr 2026 | Since March 2025 |
| Germany | May 2024 - Apr 2026 | Since March 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Volkswagen ID.3 Pure (MY24-26) | Renault Megane E-Tech EV60 220hp (TU2025) |
|---|
| City - Cold Weather | 315 km | 370 km* |
|---|---|---|
| City - Mild Weather | 485 km | 565 km* |
| Highway - Cold Weather | 235 km | 270 km* |
| Highway - Mild Weather | 305 km | 350 km* |
| Combined - Cold Weather | 275 km | 320 km* |
| Combined - Mild Weather | 380 km | 440 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Volkswagen ID.3 Pure (MY24-26) | Renault Megane E-Tech EV60 220hp (TU2025) |
|---|
| Acceleration 0 - 100 km/h | 8.2 sec | 7.4 sec |
|---|---|---|
| Top Speed | 160 km/h | 160 km/h |
| Total Power | 125 kW (170 PS) | 160 kW (218 PS) |
| Total Torque | 310 Nm | 300 Nm |
| Drive | Rear | Front |
Long Distance Suitability
Volkswagen ID.3 Pure (MY24-26) | Renault Megane E-Tech EV60 220hp (TU2025) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 239 km | 275 km |
| Second Leg Distance | 136 km | 129 km |
| Total Distance | 376 km | 404 km |
| First Leg Duration | 2h 11min | 2h 30min |
| Second Leg Duration | 1h 14min | 1h 10min |
| Total Duration | 3h 40min | 3h 55min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Volkswagen ID.3 Pure (MY24-26) | Renault Megane E-Tech EV60 220hp (TU2025) |
|---|
| Nominal Capacity | 55.0 kWh | 65.0 kWh |
|---|---|---|
| Useable Capacity | 52.0 kWh | 60.0 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | NMC | NMC |
| Number of Cells | 192 | 288 |
| Pack Configuration | 96s2p | 96s3p |
| Architecture | 400 V | 400 V |
| Nominal Voltage | 352 V | 352 V |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km |
| Form Factor | No Data | Pouch |
| Name / Reference | No Data | No Data |
Charging
Volkswagen ID.3 Pure (MY24-26) | Renault Megane E-Tech EV60 220hp (TU2025) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Right Side - Rear | Passenger Side - Front |
| Charge Power | 7.2 kW AC | 11 kW AC |
| Charge Time (0-100%) | 8h30m | 6h30m |
| Charge Speed | 38 km/h | 59 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Right Side - Rear | Passenger Side - Front |
| Charge Power (max) | 145 kW DC | 129 kW DC |
| Charge Power (10-80%) | 90 kW DC | 80 kW DC |
| Charge Time | 26 min | 33 min |
| Charge Speed | 520 km/h | 480 km/h |
| Autocharge Supported | No | Yes |
Plug & Charge
| Plug & Charge Supported | Yes | Yes |
|---|---|---|
| Supported Protocol | ISO 15118-2 | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
Home / Destination (Optional)
| Charge Power | 22 kW AC | |
|---|---|---|
| Charge Time (0-100%) | 3h15m | |
| Charge Speed | 110 km/h |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Volkswagen ID.3 Pure (MY24-26) | Renault Megane E-Tech EV60 220hp (TU2025) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | Yes |
|---|---|---|
| Max. Output Power | - | 3.7 kW AC |
| Exterior Outlet(s) | - | 1 x Type 2 (Adapter) |
| Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | Yes |
|---|---|---|
| Max. Output Power | - | 11 kW AC |
| V2H via DC Supported | No | No |
| Max. Output Power | - | - |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | Yes |
|---|---|---|
| Max. Output Power | - | 11 kW AC |
| V2G via DC Supported | No | No |
| Max. Output Power | - | - |
Energy Consumption
Volkswagen ID.3 Pure (MY24-26) | Renault Megane E-Tech EV60 220hp (TU2025) |
|---|
EVDB Real Range
| Range | 325 km | 380 km* |
|---|---|---|
| Vehicle Consumption | 160 Wh/km | 158 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 388 km | 468 km |
|---|---|---|
| Rated Consumption | 152 Wh/km | 150 Wh/km |
| Vehicle Consumption | 134 Wh/km | 128 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Range | 357 km | 452 km |
|---|---|---|
| Rated Consumption | 166 Wh/km | 154 Wh/km |
| Vehicle Consumption | 146 Wh/km | 133 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Volkswagen ID.3 Pure (MY24-26) | Renault Megane E-Tech EV60 220hp (TU2025) |
|---|
| City - Cold Weather | 165 Wh/km | 162 Wh/km * |
|---|---|---|
| City - Mild Weather | 107 Wh/km | 106 Wh/km * |
| Highway - Cold Weather | 221 Wh/km | 222 Wh/km * |
| Highway - Mild Weather | 170 Wh/km | 171 Wh/km * |
| Combined - Cold Weather | 189 Wh/km | 188 Wh/km * |
| Combined - Mild Weather | 137 Wh/km | 136 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Volkswagen ID.3 Pure (MY24-26) | Renault Megane E-Tech EV60 220hp (TU2025) |
|---|
| Rating Year | 2025 | 2022 |
|---|---|---|
| Safety Rating | ||
| Adult Occupant | 86% | 85% |
| Child Occupant | 87% | 88% |
| Vulnerable Road Users | 78% | 65% |
| Safety Assist | 76% | 79% |
Dimensions and Weight
Volkswagen ID.3 Pure (MY24-26) | Renault Megane E-Tech EV60 220hp (TU2025) |
|---|
| Length | 4264 mm | 4200 mm |
|---|---|---|
| Width | 1809 mm | 1860 mm |
| Width with mirrors | 2070 mm | 2055 mm |
| Height | 1564 mm | 1505 mm |
| Wheelbase | 2770 mm | 2685 mm |
| Weight Unladen (EU) | 1787 kg | 1719 kg |
| Gross Vehicle Weight (GVWR) | 2260 kg | 2165 kg |
| Max. Payload | 548 kg | 521 kg |
| Cargo Volume | 385 L | 440 L |
| Cargo Volume Max | 1267 L | 1332 L |
| Cargo Volume Frunk | 0 L | 0 L |
| Roof Load | 0 kg | 80 kg |
| Tow Hitch Possible | No Data | Yes |
| Towing Weight Unbraked | 0 kg | 750 kg |
| Towing Weight Braked | 0 kg | 900 kg |
| Vertical Load Max | No Data | 75 kg |
Miscellaneous
Volkswagen ID.3 Pure (MY24-26) | Renault Megane E-Tech EV60 220hp (TU2025) |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 3 seats | Yes, 3 seats |
| Turning Circle | 10.3 m | 10.4 m |
| Platform | VAG MEB | AmpR Medium |
| EV Dedicated Platform | Yes | Yes |
| Car Body | Hatchback | Hatchback |
| Segment | C - Medium | C - Medium |
| Roof Rails | No | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | No, optional | Yes |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)