EV Comparison
Comparing 2 vehiclesPrice and Availability
Tesla Model 3 RWD (Highland CATL LFP60) | Volkswagen ID.3 Pro S (MY24-25) |
|---|
Price
| United Kingdom | £39,990 | £35,495 |
|---|---|---|
| The Netherlands | €39,990 | €39,990 |
| Germany | €40,970 | €47,595 |
Availability
| United Kingdom | Oct 2023 - May 2025 | Jun 2024 - Jul 2025 |
|---|---|---|
| The Netherlands | Sep 2023 - May 2025 | Jun 2024 - Jul 2025 |
| Germany | Sep 2023 - May 2025 | May 2024 - Jul 2025 |
Prices shown are recommended retail prices for the specified countries and do not include any indirect incentives. Pricing and included options can differ by region and do not include any indirect incentives. Dates shown are order dates. Click on a country for more details.
Real Range
Tesla Model 3 RWD (Highland CATL LFP60) | Volkswagen ID.3 Pro S (MY24-25) |
|---|
| City - Cold Weather | 385 km | 450 km* |
|---|---|---|
| City - Mild Weather | 610 km | 680 km* |
| Highway - Cold Weather | 300 km | 330 km* |
| Highway - Mild Weather | 400 km | 430 km* |
| Combined - Cold Weather | 345 km | 390 km* |
| Combined - Mild Weather | 490 km | 535 km* |
Indication of real-world range in several situations. Cold weather: 'worst-case' based on -10°C and use of heating. Mild weather: 'best-case' based on 23°C and no use of A/C. For 'Highway' figures a constant speed of 110 km/h is assumed. The actual range will depend on speed, style of driving, weather and route conditions.
(Advertisement)
Performance
Tesla Model 3 RWD (Highland CATL LFP60) | Volkswagen ID.3 Pro S (MY24-25) |
|---|
| Acceleration 0 - 100 km/h | 6.1 sec | 7.1 sec |
|---|---|---|
| Top Speed | 201 km/h | 160 km/h |
| Total Power | 208 kW (283 PS) | 170 kW (231 PS) |
| Total Torque | 420 Nm* | 310 Nm |
| Drive | Rear | Rear |
Long Distance Suitability
Tesla Model 3 RWD (Highland CATL LFP60) | Volkswagen ID.3 Pro S (MY24-25) |
|---|
| Star Rating | ||
|---|---|---|
| First Leg Distance | 308 km | 336 km |
| Second Leg Distance | 187 km | 174 km |
| Total Distance | 495 km | 511 km |
| First Leg Duration | 2h 48min | 3h 3min |
| Second Leg Duration | 1h 42min | 1h 35min |
| Total Duration | 4h 45min | 4h 53min |
The 'long distance suitability' is a 5-star rating that indicates how suitable a vehicle is for long trips. The rating is based on the 1-Stop Range: the total distance a vehicle can cover with one charging stop of 15 minutes.
Battery
Tesla Model 3 RWD (Highland CATL LFP60) | Volkswagen ID.3 Pro S (MY24-25) |
|---|
| Nominal Capacity | 60.0 kWh* | 82.0 kWh |
|---|---|---|
| Useable Capacity | 57.0 kWh* | 77.0 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Cathode Material | LFP | NCM |
| Number of Cells | 108 | 288 |
| Pack Configuration | 108s1p | 96s3p |
| Architecture | 400 V | 400 V |
| Nominal Voltage | 340 V | 352 V |
| Warranty Period | 8 years | 8 years |
| Warranty Mileage | 160,000 km | 160,000 km |
| Form Factor | Prismatic | No Data |
| Name / Reference | CATL LFP60 | No Data |
Charging
Tesla Model 3 RWD (Highland CATL LFP60) | Volkswagen ID.3 Pro S (MY24-25) |
|---|
Home / Destination
| Charge Port | Type 2 | Type 2 |
|---|---|---|
| Port Location | Left Side - Rear | Right Side - Rear |
| Charge Power | 11 kW AC | 11 kW AC |
| Charge Time (0-100%) | 6h15m | 8h15m |
| Charge Speed | 69 km/h | 56 km/h |
Fast Charging
| Charge Port | CCS | CCS |
|---|---|---|
| Port Location | Left Side - Rear | Right Side - Rear |
| Charge Power (max) | 170 kW DC | 175 kW DC |
| Charge Power (10-80%) | 108 kW DC | 120 kW DC |
| Charge Time | 23 min | 28 min |
| Charge Speed | 760 km/h | 690 km/h |
| Autocharge Supported | Yes | No |
Plug & Charge
| Plug & Charge Supported | No | Yes |
|---|---|---|
| Supported Protocol | - | ISO 15118-2 |
Battery Preconditioning
| Preconditioning Possible | Yes | Yes |
|---|---|---|
| Automatically using Navigation | Yes | Yes |
(Advertisement)
Bidirectional Charging (V2X / BPT)
Tesla Model 3 RWD (Highland CATL LFP60) | Volkswagen ID.3 Pro S (MY24-25) |
|---|
Vehicle-to-Load (V2L)
| V2L Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| Exterior Outlet(s) | - | - |
| Interior Outlet(s) | - | - |
Vehicle-to-Home (V2H)
| V2H via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2H via DC Supported | No | Announced |
| Max. Output Power | - | 10.0 kW DC |
Vehicle-to-Grid (V2G)
| V2G via AC Supported | No | No |
|---|---|---|
| Max. Output Power | - | - |
| V2G via DC Supported | No | Announced |
| Max. Output Power | - | 10.0 kW DC |
Energy Consumption
Tesla Model 3 RWD (Highland CATL LFP60) | Volkswagen ID.3 Pro S (MY24-25) |
|---|
EVDB Real Range
| Range | 420 km | 465 km* |
|---|---|---|
| Vehicle Consumption | 136 Wh/km | 166 Wh/km* |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEL)
| Range | 513 km | 559 km |
|---|---|---|
| Rated Consumption | 132 Wh/km | 156 Wh/km |
| Vehicle Consumption | 111 Wh/km | 138 Wh/km |
| CO2 Emissions | 0 g/km | 0 g/km |
WLTP Ratings (TEH)
| Rated Consumption | No Data | 164 Wh/km |
|---|---|---|
| Vehicle Consumption | No Data | No Data |
| CO2 Emissions | 0 g/km | 0 g/km |
TEL = Test Energy Low | TEH = Test Energy High
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Rated = official figures as published by manufacturer. Rated consumption and fuel equivalency figures include charging losses.
Vehicle = calculated battery energy consumption used by the vehicle for propulsion and on-board systems.
Real Energy Consumption
Tesla Model 3 RWD (Highland CATL LFP60) | Volkswagen ID.3 Pro S (MY24-25) |
|---|
| City - Cold Weather | 148 Wh/km | 171 Wh/km * |
|---|---|---|
| City - Mild Weather | 93 Wh/km | 113 Wh/km * |
| Highway - Cold Weather | 190 Wh/km | 233 Wh/km * |
| Highway - Mild Weather | 143 Wh/km | 179 Wh/km * |
| Combined - Cold Weather | 165 Wh/km | 197 Wh/km * |
| Combined - Mild Weather | 116 Wh/km | 144 Wh/km * |
(Advertisement)
Safety (Euro NCAP)
Tesla Model 3 RWD (Highland CATL LFP60) | Volkswagen ID.3 Pro S (MY24-25) |
|---|
| Rating Year | 2025 | 2020 |
|---|---|---|
| Safety Rating | ||
| Adult Occupant | 90% | 87% |
| Child Occupant | 93% | 89% |
| Vulnerable Road Users | 89% | 71% |
| Safety Assist | 87% | 88% |
Dimensions and Weight
Tesla Model 3 RWD (Highland CATL LFP60) | Volkswagen ID.3 Pro S (MY24-25) |
|---|
| Length | 4720 mm | 4264 mm |
|---|---|---|
| Width | 1849 mm | 1809 mm |
| Width with mirrors | 2089 mm | 2070 mm |
| Height | 1441 mm | 1564 mm |
| Wheelbase | 2875 mm | 2770 mm |
| Weight Unladen (EU) | 1836 kg | 1957 kg |
| Gross Vehicle Weight (GVWR) | 2200 kg | 2420 kg |
| Max. Payload | 439 kg | 538 kg |
| Cargo Volume | 594 L | 385 L |
| Cargo Volume Max | 977 L | 1267 L |
| Cargo Volume Frunk | 88 L | 0 L |
| Roof Load | 70 kg | 0 kg |
| Tow Hitch Possible | Yes | Yes |
| Towing Weight Unbraked | 750 kg | 0 kg |
| Towing Weight Braked | 1000 kg | 0 kg |
| Vertical Load Max | 55 kg | 75 kg |
Miscellaneous
Tesla Model 3 RWD (Highland CATL LFP60) | Volkswagen ID.3 Pro S (MY24-25) |
|---|
| Seats | 5 people | 5 people |
|---|---|---|
| Isofix | Yes, 2 seats | Yes, 3 seats |
| Turning Circle | 11.7 m | 10.3 m |
| Platform | TESLA 3/Y | VW MEB |
| EV Dedicated Platform | Yes | Yes |
| Car Body | Sedan | Hatchback |
| Segment | D - Large | C - Medium |
| Roof Rails | No | No |
| Heat pump (HP) | Yes | Yes |
| HP Standard Equipment | Yes | No, optional |
* = estimated value. Average energy consumption and range based on moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information on this site.
(Advertisement)